University of Connecticut Athletics
Softball History vs Boston University from May 17, 1997 - March 25, 2026
Wins
7
Losses
15
Home Record
4-5
Away Record
3-4
Conference Record
0-0
Streak
L9
First Matchup
L 0-5
5/17/1997
Last 10 Matchups
1-9
4/3/2013 - 3/25/2026
Largest Margin of Victory
W 12-5
4/7/2005
Smallest Margin of Victory
W 10-9
4/8/2010
Total Runs
88
Average Runs
4
History from May 17, 1997 - March 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 25 | 2026 | Away Boston, MA | 6 Inn. L1-9 | |
| Tuesday, March 26 | 2024 | Home Storrs, CT | L3-6 | |
| Tuesday, March 26 | 2024 | Home Storrs, CT | L0-1 | |
| Wednesday, March 29 | 2023 | Away Boston, MA | L0-1 | |
| Wednesday, March 30 | 2022 | Home Storrs, Conn. | L2-5 | |
| Saturday, February 16 | 2019 | Neutral Spartanburg, S.C. | L9-3 | |
| Friday, February 15 | 2019 | Neutral Spartanburg, S.C. | L3-7 | |
| Wednesday, April 2 | 2014 | Away Boston, MA | L1-3 | Recap |
| Thursday, May 2 | 2013 | Home Storrs, Conn. | L4-5 | Recap |
| Wednesday, April 3 | 2013 | Away Boston, Mass. | W11-8 | Recap |
| Wednesday, March 28 | 2012 | Home Storrs, Conn. | W3-0 | Recap |
| Wednesday, March 30 | 2011 | Home Storrs, Conn. | L0-1 | Recap |
| Thursday, April 8 | 2010 | Away Boston, Mass. | W10-9 | Recap |
| Sunday, March 21 | 2010 | Neutral Hempstead, N.Y. | 6 L1-9 | Recap |
| Saturday, March 20 | 2010 | Neutral Hempstead, N.Y. | L4-6 | Recap |
| Thursday, April 2 | 2009 | Home Storrs, Conn. | 8 W2-1 | Recap |
| Saturday, March 7 | 2009 | Neutral Tampa, Fla. | L0-3 | Recap |
| Tuesday, April 18 | 2006 | Home Storrs, Conn. | W11-5 | |
| Thursday, April 7 | 2005 | Away Boston, MA. | W12-5 | |
| Tuesday, April 20 | 2004 | Home Storrs, Conn. | W10-6 | |
| Wednesday, April 16 | 2003 | Away Boston, MA | L1-3 | |
| Saturday, May 17 | 1997 | Neutral Amherst, Massachusettes | L0-5 | |
Win
Loss
UConn vs. New Haven Gm 2
Tuesday, March 24
UConn vs. New Haven Gm 1
Tuesday, March 24
UConn vs. Hofstra
Sunday, March 22
UConn vs. Stonehill
Tuesday, March 10









