University of Connecticut Athletics
Baseball History vs University of Rhode Island from April 28, 1896 - April 30, 2025
Wins
123
Losses
69
Ties
5
Home Record
45-12-2
Away Record
38-12-1
Conference Record
41-7-3
Streak
W1
First Matchup
L 6-22
4/28/1896
Last 10 Matchups
7-3
3/26/2021 - 4/30/2025
Largest Margin of Victory
W 23-4
4/18/1959
Smallest Margin of Victory
W 3-2
3/27/2021
Total Runs
1190
Average Runs
6
History from April 28, 1896 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Home Storrs, CT | (7 Inns) W16-6 | |
Tuesday, March 19 | 2024 | Away Kingston, RI | L1-4 | |
Tuesday, April 25 | 2023 | Home Hartford, Conn. | W9-0 | |
Sunday, March 27 | 2022 | Home Storrs, Conn. | W4-1 | |
Saturday, March 26 | 2022 | Away Kingston, RI | L2-6 | |
Friday, March 25 | 2022 | Home Storrs, Conn. | W19-2 | |
Tuesday, May 18 | 2021 | Away Kingston, RI | W15-6 | |
Saturday, March 27 | 2021 | Home Storrs, Conn. | (13 inn) W3-2 | |
Saturday, March 27 | 2021 | Home Storrs, Conn. | L4-6 | |
Friday, March 26 | 2021 | Home Storrs, Conn. | W9-6 | |
Tuesday, May 14 | 2019 | Away Kingston, RI - Beck Field | W5-4 | |
Wednesday, April 24 | 2019 | Home Storrs, Conn. | W2-1 | |
Tuesday, May 15 | 2018 | Away Kingston, R.I. - Bill Beck Field | L3-4 | Recap |
Wednesday, April 25 | 2018 | Home J.O. Christian Field; Storrs, Conn. | Cancelled | |
Tuesday, May 16 | 2017 | Home J.O. Christian Field; Storrs, Conn. | 10 W4-3 | Recap |
Wednesday, April 26 | 2017 | Away Kingston, R.I. | L2-7 | Recap |
Tuesday, May 17 | 2016 | Home J.O. Christian Field; Storrs, Conn. | W14-4 | Recap |
Tuesday, May 12 | 2015 | Away Kingston, R.I. | W11-5 | Recap |
Tuesday, May 13 | 2014 | Home Dodd Stadium; Norwich, Conn. | 13 L9-12 | Recap |
Tuesday, May 13 | 2014 | Home Dodd Stadium; Norwich, Conn. | W7-0 | Recap |
Tuesday, May 14 | 2013 | Neutral Dodd Stadium - Norwich, Conn. | L3-7 | Recap |
Tuesday, May 15 | 2012 | Home Dodd Stadium - Norwich, Conn. | T2-2 | Recap |
Sunday, February 26 | 2012 | Neutral Mount Pleasant, S.C. | L0-2 | Recap |
Monday, May 16 | 2011 | Away Kingston, R.I. | W4-1 | Recap |
Friday, March 18 | 2011 | Neutral Patriot's Point; Mount Pleasant, S.C. | L3-18 | Recap |
Wednesday, April 21 | 2010 | Home Storrs, Conn. | W14-9 | Recap |
Wednesday, April 22 | 2009 | Away Kingston, RI | L3-1 | Recap |
Wednesday, April 23 | 2008 | Away Kingston, Rhode Island | L4-9 | |
Wednesday, April 9 | 2008 | Home Storrs, Conn. | W11-7 | |
Wednesday, April 25 | 2007 | Away Kingston, R.I. - Bill Beck Field | L0-4 | |
Wednesday, April 11 | 2007 | Home Storrs, Conn. | W4-1 | |
Wednesday, May 17 | 2006 | Home Storrs, Conn. | 7 W9-5 | |
Wednesday, May 17 | 2006 | Home Storrs, Conn. | 8 W3-2 | |
Tuesday, May 10 | 2005 | Away Kingston, R.I. | L3-8 | |
Tuesday, March 30 | 2004 | Home J.O. Christian Field; Storrs, Conn. | L5-7 | |
Thursday, April 10 | 2003 | Away Kingston, R.I. | W10-4 | |
Tuesday, April 9 | 2002 | Away Kingston, R.I. | W15-8 | |
Tuesday, April 2 | 2002 | Home J.O. Christian Field; Storrs, Conn. | L0-5 | |
Tuesday, April 3 | 2001 | Away Kingston, R.I. | W7-5 | |
Tuesday, April 4 | 2000 | Home J.O. Christian Field; Storrs, Conn. | W5-2 | |
Thursday, April 22 | 1999 | Home J.O. Christian Field; Storrs, Conn. | W10-5 | |
Thursday, March 25 | 1999 | Away Kingston, RI | W7-5 | |
Wednesday, March 17 | 1999 | Neutral Homestead, FL | L2-17 | |
Tuesday, April 21 | 1998 | Home J.O. Christian Field; Storrs, Conn. | W13-5 | |
Thursday, March 26 | 1998 | Away Kingston, RI | L12-14 | |
Tuesday, April 22 | 1997 | Away Kingston, RI | W9-8 | |
Tuesday, March 25 | 1997 | Away Kingston, RI | W32-14 | |
Tuesday, April 23 | 1996 | Away Kingston, RI | L5-6 | |
Thursday, March 28 | 1996 | Home J.O. Christian Field; Storrs, Conn. | W13-0 | |
Thursday, May 4 | 1995 | Away Kingston, RI | W20-5 | |
Tuesday, April 18 | 1995 | Home J.O. Christian Field; Storrs, Conn. | W7-2 | |
Thursday, May 5 | 1994 | Home J.O. Christian Field; Storrs, Conn. | W7-6 | |
Wednesday, April 6 | 1994 | Away Kingston, RI | W16-0 | |
Wednesday, May 5 | 1993 | Home J.O. Christian Field; Storrs, Conn. | W7-3 | |
Tuesday, April 6 | 1993 | Away Kingston, RI | W7-1 | |
Wednesday, April 8 | 1992 | Away Providence, RI | W8-7 | |
Wednesday, March 18 | 1992 | Home J.O. Christian Field; Storrs, Conn. | W16-4 | |
Wednesday, April 10 | 1991 | Away Kingston, RI | W15-14 | |
Wednesday, March 20 | 1991 | Home J.O. Christian Field; Storrs, Conn. | L2-5 | |
Wednesday, March 21 | 1990 | Home J.O. Christian Field; Storrs, Conn. | W7-0 | |
Wednesday, April 12 | 1989 | Away Providence, RI | W3-1 | |
Wednesday, March 22 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W6-3 | |
Wednesday, April 13 | 1988 | Away Kingston, RI | W6-5 | |
Thursday, March 24 | 1988 | Home J.O. Christian Field; Storrs, Conn. | W10-0 | |
Thursday, April 16 | 1987 | Away Providence, RI | W9-8 | |
Thursday, March 26 | 1987 | Home J.O. Christian Field; Storrs, Conn. | W9-3 | |
Wednesday, April 16 | 1986 | Home Storrs, Conn. | L2-5 | |
Wednesday, April 17 | 1985 | Away Kingston, RI | L0-2 | |
Wednesday, April 18 | 1984 | Home Storrs, Conn. | W7-3 | |
Wednesday, April 21 | 1982 | Home Storrs, Conn. | L1-3 | |
Saturday, April 11 | 1981 | Away Kingston, RI | W1-0 | |
Saturday, April 11 | 1981 | Away Kingston, RI | W4-0 | |
Saturday, April 26 | 1980 | Home Storrs, Conn. | W4-3 | |
Saturday, April 26 | 1980 | Home Storrs, Conn. | W2-1 | |
Wednesday, April 18 | 1979 | Away Kingston, RI | W3-0 | |
Wednesday, April 18 | 1979 | Away Kingston, RI | W9-1 | |
Saturday, May 6 | 1978 | Away Kingston, RI | W7-0 | |
Saturday, May 6 | 1978 | Away Kingston, RI | W5-1 | |
Tuesday, April 11 | 1978 | Home Storrs, Conn. | W8-2 | |
Saturday, May 7 | 1977 | Home Storrs, Conn. | W5-0 | |
Saturday, May 7 | 1977 | Home Storrs, Conn. | W8-7 | |
Tuesday, April 12 | 1977 | Away Kingston, RI | W2-1 | |
Saturday, April 17 | 1976 | Away Kingston, RI | W5-0 | |
Saturday, April 17 | 1976 | Away Kingston, RI | W7-1 | |
Tuesday, April 15 | 1975 | Home Storrs, Conn. | L1-4 | |
Tuesday, April 15 | 1975 | Home Storrs, Conn. | 10 inn. T7-7 | |
Wednesday, April 17 | 1974 | Away Kingston, RI | W13-0 | |
Tuesday, April 16 | 1974 | Home Storrs, Conn. | L1-2 | |
Tuesday, April 24 | 1973 | Home Storrs, Conn. | W10-5 | |
Monday, April 23 | 1973 | Away Kingston, RI | W3-2 | |
Saturday, April 15 | 1972 | Away Kingston, RI | W6-1 | |
Friday, April 14 | 1972 | Home Storrs, Conn. | W4-0 | |
Tuesday, May 11 | 1971 | Home Storrs, Conn. | W9-0 | |
Wednesday, April 28 | 1971 | Away Kingston, RI | W4-0 | |
Tuesday, May 12 | 1970 | Away Kingston, RI | W11-9 | |
Wednesday, April 29 | 1970 | Home Storrs, Conn. | W10-0 | |
Tuesday, May 13 | 1969 | Home Storrs, Conn. | W4-3 | |
Wednesday, April 30 | 1969 | Away Kingston, RI | W4-1 | |
Tuesday, May 14 | 1968 | Home Storrs, Conn. | W3-1 | |
Wednesday, May 1 | 1968 | Away Kingston, RI | W3-0 | |
Tuesday, May 23 | 1967 | Away Kingston, RI | W9-3 | |
Thursday, May 4 | 1967 | Home | W5-3 | |
Saturday, May 14 | 1966 | Home Storrs, Conn. | W5-4 | |
Thursday, May 5 | 1966 | Away Kingston, RI | W7-1 | |
Saturday, May 22 | 1965 | Home Storrs, Conn. | W9-0 | |
Saturday, April 17 | 1965 | Away Kingston, RI | W4-0 | |
Saturday, May 16 | 1964 | Home Storrs, Conn. | W13-4 | |
Saturday, April 18 | 1964 | Away Kingston, RI | L1-6 | |
Tuesday, May 7 | 1963 | Home Storrs, Conn. | W2-1 | |
Friday, May 11 | 1962 | Home Storrs, Conn. | L6-7 | |
Tuesday, April 10 | 1962 | Away Kingston, RI | T12-12 | |
Saturday, May 20 | 1961 | Home Storrs, Conn. | W2-0 | |
Tuesday, April 11 | 1961 | Away Kingston, RI | W7-0 | |
Saturday, May 21 | 1960 | Neutral | W6-3 | |
Tuesday, April 12 | 1960 | Neutral | W3-1 | |
Thursday, May 7 | 1959 | Neutral | W12-6 | |
Saturday, April 18 | 1959 | Neutral | W23-4 | |
Saturday, April 19 | 1958 | Neutral | W13-2 | |
Tuesday, May 21 | 1957 | Neutral | L0-2 | |
Thursday, May 9 | 1957 | Neutral | W20-6 | |
Tuesday, May 22 | 1956 | Neutral | L2-3 | |
Tuesday, May 22 | 1956 | Neutral | W6-1 | |
Tuesday, May 24 | 1955 | Neutral | W7-4 | |
Tuesday, May 25 | 1954 | Neutral | W2-1 | |
Thursday, May 13 | 1954 | Neutral | W1-0 | |
Thursday, May 14 | 1953 | Neutral | W6-3 | |
Thursday, May 14 | 1953 | Neutral | T1-1 | |
Wednesday, May 14 | 1952 | Neutral | W6-3 | |
Friday, May 9 | 1952 | Neutral | W6-3 | |
Wednesday, May 23 | 1951 | Neutral | T6-6 | |
Tuesday, April 24 | 1951 | Neutral | W6-4 | |
Wednesday, May 3 | 1950 | Neutral | W7-2 | |
Sunday, April 9 | 1950 | Neutral | W19-14 | |
Sunday, April 24 | 1949 | Neutral | L0-9 | |
Sunday, April 17 | 1949 | Neutral | W4-3 | |
Friday, April 30 | 1948 | Neutral | W5-3 | |
Saturday, April 10 | 1948 | Neutral | L0-3 | |
Sunday, May 18 | 1947 | Neutral | W1-0 | |
Friday, May 9 | 1947 | Neutral | L1-2 | |
Wednesday, May 15 | 1946 | Neutral | L5-7 | |
Wednesday, May 1 | 1946 | Neutral | W3-0 | |
Saturday, May 8 | 1943 | Neutral | W5-2 | |
Saturday, April 24 | 1943 | Neutral | L4-11 | |
Saturday, April 11 | 1942 | Neutral | W4-2 | |
Saturday, April 4 | 1942 | Neutral | L3-4 | |
Sunday, May 11 | 1941 | Neutral | L2-8 | |
Saturday, May 3 | 1941 | Neutral | L2-11 | |
Saturday, May 18 | 1940 | Neutral | W7-6 | |
Sunday, May 5 | 1940 | Neutral | W7-6 | |
Saturday, May 6 | 1939 | Neutral | L1-2 | |
Monday, April 10 | 1939 | Neutral | L1-13 | |
Saturday, April 30 | 1938 | Neutral | W2-0 | |
Thursday, May 13 | 1937 | Home | L0-17 | |
Sunday, April 25 | 1937 | Neutral | L13-18 | |
Monday, May 4 | 1936 | Neutral | W4-1 | |
Sunday, April 12 | 1936 | Neutral | L2-8 | |
Saturday, April 20 | 1935 | Neutral | W15-1 | |
Saturday, May 12 | 1934 | Neutral | W10-7 | |
Friday, May 4 | 1934 | Neutral | L5-7 | |
Saturday, May 6 | 1933 | Neutral | L4-5 | |
Sunday, April 23 | 1933 | Home | L8-12 | |
Sunday, May 8 | 1932 | Neutral | L1-3 | |
Sunday, April 24 | 1932 | Neutral | L7-12 | |
Friday, May 1 | 1931 | Neutral | L2-6 | |
Saturday, April 11 | 1931 | Neutral | L2-18 | |
Sunday, May 18 | 1930 | Neutral | W3-2 | |
Saturday, April 26 | 1930 | Neutral | L1-8 | |
Sunday, May 12 | 1929 | Neutral | W9-8 | |
Tuesday, April 30 | 1929 | Neutral | W7-1 | |
Saturday, April 28 | 1928 | Neutral | L2-5 | |
Saturday, April 28 | 1928 | Neutral | L8-9 | |
Friday, April 29 | 1927 | Neutral | W8-3 | |
Friday, April 29 | 1927 | Neutral | L2-8 | |
Saturday, May 8 | 1926 | Neutral | W9-7 | |
Saturday, April 17 | 1926 | Neutral | L6-10 | |
Friday, May 8 | 1925 | Neutral | L4-5 | |
Friday, April 24 | 1925 | Neutral | W19-6 | |
Tuesday, May 13 | 1924 | Neutral | W9-6 | |
Monday, May 5 | 1924 | Neutral | L1-8 | |
Sunday, April 29 | 1923 | Neutral | L4-5 | |
Monday, May 15 | 1922 | Neutral | L2-3 | |
Monday, May 8 | 1922 | Neutral | L2-3 | |
Saturday, April 16 | 1921 | Neutral | L4-8 | |
Saturday, April 24 | 1920 | Neutral | L2-8 | |
Saturday, April 12 | 1919 | Neutral | W3-2 | |
Saturday, April 12 | 1919 | Neutral | L2-5 | |
Sunday, April 30 | 1916 | Neutral | L2-3 | |
Friday, April 29 | 1910 | Neutral | W3-1 | |
Friday, April 15 | 1910 | Neutral | L1-9 | |
Thursday, April 22 | 1909 | Neutral | W6-1 | |
Friday, April 24 | 1908 | Neutral | W5-2 | |
Friday, April 10 | 1908 | Neutral | L2-5 | |
Thursday, April 18 | 1907 | Neutral | W5-4 | |
Wednesday, April 18 | 1906 | Neutral | L1-5 | |
Wednesday, April 22 | 1903 | Neutral | L7-10 | |
Wednesday, April 25 | 1900 | Neutral | L3-4 | |
Wednesday, April 26 | 1899 | Neutral | L3-11 | |
Tuesday, April 28 | 1896 | Neutral | L6-22 |
Win
Loss
HIGHLIGHTS | UConn Baseball Completes Sweep of Maine
Saturday, May 17
UConn vs. Maine
Saturday, May 17
HIGHLIGHTS | UConn Baseball Beats Maine 10-3
Friday, May 16
UConn vs. Maine
Friday, May 16