University of Connecticut Athletics
Rhode Island vs UConn
4/21/2026
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 2 | |
| 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | X | 9 | 10 | 1 |
Win: Hale, Charlie (5-0)Loss: Kopetski (1-2)Save: Meyers, Paxton (4)
Scoring Summary
Team | RHODE IS | UCONN |
|---|---|---|
1st Hopko doubled to right field, RBI (1-1 BS); Thompson scored. | 1 | 0 |
1st Cam Righi grounded out to 3b, RBI (3-1 KBBB); Anthony Belisario scored. | 1 | 1 |
1st Maddix Dalena doubled to right center, advanced to third on an error by 2b, RBI (0-0); Jackson Marshall scored. | 1 | 2 |
1st Maddix Dalena scored on a balk, unearned. | 1 | 3 |
2nd Anthony Belisario singled up the middle, RBI (2-0 BB); Rob Rispoli scored. | 1 | 4 |
2nd Jackson Marshall singled to right field, RBI (1-2 BFK); Cam Righi advanced to third; Anthony Belisario scored. | 1 | 5 |
4th Jackson Marshall singled to right center, 2 RBI (3-2 BSBSB); Anthony Belisario scored; Rob Rispoli scored. | 1 | 7 |
5th Gabriel Tirado singled through the left side, RBI (1-0 B); Chris Polemeni scored. | 1 | 8 |
6th Hopko homered to left field, RBI (1-1 KB). | 2 | 8 |
6th King homered to left field, RBI (1-0 B). | 3 | 8 |
7th Penney reached first on an error by 1b (0-0); Tolentino advanced to third; Henschel scored, unearned. | 4 | 8 |
7th Moroney flied out to cf, sacrifice fly, RBI (1-1 BK); Tolentino scored, unearned. | 5 | 8 |
7th Evan Menzel singled up the middle, RBI (1-0 B); Gabriel Tirado advanced to second; Chris Polemeni scored. | 5 | 9 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penney | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moroney | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Thompson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hopko | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
King | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Botti | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leikus | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henschel | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Tolentino | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloneyc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 4 | 7 | 0 | 9 | 8 |
Batting
2B: Thompson (1); Hopko (1); King (1)
HR: Hopko (1); King (1)
SF: Moroney (1)
Baserunning SB: Henschel (1)
HBP: Leikus (1)
Fielding
E: Penney (1); Asencio (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belisario | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Cam Righi | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Marshall | 1B | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Nater Wachter | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Maddix Dalena | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Polemeni | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Tirado | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rob Rispoli | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evan Menzel | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Charlie Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hamberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Spirito IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 7 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kopetski | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Lavigueur | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
Asencio | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Perry | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 18 |
Creed | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Jones | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Maloneyc | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 10 | 9 | 8 | 7 | 6 | 1 | 2 | 0 | 0 | 34 | 41 | 8 | 10 | 159 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hale | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 47 |
| Evan Hamberger | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Frank Spirito IV | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
| Sean Finn | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| Paxton Meyers | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 59 |
| Totals | 5 | 5 | 3 | 7 | 9 | 0 | 0 | 1 | 0 | 31 | 40 | 10 | 7 | 166 |
Win: Hale, Charlie (5-0)
Loss: Kopetski (1-2)
HBP:
Hale, Charlie (1)
Save:
Meyers, Paxton (4)
PB: Leikus (1)
;























