University of Connecticut Athletics
2026 Women's Lacrosse Cumulative Statistics
| 6 | Davis, Rayea | 15-15 | 28 | 15 | 43 | 95 | .295 | 53 | .558 | 2 | 6 | 17 | 9 | 22 | 7 | 2 | 2 | 0-2-4 |
| 25 | O'Brien, Megan | 14-10 | 25 | 16 | 41 | 59 | .424 | 43 | .729 | 1 | 4 | 9 | 10 | 42 | 6 | 27 | 5 | 0-2-12 |
| 12 | Bethke, Hadley | 15-2 | 19 | 11 | 30 | 39 | .487 | 29 | .744 | 2 | 3 | 5 | 3 | 19 | 1 | 0 | 1 | 0-0-2 |
| 10 | Dacey, Emma | 13-11 | 12 | 16 | 28 | 29 | .414 | 20 | .690 | 0 | 0 | 1 | 5 | 24 | 0 | 1 | 0 | 0-0-5 |
| 11 | Plata, Ava | 15-0 | 12 | 7 | 19 | 49 | .245 | 25 | .510 | 0 | 2 | 9 | 5 | 29 | 1 | 0 | 0 | 0-3-3 |
| 40 | Merkel, McKenna | 14-7 | 15 | 4 | 19 | 42 | .357 | 28 | .667 | 1 | 6 | 11 | 3 | 9 | 1 | 0 | 0 | 0-1-3 |
| 5 | Burnash, Karsyn | 15-0 | 9 | 3 | 12 | 24 | .375 | 16 | .667 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0-0-0 |
| 18 | Neary, Kelsey | 15-15 | 8 | 2 | 10 | 23 | .348 | 16 | .696 | 0 | 1 | 3 | 12 | 11 | 9 | 16 | 7 | 0-0-4 |
| 15 | Magennis, Anna | 15-0 | 5 | 3 | 8 | 12 | .417 | 8 | .667 | 0 | 0 | 1 | 6 | 9 | 3 | 12 | 6 | 0-2-2 |
| 29 | Smigiel, Lucia | 8-0 | 4 | 2 | 6 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0-0-0 |
| 14 | Hubiak, Caitlyn | 7-0 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Palazzolo, Ava | 11-0 | 3 | 2 | 5 | 12 | .250 | 10 | .833 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0-0-0 |
| 28 | Sweeney, Madison | 7-0 | 4 | 1 | 5 | 8 | .500 | 4 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0-0-0 |
| 44 | Calabro, Camryn | 12-0 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0-1-0 |
| 27 | McGrogan, Eve | 14-0 | 3 | 1 | 4 | 18 | .167 | 8 | .444 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0-0-1 |
| 3 | Beran, Abby | 15-15 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 67 | 9 | 56 | 58 | 15 | 0-3-12 |
| 16 | Maurer, Aubrey | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0-0-0 |
| 2 | Tyldesley, Caity | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0-0-0 |
| 4 | Tomey, Camryn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 7 | Garbowski, Kaitlyn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 2 | 1 | 14 | 0-1-1 |
| 8 | Clark-Schoeb, Barlow | 15-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 5 | 59 | 2 | 0-0-5 |
| 9 | Williams, Leah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Terlizzi, Jillian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | McHale, Chandler | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 7 | 0-1-2 |
| 21 | Krouse, Natalya | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0-0-0 |
| 22 | Konareski, Chloe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Tomalia, Tori | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0-0-3 |
| 24 | Goldhaber, Alana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Oximana, Sofia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 2 | 0 | 1 | 0-0-0 |
| 33 | Zeiml, Sofia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 11 | 11 | 14 | 0-1-3 |
| 34 | Surace, Brooke | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 36 | Roberts, Ashlyn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 18 | 0-3-3 |
| 37 | DelConte, Jess | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 9 | 1 | 7 | 0-2-4 |
| Â | Total | 15 | 152 | 92 | 244 | 433 | .351 | 275 | .635 | 6 | 27 | 70 | 225 | 255 | 153 | 197 | 114 | 0-22-690 |
| Â | Opponents | 15 | 173 | 98 | 271 | 428 | .404 | 291 | .680 | 8 | 48 | 83 | 240 | 236 | 155 | 155 | 96 | 0-17-600 |







