University of Connecticut Athletics
Harvard vs UConn
4/21/2026
6:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 4 | 12 | |
| 3 | 8 | 5 | 3 | 19 |
HARVARD: Charlotte Hodgson (9), Grace Mullahy (3), Kate Gilliam (2), Cecelia Batchelder (2), Tori Balser (1), Natalie Marvin (1), Hannah Shiels (1)
UCONN: McKenna Merkel (2), Rayea Davis (2), Megan O'Brien (2), Hadley Bethke (1), Anna Magennis (1), Kelsey Neary (1), Emma Dacey (1), Lucia Smigiel (1), Ava Plata (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | HARVARD |
|---|---|---|---|---|---|---|
| 1 | 08:52 | Charlotte Hodgson | Callie Batchelder | 0 | 1 | |
| 1 | 07:33 | Hadley Bethke | Emma Dacey | 1 | 1 | |
| 1 | 04:53 | Charlotte Hodgson | Callie Batchelder | 1 | 2 | |
| 1 | 04:19 | McKenna Merkel | Rayea Davis | 2 | 2 | |
| 1 | 03:02 | McKenna Merkel | Unassisted | 3 | 2 | |
| 1 | 01:58 | Kate Gilliam | Unassisted | 3 | 3 | |
| 2 | 14:46 | Charlotte Hodgson | Grace Mullahy | 3 | 4 | |
| 2 | 14:26 | Charlotte Hodgson | Unassisted | 3 | 5 | |
| 2 | 11:46 | Charlotte Hodgson | Callie Batchelder | 3 | 6 | |
| 2 | 10:19 | Tori Balser | Unassisted | 3 | 7 | |
| 2 | 09:39 | Anna Magennis | Rayea Davis | 4 | 7 | |
| 2 | 05:57 | Kate Gilliam | Unassisted | 4 | 8 | |
| 2 | 05:20 | Cecelia Batchelder | Unassisted | 4 | 9 | |
| 2 | 03:42 | Rayea Davis | Unassisted | 5 | 9 | |
| 2 | 00:49 | Charlotte Hodgson | Unassisted | 5 | 10 | |
| 2 | 00:14 | Natalie Marvin | Unassisted | 5 | 11 | |
| 3 | 14:13 | Hannah Shiels | Unassisted | 5 | 12 | |
| 3 | 12:16 | Kelsey Neary | Unassisted | 6 | 12 | |
| 3 | 11:18 | Charlotte Hodgson | Unassisted | 6 | 13 | |
| 3 | 09:40 | Grace Mullahy | Charlotte Hodgson | 6 | 14 | |
| 3 | 05:39 | Emma Dacey | Rayea Davis | 7 | 14 | |
| 3 | 02:09 | Charlotte Hodgson | Unassisted | 7 | 15 | |
| 3 | 00:41 | Cecelia Batchelder | Unassisted | 7 | 16 | |
| 3 | 00:10 | Rayea Davis | Unassisted | 8 | 16 | |
| 4 | 13:50 | Lucia Smigiel | Rayea Davis | 9 | 16 | |
| 4 | 08:28 | Charlotte Hodgson | Unassisted | 9 | 17 | |
| 4 | 06:27 | Grace Mullahy | Natalie Marvin | 9 | 18 | |
| 4 | 05:57 | Grace Mullahy | Callie Batchelder | 9 | 19 | |
| 4 | 03:46 | Megan O'Brien | Kelsey Neary | 10 | 19 | |
| 4 | 01:12 | Megan O'Brien | Emma Dacey | 11 | 19 | |
| 4 | 00:28 | Ava Plata | Unassisted | 12 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:33 | Emma Dacey | GREEN CARD | |
| 1 | 00:27 | McKenna Merkel | GREEN CARD | |
| 2 | 12:14 | Rayea Davis | GREEN CARD | |
| 2 | 10:40 | Chandler McHale | GREEN CARD | |
| 2 | 10:04 | Hayla Dora | GREEN CARD | |
| 2 | 07:31 | D. Giannakopoulos | GREEN CARD | |
| 2 | 04:59 | Abby Beran | GREEN CARD | |
| 2 | 04:04 | Grace Mullahy | GREEN CARD | |
| 2 | 00:44 | Abby Beran | GREEN CARD | |
| 3 | 14:08 | Cecelia Batchelder | GREEN CARD | |
| 3 | 13:36 | Emerson Midura | GREEN CARD | |
| 3 | 12:05 | Ava Plata | GREEN CARD | |
| 3 | 08:06 | Charlotte Hodgson | GREEN CARD | |
| 3 | 01:04 | Abby Beran | GREEN CARD | |
| 3 | 00:36 | Cecelia Batchelder | GREEN CARD | |
| 4 | 08:01 | Hayla Dora | GREEN CARD | |
| 4 | 06:21 | Barlow Clark-Schoeb | GREEN CARD |











