University of Connecticut Athletics
New Hampshire vs UConn
4/14/2026
Morrone Stadium
06:05 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 9 | 4 | 20 | |
| 1 | 1 | 2 | 3 | 7 |
NEW HAMP: Libby Boland (4), Makayla Keys (2), Julia Gronda (1)
UCONN: McKenna Merkel (4), Madison Sweeney (3), Lucia Smigiel (2), Rayea Davis (2), Ava Palazzolo (2), Megan O'Brien (2), Emma Dacey (2), Karsyn Burnash (1), Anna Magennis (1), Caitlyn Hubiak (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | NEW HAMP |
|---|---|---|---|---|---|---|
| 1 | 13:08 | Libby Boland | Anna Lombardi | 0 | 1 | |
| 1 | 08:00 | Lucia Smigiel | Karsyn Burnash | 1 | 1 | |
| 1 | 07:26 | Rayea Davis | Unassisted | 2 | 1 | |
| 1 | 05:20 | Lucia Smigiel | McKenna Merkel | 3 | 1 | |
| 2 | 13:18 | McKenna Merkel | Emma Dacey | 4 | 1 | |
| 2 | 03:29 | Karsyn Burnash | Hadley Bethke | 5 | 1 | |
| 2 | 01:46 | McKenna Merkel | Ava Palazzolo | 6 | 1 | |
| 2 | 00:41 | Libby Boland | Julia Gronda | 6 | 2 | |
| 2 | 00:30 | Ava Palazzolo | Unassisted | 7 | 2 | |
| 3 | 14:23 | McKenna Merkel | Unassisted | 8 | 2 | |
| 3 | 11:41 | McKenna Merkel | Unassisted | 9 | 2 | |
| 3 | 11:11 | Anna Magennis | Rayea Davis | 10 | 2 | |
| 3 | 10:38 | Megan O'Brien | Ava Plata | 11 | 2 | |
| 3 | 09:57 | Libby Boland | Rose Pavuk | 11 | 3 | |
| 3 | 08:53 | Emma Dacey | Megan O'Brien | 12 | 3 | |
| 3 | 07:12 | Megan O'Brien | Unassisted | 13 | 3 | |
| 3 | 06:44 | Rayea Davis | Hadley Bethke | 14 | 3 | |
| 3 | 05:33 | Emma Dacey | Camryn Calabro | 15 | 3 | |
| 3 | 03:26 | Makayla Keys | Charlize Collins | 15 | 4 | |
| 3 | 01:27 | Madison Sweeney | Unassisted | 16 | 4 | |
| 4 | 14:33 | Julia Gronda | Unassisted | 16 | 5 | |
| 4 | 11:41 | Madison Sweeney | Unassisted | 17 | 5 | |
| 4 | 09:07 | Madison Sweeney | Megan O'Brien | 18 | 5 | |
| 4 | 07:22 | Makayla Keys | Charlize Collins | 18 | 6 | |
| 4 | 05:01 | Libby Boland | Charlize Collins | 18 | 7 | |
| 4 | 03:01 | Caitlyn Hubiak | Emma Dacey | 19 | 7 | |
| 4 | 00:41 | Ava Palazzolo | Caitlyn Hubiak | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:04 | Emma Dacey | GREEN CARD | |
| 1 | 00:25 | Delaney True | GREEN CARD | |
| 2 | 05:20 | Megan O'Brien | GREEN CARD | |
| 3 | 11:36 | Julia Gronda | GREEN CARD | |
| 3 | 03:52 | Jess Delconte | GREEN CARD | |
| 4 | 10:22 | Abby Beran | GREEN CARD | |
| 4 | 07:50 | Barlow Clark-Schoeb | GREEN CARD |











