University of Connecticut Athletics
Butler vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 2 | 4 | 3 | 15 |
![]() | 0 | 2 | 0 | 2 | 4 |
BUTLER: Elle Tomalia (1), Kerrin McGovern (1), Grace Churchwell (1), Rylie Smith (1)
UCONN: Rayea Davis (5), Karsyn Burnash (3), Emma Dacey (2), Hadley Bethke (2), Abby Beran (1), Eve McGrogan (1), Aubrey Maurer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | BUTLER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:25 | Emma Dacey | McKenna Merkel | 1 | 0 |
![]() | 1 | 12:23 | Karsyn Burnash | Rayea Davis | 2 | 0 |
![]() | 1 | 11:29 | Rayea Davis | Unassisted | 3 | 0 |
![]() | 1 | 10:15 | Abby Beran | Unassisted | 4 | 0 |
![]() | 1 | 09:49 | Rayea Davis | Emma Dacey | 5 | 0 |
![]() | 1 | 09:02 | Rayea Davis | Unassisted | 6 | 0 |
![]() | 2 | 14:30 | Elle Tomalia | Unassisted | 6 | 1 |
![]() | 2 | 12:24 | Kerrin McGovern | Chloe Hall | 6 | 2 |
![]() | 2 | 09:51 | Rayea Davis | Unassisted | 7 | 2 |
![]() | 2 | 02:08 | Karsyn Burnash | Rayea Davis | 8 | 2 |
![]() | 3 | 08:50 | Eve McGrogan | Anna Magennis | 9 | 2 |
![]() | 3 | 05:10 | Emma Dacey | Lucia Smigiel | 10 | 2 |
![]() | 3 | 04:35 | Rayea Davis | Camryn Calabro | 11 | 2 |
![]() | 3 | 02:45 | Hadley Bethke | Emma Dacey | 12 | 2 |
![]() | 4 | 14:22 | Aubrey Maurer | Caitlyn Hubiak | 13 | 2 |
![]() | 4 | 10:07 | Grace Churchwell | Madeline Gregston | 13 | 3 |
![]() | 4 | 08:15 | Karsyn Burnash | Rayea Davis | 14 | 3 |
![]() | 4 | 04:21 | Rylie Smith | Riley Ryan | 14 | 4 |
![]() | 4 | 00:32 | Hadley Bethke | Caitlyn Hubiak | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:33 | Abby Beran | YELLOW CARD |
![]() | 2 | 09:42 | Patricia Lynn | GREEN CARD |
![]() | 3 | 10:56 | Patricia Lynn | YELLOW CARD |
![]() | 4 | 07:03 | Sarah Gastineau | YELLOW CARD |
UConn


Butler

Samantha Wilson at goalie for BUTLER.

Sofia Oximana at goalie for UCONN.

Draw control by UCONN Abby Beran.

Shot by UCONN Karsyn Burnash, SAVE Samantha Wilson

Ground ball pickup by BUTLER Patricia Lynn.

Clear attempt by BUTLER good.

Turnover by BUTLER Emily Eckert (caused by Abby Beran).

Ground ball pickup by UCONN Ashlyn Roberts.

Clear attempt by UCONN good.
1

13:25

0

Draw control by BUTLER Olivia DiCarlo.

Turnover by BUTLER Emily Eckert (caused by Abby Beran).

Ground ball pickup by UCONN Abby Beran.

Shot by UCONN Emma Dacey WIDE
2

12:23

0

Draw control by UCONN Barlow Clark-Schoeb.

Shot by UCONN Ava Palazzolo, SAVE Samantha Wilson

Foul on BUTLER Elizabeth Badke.

Free position attempt for UCONN.
3

11:29

0

Timeout by BUTLER.

Draw control by UCONN Barlow Clark-Schoeb.

Shot by UCONN Emma Dacey, SAVE Samantha Wilson

Shot by UCONN Barlow Clark-Schoeb, SAVE Samantha Wilson

Clear attempt by BUTLER failed.

Turnover by BUTLER Riley Ryan (caused by Abby Beran).

Ground ball pickup by UCONN Abby Beran.
4

10:15

0

Draw control by UCONN Sofia Zeiml.
5

09:49

0

Draw control by UCONN Sofia Zeiml.

Shot by UCONN Ava Plata WIDE
6

09:02

0

Draw control by UCONN Abby Beran.

Turnover by UCONN Abby Beran.

Ground ball pickup by BUTLER Madelyn Harmeyer.

Turnover by BUTLER Elise Latham (caused by Abby Beran).

Ground ball pickup by UCONN Abby Beran.

Clear attempt by BUTLER good.

Turnover by BUTLER Riley Ryan (caused by Jess Delconte).

Clear attempt by UCONN good.

Turnover by UCONN Ava Palazzolo.

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER good.

Turnover by BUTLER Riley Ryan.

Clear attempt by UCONN good.

Turnover by UCONN Eve McGrogan (caused by Giovanna Francati).

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER good.

Shot by BUTLER Kerrin McGovern, SAVE Sofia Oximana

Clear attempt by UCONN good.

Foul on BUTLER Elizabeth Badke.

Free position attempt for UCONN.

Shot by UCONN Rayea Davis HIT CROSSBAR {free position shot}

Clear attempt by BUTLER good.
00:00
End of PeriodUConn


Butler


Yellow card (2:00) on UCONN Abby Beran.

Free position attempt for BUTLER.
6

14:30

1

Draw control by UCONN Barlow Clark-Schoeb.

Turnover by UCONN McKenna Merkel (caused by Olivia DiCarlo).

Clear attempt by BUTLER good.
6

12:24

2

Draw control by BUTLER Patricia Lynn.

Turnover by BUTLER Kerrin McGovern (caused by Abby Beran).

Ground ball pickup by UCONN Abby Beran.

Clear attempt by UCONN good.

Turnover by UCONN Ava Plata (caused by Chloe Hall).

Ground ball pickup by BUTLER Chloe Hall.

Clear attempt by BUTLER good.

Turnover by BUTLER Maggie Lewis (caused by Sofia Zeiml).

Ground ball pickup by UCONN Sofia Zeiml.

Clear attempt by UCONN good.
7

09:51

2

Draw control by UCONN Abby Beran.

Green card (1:00) on BUTLER Patricia Lynn.

Turnover by UCONN Rayea Davis.

Clear attempt by BUTLER good.

Clock violation by BUTLER.

Ground ball pickup by UCONN Anna Magennis.

Clear attempt by UCONN good.

Shot by UCONN McKenna Merkel, SAVE Samantha Wilson

Ground ball pickup by BUTLER Ginger Fishberg.

Turnover by BUTLER Ginger Fishberg (caused by Rayea Davis).

Shot by UCONN McKenna Merkel, SAVE Samantha Wilson

Timeout by BUTLER.

Clear attempt by BUTLER good.

Turnover by BUTLER Maggie Lewis (caused by Natalya Krouse).

Ground ball pickup by UCONN Kaitlyn Garbowski.

Clear attempt by UCONN good.

Shot by UCONN Lucia Smigiel WIDE

Turnover by UCONN Lucia Smigiel (caused by Olivia DiCarlo).

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER good.

Turnover by BUTLER Madeline Gregston (caused by Camryn Calabro).

Ground ball pickup by UCONN Camryn Calabro.

Clear attempt by UCONN good.
8

02:08

2

Draw control by BUTLER Patricia Lynn.

Foul on UCONN Ashlyn Roberts.

Free position attempt for BUTLER.

Shot by BUTLER Elle Tomalia, SAVE Sofia Oximana {free position shot}

Clear attempt by UCONN good.

Shot by UCONN Rayea Davis, SAVE Samantha Wilson
00:00
End of PeriodUConn


Butler


Draw control by BUTLER Maggie Lewis.

Foul on UCONN Barlow Clark-Schoeb.

Clear attempt by BUTLER good.

Turnover by BUTLER Genna Sulek (caused by Kelsey Neary).

Ground ball pickup by UCONN Abby Beran.

Clear attempt by UCONN good.

Turnover by UCONN Hadley Bethke.

Clear attempt by BUTLER good.

Turnover by BUTLER Maggie Lewis (caused by Abby Beran).

Ground ball pickup by UCONN Kelsey Neary.

Clear attempt by UCONN good.

Shot by UCONN Ava Plata WIDE

Foul on BUTLER Chloe Hall.

Shot by UCONN McKenna Merkel HIT CROSSBAR

Yellow card (2:00) on BUTLER Patricia Lynn.

Free position attempt for UCONN.

Shot by UCONN Brooke Surace, SAVE Samantha Wilson {free position shot}

Shot by UCONN McKenna Merkel WIDE

Shot by UCONN Rayea Davis WIDE

Shot by UCONN Ava Plata WIDE

Ground ball pickup by BUTLER Ginger Fishberg.

Clear attempt by BUTLER good.

Turnover by BUTLER Elle Tomalia (caused by Rayea Davis).

Clear attempt by UCONN good.

Shot by UCONN McKenna Merkel, SAVE Samantha Wilson

Shot by UCONN Ava Plata WIDE

Shot by UCONN Ava Plata HIT CROSSBAR
9

08:50

2

Draw control by UCONN Barlow Clark-Schoeb.

Turnover by UCONN Eve McGrogan.

Ground ball pickup by BUTLER Elle Tomalia.

Clear attempt by BUTLER good.

Foul on UCONN Sofia Zeiml.

Shot by BUTLER Elise Latham WIDE

Turnover by BUTLER Emily Eckert (caused by Tori Tomalia).

Ground ball pickup by UCONN Chloe Konareski.

Clear attempt by UCONN good.

Turnover by UCONN Lucia Smigiel (caused by Olivia DiCarlo).

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER failed.

Turnover by BUTLER Madeline Gregston (caused by Lucia Smigiel).

Ground ball pickup by UCONN Lucia Smigiel.
10

05:10

2

Draw control by UCONN Sofia Zeiml.
11

04:35

2

Draw control by BUTLER Patricia Lynn.

Shot by BUTLER Kerrin McGovern, SAVE Sofia Oximana

Ground ball pickup by UCONN Ashlyn Roberts.

Clear attempt by UCONN good.
12

02:45

2

Draw control by BUTLER Genna Sulek.

Turnover by BUTLER Addison Haines (caused by Abby Beran).

Ground ball pickup by UCONN Natalya Krouse.

Clear attempt by UCONN good.
00:00
End of PeriodUConn


Butler


Jillian Terlizzi at goalie for UCONN.

Turnover by BUTLER Samantha Wilson (caused by Rayea Davis).

Ground ball pickup by UCONN Rayea Davis.
13

14:22

2

Draw control by UCONN Barlow Clark-Schoeb.

Turnover by UCONN Emma Dacey (caused by Ginger Fishberg).

Clear attempt by BUTLER good.

Turnover by BUTLER Addison Haines (caused by Abby Beran).

Ground ball pickup by UCONN Abby Beran.

Clear attempt by UCONN good.

Shot by UCONN Ava Palazzolo, SAVE Samantha Wilson

Clear attempt by BUTLER failed.

Turnover by BUTLER Sarah Gastineau.

Ground ball pickup by UCONN Natalya Krouse.

Shot by UCONN Ava Palazzolo, SAVE Samantha Wilson

Timeout by BUTLER.

Clear attempt by BUTLER good.
13

10:07

3

Draw control by UCONN Sofia Zeiml.
14

08:15

3

Draw control by UCONN Barlow Clark-Schoeb.

Yellow card (2:00) on BUTLER Sarah Gastineau.

Shot by UCONN Rayea Davis, SAVE Samantha Wilson

Clear attempt by BUTLER good.

Ground ball pickup by UCONN Natalya Krouse.

Turnover by BUTLER Elise Latham (caused by Natalya Krouse).

Clear attempt by UCONN good.

Shot by UCONN Karsyn Burnash, SAVE Samantha Wilson

Shot by UCONN Ava Plata HIT CROSSBAR

Clear attempt by BUTLER good.
14

04:21

4

Draw control by UCONN Aubrey Maurer.

Foul on BUTLER Hannah Cissne.

Free position attempt for UCONN.

Shot by UCONN Madison Sweeney HIT CROSSBAR {free position shot}

Free position attempt for UCONN.

Shot by UCONN Aubrey Maurer, SAVE Samantha Wilson {free position shot}

Clear attempt by BUTLER failed.

Turnover by BUTLER Elizabeth Badke.

Ground ball pickup by UCONN Jillian Terlizzi.

Clear attempt by UCONN good.
15

00:32

4

Draw control by UCONN Barlow Clark-Schoeb.
00:00
End of Period
UConn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | - | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 8 | 3 | 0-0 | 0 | |
| 5 | - | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | - | 5 | 3 | 8 | 9 | 7 | 1 | 1 | 3 | 0 | 1-2 | 0 | |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0-0 | 1 | |
| 10 | - | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | - | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 18 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 | |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 29 | - | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | |
| 33 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 | 1 | |
| 34 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 36 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 | |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 11 | 26 | 42 | 29 | 20 | 11 | 19 | 15 | 5 | 3 |

Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Gastineau | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Chloe Hall | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 3 | Hannah Cissne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Ginger Fishberg | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | Isabella Rockwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Genna Sulek | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Emily Eckert | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 9 | Maggie Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 10 | Olivia DiCarlo | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | 0 |
| 11 | Samantha Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Emma Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Riley Ryan | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 15 | Madelyn Harmeyer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Madeline Gregston | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Grace Churchwell | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Elise Latham | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Elle Tomalia | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 26 | Rylie Smith | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Elizabeth Badke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | Addison Haines | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | Kerrin McGovern | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Patricia Lynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 44 | Giovanna Francati | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | Mila Navarro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 3 | 7 | 8 | 7 | 10 | 22 | 6 | 6 | 2 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 15:00 | 2 | 0 | - |
| 26 | 45:00 | 2 | 3 | W | |
| Â | Totals | Â | 4 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Samantha Wilson | 60:00 | 15 | 14 | L |
| Â | Totals | Â | 15 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 6 | 13 | 10 | 42 |
![]() | 1 | 3 | 2 | 2 | 8 |
Shots on Goal | |||||
![]() | 9 | 5 | 5 | 7 | 26 |
![]() | 1 | 1 | 1 | 2 | 5 |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 4 | 3 | 2 | 5 | 14 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 1 | 11 |
![]() | 6 | 5 | 6 | 5 | 22 |
Clears | |||||
![]() | 4-4 | 6-6 | 6-6 | 3-3 | 19-19 |
![]() | 5-6 | 5-5 | 4-5 | 4-6 | 18-22 |
Ground Balls | |||||
![]() | 4 | 5 | 6 | 5 | 20 |
![]() | 4 | 3 | 3 | 0 | 10 |
Draw Controls | |||||
![]() | 6 | 2 | 2 | 5 | 15 |
![]() | 1 | 2 | 3 | 0 | 6 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-1 | 0-2 | 1-5 |
![]() | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |


















