University of Connecticut Athletics
Softball History vs St. John's University from April 29, 1989 - May 4, 2025
Wins
58
Losses
19
Home Record
35-9
Away Record
19-9
Conference Record
10-5
Streak
L2
First Matchup
W 4-0
4/29/1989
Last 10 Matchups
6-4
4/7/2023 - 5/4/2025
Largest Margin of Victory
W 27-0
3/31/1996
Smallest Margin of Victory
W 3-2
5/11/2023
Total Runs
417
Average Runs
5
History from April 29, 1989 - May 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 4 | 2025 | Home Storrs, CT | 8 Inn. L5-6 | |
Saturday, May 3 | 2025 | Home Storrs, CT | L3-4 | |
Friday, May 2 | 2025 | Home Storrs, CT | W3-0 | |
Sunday, April 7 | 2024 | Away Queens, NY | W8-3 | |
Saturday, April 6 | 2024 | Away Queens, NY | L1-5 | |
Friday, April 5 | 2024 | Away Queens, NY | L1-4 | |
Thursday, May 11 | 2023 | Home Storrs, Conn. | W3-2 | |
Sunday, April 9 | 2023 | Home Storrs, Conn. | W4-1 | |
Saturday, April 8 | 2023 | Home Storrs, Conn. | W2-1 | |
Friday, April 7 | 2023 | Home Storrs, Conn. | W2-1 | |
Tuesday, March 15 | 2022 | Away Queens, NY | W5-0 | |
Friday, March 11 | 2022 | Away Queens, NY | W8-0 | |
Friday, March 11 | 2022 | Away Queens, NY | W11-1 | |
Sunday, May 2 | 2021 | Home Storrs, Conn. | L2-6 | |
Saturday, May 1 | 2021 | Home Storrs, Conn. | W4-3 | |
Saturday, May 1 | 2021 | Home Storrs, Conn. | (5 Innings) W9-1 | |
Sunday, March 13 | 2016 | Neutral Hempstead, N.Y. | W7-4 | |
Saturday, March 12 | 2016 | Neutral Hempstead, N.Y. | W5-0 | Recap |
Sunday, April 21 | 2013 | Home Storrs, Conn. | W7-2 | Recap |
Saturday, April 20 | 2013 | Home Storrs, Conn. | W6-5 | Recap |
Saturday, April 20 | 2013 | Home Storrs, Conn. | W4-3 | Recap |
Wednesday, April 25 | 2012 | Away Jamaica, N.Y. | L5-6 | |
Wednesday, April 25 | 2012 | Away Jamaica, N.Y. | 8 L2-3 | Recap |
Saturday, April 3 | 2010 | Home Storrs, Conn. | W6-3 | Recap |
Saturday, April 3 | 2010 | Home Storrs, Conn. | L6-9 | Recap |
Friday, April 2 | 2010 | Home Storrs, Conn. | L2-5 | Recap |
Saturday, April 25 | 2009 | Away Queens, N.Y. | L0-2 | |
Saturday, April 25 | 2009 | Away Queens, N.Y. | 5 W14-2 | Recap |
Wednesday, April 26 | 2006 | Home Storrs, Conn. | L4-12 | |
Wednesday, April 26 | 2006 | Home Storrs, Conn. | 10 L6-9 | |
Saturday, April 30 | 2005 | Away Queens, NY | W7-3 | |
Saturday, April 30 | 2005 | Away Queens, NY. | W4-3 | |
Saturday, April 24 | 2004 | Home Storrs, Conn. | W4-1 | |
Saturday, April 24 | 2004 | Home Storrs, Conn. | W7-6 | |
Friday, March 5 | 2004 | Neutral Tallahassee, Florida | L0-5 | |
Sunday, May 4 | 2003 | Away Queens, New York | L6-7 | |
Sunday, May 4 | 2003 | Away Queens, New York | W7-5 | |
Wednesday, April 10 | 2002 | Home Storrs, Conn. | 11 W1-0 | |
Wednesday, April 10 | 2002 | Home Storrs, Conn. | L0-5 | |
Saturday, May 5 | 2001 | Away Hempstead, New York | L0-2 | |
Saturday, May 5 | 2001 | Away Hempstead, New York | W8-0 | |
Monday, April 10 | 2000 | Away Queens, New York | 10 L1-2 | |
Monday, April 10 | 2000 | Away Queens, New York | L1-3 | |
Sunday, April 11 | 1999 | Home Storrs, Conn. | 5 W11-0 | |
Sunday, April 11 | 1999 | Home Storrs, Conn. | W5-3 | |
Monday, April 27 | 1998 | Home Storrs, Conn. | 5 W10-0 | |
Monday, April 27 | 1998 | Home Storrs, Conn. | 6 W9-1 | |
Sunday, April 26 | 1998 | Home Storrs, Conn. | W5-2 | |
Sunday, April 26 | 1998 | Home Storrs, Conn. | W5-0 | |
Monday, March 31 | 1997 | Home Storrs, Conn. | W12-0 | |
Monday, March 31 | 1997 | Home Storrs, Conn. | 6 W14-3 | |
Sunday, March 30 | 1997 | Home Storrs, Conn. | 6 W10-0 | |
Sunday, March 30 | 1997 | Home Storrs, Conn. | 5 W10-1 | |
Sunday, March 31 | 1996 | Away Queens, New York | W27-0 | |
Sunday, March 31 | 1996 | Away Queens, New York | W2-1 | |
Monday, April 17 | 1995 | Home Storrs, Conn. | W5-0 | |
Monday, April 17 | 1995 | Home Storrs, Conn. | W4-1 | |
Wednesday, April 12 | 1995 | Home Storrs, Conn. | L0-2 | |
Wednesday, April 12 | 1995 | Home Storrs, Conn. | W7-0 | |
Monday, April 10 | 1995 | Away Queens, New York | W2-1 | |
Sunday, April 17 | 1994 | Home Storrs, Conn. | W5-0 | |
Sunday, April 17 | 1994 | Home Storrs, Conn. | W4-1 | |
Sunday, April 10 | 1994 | Away Queens, New York | W2-1 | |
Sunday, April 18 | 1993 | Away Queens, New York | W12-0 | |
Sunday, April 18 | 1993 | Away Queens, New York | W10-0 | |
Monday, April 5 | 1993 | Home Storrs, Conn. | W2-0 | |
Monday, April 5 | 1993 | Home Storrs, Conn. | W5-2 | |
Saturday, April 11 | 1992 | Away Queens, New York | W9-1 | |
Saturday, April 11 | 1992 | Away Queens, New York | W9-1 | |
Saturday, April 27 | 1991 | Neutral Chestnut Hill, Massachusettes | W4-0 | |
Monday, April 1 | 1991 | Home Storrs, Conn. | W1-0 | |
Monday, April 1 | 1991 | Home Storrs, Conn. | W7-0 | |
Monday, April 23 | 1990 | Neutral Chestnut Hill, Massachusettes | W2-0 | |
Saturday, April 14 | 1990 | Away Queens, New York | 10 W3-2 | |
Saturday, April 14 | 1990 | Away Queens, New York | W8-0 | |
Saturday, April 29 | 1989 | Home Storrs, Conn. | W1-0 | |
Saturday, April 29 | 1989 | Home Storrs, Conn. | W4-0 |
Win
Loss
HIGHLIGHTS | Huskies Downed by Eagles
Tuesday, April 29
UConn vs. Boston College
Tuesday, April 29
Road to Gameday | Episode 3: Softball
Monday, April 28
HIGHLIGHTS | Huskies sweep Georgetown in weekend series
Sunday, April 27