University of Connecticut Athletics
Softball History vs Seton Hall University from April 27, 1991 - March 23, 2025
Wins
47
Losses
20
Home Record
17-10
Away Record
25-9
Conference Record
12-3
Streak
W5
First Matchup
L 2-3
4/27/1991
Last 10 Matchups
7-3
3/10/2023 - 3/23/2025
Largest Margin of Victory
W 21-2
4/14/1997
Smallest Margin of Victory
W 4-3
3/22/2009
Total Runs
375
Average Runs
6
History from April 27, 1991 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Home Storrs, CT | 6 Inn. W17-9 | |
Saturday, March 22 | 2025 | Home Storrs, CT | W6-2 | |
Friday, March 21 | 2025 | Home Storrs, CT | W7-0 | |
Sunday, April 21 | 2024 | Away South Orange, NJ | W2-0 | |
Saturday, April 20 | 2024 | Away South Orange, NJ | W4-2 | |
Friday, April 19 | 2024 | Away South Orange, NJ | L0-5 | |
Friday, May 12 | 2023 | Home | L4-6 | |
Sunday, March 12 | 2023 | Home Storrs, Conn. | L1-3 | |
Sunday, March 12 | 2023 | Home Storrs, Conn. | W11-5 | |
Friday, March 10 | 2023 | Home Storrs, Conn. | W8-0 | |
Sunday, April 24 | 2022 | Away South Orange, NJ | W14-5 | |
Saturday, April 23 | 2022 | Away South Orange, NJ | W5-2 | |
Friday, April 22 | 2022 | Away South Orange, NJ | W6-1 | |
Thursday, May 6 | 2021 | Home Storrs, Conn. | L1-2 | |
Thursday, May 6 | 2021 | Home Storrs, Conn. | W6-2 | |
Wednesday, May 5 | 2021 | Home Storrs, Conn. | W3-1 | |
Sunday, April 28 | 2013 | Away Orange, N.J. | L5-10 | Recap |
Saturday, April 27 | 2013 | Away Orange, N.J. | W11-1 | Recap |
Saturday, April 27 | 2013 | Away Orange, N.J. | L10-11 | |
Saturday, March 24 | 2012 | Away South Orange, N.Y. | W3-1 | Recap |
Saturday, March 24 | 2012 | Away South Orange, N.Y. | W3-1 | |
Friday, March 23 | 2012 | Away South Orange, N.J. | W6-0 | Recap |
Thursday, April 29 | 2010 | Home Storrs, Conn. | W6-4 | Recap |
Thursday, April 29 | 2010 | Home Storrs, Conn. | W6-2 | |
Sunday, March 22 | 2009 | Away South Orange, N.J. | W4-3 | |
Sunday, March 22 | 2009 | Away South Orange, N.J. | W9-2 | Recap |
Saturday, April 22 | 2006 | Home Storrs, Conn. | W9-7 | |
Saturday, April 22 | 2006 | Home Storrs, Conn. | L6-11 | |
Saturday, March 26 | 2005 | Away South Orange, NJ. | L0-5 | |
Saturday, March 26 | 2005 | Away South Orange, NJ. | L1-2 | |
Sunday, April 25 | 2004 | Home Storrs, Conn. | L2-5 | |
Sunday, April 25 | 2004 | Home Storrs, Conn. | L2-5 | |
Saturday, May 3 | 2003 | Away South Orange Village, New Jersey | L3-6 | |
Saturday, May 3 | 2003 | Away South Orange Village, New Jersey | L5-11 | |
Sunday, March 24 | 2002 | Home Storrs, Conn. | L4-11 | |
Sunday, March 24 | 2002 | Home Storrs, Conn. | L0-5 | |
Saturday, May 12 | 2001 | Neutral Villanova, Pennsylvania | W3-0 | |
Friday, May 11 | 2001 | Neutral Villanova, Pennsylvania | 9 W3-1 | |
Sunday, May 6 | 2001 | Away South Orange Village, New Jersey | 9 W5-3 | |
Sunday, May 6 | 2001 | Away South Orange Village, New Jersey | L0-3 | |
Saturday, April 8 | 2000 | Away South Orange Village, New Jersey | W1-0 | |
Saturday, April 8 | 2000 | Away South Orange Village, New Jersey | W6-3 | |
Sunday, May 9 | 1999 | Home Storrs, Conn. | L1-4 | |
Saturday, April 10 | 1999 | Home Storrs, Conn. | W3-2 | |
Saturday, April 10 | 1999 | Home Storrs, Conn. | L2-6 | |
Monday, April 13 | 1998 | Away South Orange Village, New Jersey | W7-0 | |
Monday, April 13 | 1998 | Away South Orange Village, New Jersey | W4-3 | |
Monday, April 14 | 1997 | Home Storrs, Conn. | W9-3 | |
Monday, April 14 | 1997 | Home Storrs, Conn. | 5 W21-2 | |
Monday, April 22 | 1996 | Home Storrs, Conn. | 5 W8-0 | |
Monday, April 22 | 1996 | Home Storrs, Conn. | 5 W8-0 | |
Monday, April 1 | 1996 | Away South Orange Village, New Jersey | W10-5 | |
Monday, April 1 | 1996 | Away South Orange Village, New Jersey | W6-1 | |
Monday, April 24 | 1995 | Away South Orange Village, New Jersey | W6-0 | |
Monday, April 24 | 1995 | Away South Orange Village, New Jersey | L0-3 | |
Sunday, April 2 | 1995 | Neutral South Orange Village, New Jersey | W5-2 | |
Sunday, April 2 | 1995 | Neutral South Orange Village, New Jersey | W5-0 | |
Sunday, April 24 | 1994 | Away South Orange Village, New Jersey | W9-5 | |
Sunday, April 24 | 1994 | Away South Orange Village, New Jersey | W6-0 | |
Saturday, April 2 | 1994 | Away South Orange Village, New Jersey | W5-0 | |
Saturday, April 2 | 1994 | Away South Orange Village, New Jersey | W5-2 | |
Saturday, April 17 | 1993 | Away South Orange Village, New Jersey | W6-0 | |
Saturday, April 17 | 1993 | Away South Orange Village, New Jersey | W5-2 | |
Saturday, April 3 | 1993 | Home Storrs, Conn. | W10-5 | |
Saturday, April 3 | 1993 | Home Storrs, Conn. | W11-1 | |
Sunday, April 28 | 1991 | Neutral Chestnut Hill, Massachusettes | W13-5 | |
Saturday, April 27 | 1991 | Neutral Chestnut Hill, Massachusettes | L2-3 |
Win
Loss
HIGHLIGHTS | Huskies Downed by Eagles
Tuesday, April 29
UConn vs. Boston College
Tuesday, April 29
Road to Gameday | Episode 3: Softball
Monday, April 28
HIGHLIGHTS | Huskies sweep Georgetown in weekend series
Sunday, April 27