University of Connecticut Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | O'Brien, Megan | 3-3 | 6 | 9 | 15 | 11 | .545 | 10 | .909 | 0 | 1 | 1 | 2 | 10 | 0 | 4 | 3 | 0-0-5 |
| 12 | Bethke, Hadley | 3-0 | 10 | 1 | 11 | 16 | .625 | 14 | .875 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0-0-0 |
| 6 | Davis, Rayea | 3-3 | 6 | 3 | 9 | 17 | .353 | 12 | .706 | 0 | 1 | 5 | 2 | 8 | 1 | 0 | 1 | 0-0-0 |
| 10 | Dacey, Emma | 3-3 | 3 | 4 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0-0-1 |
| 11 | Plata, Ava | 3-0 | 4 | 1 | 5 | 12 | .333 | 7 | .583 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0-0-1 |
| 27 | McGrogan, Eve | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0-0-1 |
| 18 | Neary, Kelsey | 3-3 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 2 | 6 | 2 | 4 | 7 | 3 | 0-0-2 |
| 5 | Burnash, Karsyn | 3-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0-0 |
| 2 | Tyldesley, Caity | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 3 | Beran, Abby | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 10 | 7 | 4 | 0-0-3 |
| 7 | Garbowski, Kaitlyn | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1-0 |
| 8 | Clark-Schoeb, Barlow | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0-0-0 |
| 15 | Magennis, Anna | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 3 | 0-1-1 |
| 20 | McHale, Chandler | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0-0 |
| 21 | Krouse, Natalya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Tomalia, Tori | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0-2 |
| 26 | Oximana, Sofia | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0-0-0 |
| 29 | Smigiel, Lucia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Zeiml, Sofia | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0-2 |
| 36 | Roberts, Ashlyn | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0-0-0 |
| 37 | DelConte, Jess | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0-1-1 |
| 40 | Merkel, McKenna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Palazzolo, Ava | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 44 | Calabro, Camryn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 3 | 32 | 20 | 52 | 78 | .410 | 51 | .654 | 1 | 4 | 13 | 58 | 57 | 29 | 37 | 25 | 0-3-190 |
| Â | Opponents | 3 | 31 | 14 | 45 | 95 | .326 | 55 | .579 | 2 | 10 | 18 | 60 | 50 | 37 | 31 | 23 | 0-2-150 |







