University of Connecticut Athletics
2026 Women's Lacrosse Cumulative Statistics
| 25 | O'Brien, Megan | 13-10 | 23 | 16 | 39 | 55 | .418 | 40 | .727 | 1 | 4 | 9 | 10 | 40 | 5 | 23 | 5 | 0-2-12 |
| 6 | Davis, Rayea | 14-14 | 26 | 11 | 37 | 87 | .299 | 48 | .552 | 2 | 6 | 17 | 8 | 20 | 6 | 2 | 2 | 0-2-3 |
| 12 | Bethke, Hadley | 14-2 | 18 | 11 | 29 | 37 | .486 | 28 | .757 | 2 | 3 | 5 | 3 | 17 | 1 | 0 | 1 | 0-0-2 |
| 10 | Dacey, Emma | 12-10 | 11 | 14 | 25 | 26 | .423 | 18 | .692 | 0 | 0 | 1 | 4 | 23 | 0 | 1 | 0 | 0-0-4 |
| 11 | Plata, Ava | 14-0 | 11 | 7 | 18 | 45 | .244 | 22 | .489 | 0 | 1 | 7 | 5 | 27 | 1 | 0 | 0 | 0-3-2 |
| 40 | Merkel, McKenna | 13-6 | 13 | 4 | 17 | 40 | .325 | 26 | .650 | 1 | 5 | 10 | 3 | 8 | 1 | 0 | 0 | 0-1-2 |
| 5 | Burnash, Karsyn | 14-0 | 9 | 3 | 12 | 24 | .375 | 16 | .667 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0-0-0 |
| 18 | Neary, Kelsey | 14-14 | 7 | 1 | 8 | 20 | .350 | 14 | .700 | 0 | 0 | 2 | 10 | 11 | 9 | 15 | 7 | 0-0-4 |
| 15 | Magennis, Anna | 14-0 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 0 | 0 | 1 | 6 | 9 | 3 | 11 | 6 | 0-2-2 |
| 14 | Hubiak, Caitlyn | 7-0 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Smigiel, Lucia | 7-0 | 3 | 2 | 5 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0-0-0 |
| 41 | Palazzolo, Ava | 10-0 | 3 | 2 | 5 | 11 | .273 | 10 | .909 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0-0-0 |
| 28 | Sweeney, Madison | 7-0 | 4 | 1 | 5 | 8 | .500 | 4 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0-0-0 |
| 44 | Calabro, Camryn | 11-0 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0-1-0 |
| 27 | McGrogan, Eve | 14-0 | 3 | 1 | 4 | 18 | .167 | 8 | .444 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0-0-1 |
| 3 | Beran, Abby | 14-14 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 66 | 9 | 53 | 55 | 13 | 0-3-9 |
| 16 | Maurer, Aubrey | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0-0 |
| 2 | Tyldesley, Caity | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0-0-0 |
| 4 | Tomey, Camryn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 7 | Garbowski, Kaitlyn | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 11 | 0-1-1 |
| 8 | Clark-Schoeb, Barlow | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 6 | 5 | 53 | 2 | 0-0-4 |
| 9 | Williams, Leah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Terlizzi, Jillian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | McHale, Chandler | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 5 | 0-1-1 |
| 21 | Krouse, Natalya | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0-0-0 |
| 22 | Konareski, Chloe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Tomalia, Tori | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0-0-3 |
| 24 | Goldhaber, Alana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Oximana, Sofia | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 2 | 0 | 1 | 0-0-0 |
| 33 | Zeiml, Sofia | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 8 | 10 | 13 | 0-1-3 |
| 34 | Surace, Brooke | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 36 | Roberts, Ashlyn | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 17 | 0-3-3 |
| 37 | DelConte, Jess | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 9 | 1 | 7 | 0-2-4 |
| Â | Total | 14 | 140 | 85 | 225 | 404 | .347 | 255 | .631 | 6 | 24 | 66 | 212 | 238 | 141 | 181 | 104 | 0-22-600 |
| Â | Opponents | 14 | 154 | 91 | 245 | 398 | .387 | 262 | .658 | 7 | 43 | 76 | 227 | 221 | 143 | 137 | 89 | 0-17-520 |







