University of Connecticut Athletics
Softball History vs University of Rhode Island from March 23, 1989 - April 12, 2022
Wins
34
Losses
6
Home Record
17-3
Away Record
14-3
Conference Record
0-0
Streak
W3
First Matchup
W 19-0
3/23/1989
Last 10 Matchups
8-1
3/12/2005 - 4/12/2022
Largest Margin of Victory
W 19-0
3/23/1989
Smallest Margin of Victory
W 6-5
3/30/1999
Total Runs
251
Average Runs
6
History from March 23, 1989 - April 12, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 12 | 2022 | Home Storrs, Conn. | W12-8 | |
Wednesday, March 17 | 2021 | Away Kingston, RI | W10-7 | |
Thursday, April 9 | 2015 | Away Kingston, R.I. | 6 W8-0 | Recap |
Tuesday, April 15 | 2014 | Home Storrs, CT | Cancelled | |
Wednesday, April 17 | 2013 | Away Kingston, R.I. | W11-2 | Recap |
Tuesday, April 17 | 2012 | Home Storrs, Conn. | 5 W10-0 | Recap |
Thursday, April 7 | 2011 | Away Kingston, R.I. | W11-7 | Recap |
Wednesday, April 7 | 2010 | Home Storrs, Conn. | W3-0 | Recap |
Friday, April 29 | 2005 | Home Storrs, Conn. | L0-1 | |
Saturday, March 12 | 2005 | Neutral Sunnyvale, CA. | W12-1 | |
Tuesday, April 6 | 2004 | Away Kingston, Rhode Island | 14inning W4-1 | |
Saturday, March 6 | 2004 | Neutral Tallahassee, Fla. (Seminole Challenge at Florida State) | W11-2 | |
Tuesday, April 9 | 2002 | Home Storrs, Conn. | 11 L1-2 | |
Wednesday, April 4 | 2001 | Away Kingston, Rhode Island | L0-4 | |
Wednesday, April 4 | 2001 | Away Kingston, Rhode Island | L0-4 | |
Thursday, April 6 | 2000 | Home Storrs, Conn. | W7-0 | |
Tuesday, March 30 | 1999 | Home Storrs, Conn. | W6-5 | |
Tuesday, March 30 | 1999 | Home Storrs, Conn. | 5 W6-1 | |
Friday, April 4 | 1997 | Home Storrs, Conn. | W2-0 | |
Friday, April 4 | 1997 | Home Storrs, Conn. | W6-0 | |
Saturday, April 27 | 1996 | Away Kingston, Rhode Island | 5 W12-0 | |
Saturday, April 27 | 1996 | Away Kingston, Rhode Island | 9 W8-5 | |
Friday, April 14 | 1995 | Home Storrs, Conn. | W3-0 | |
Friday, April 14 | 1995 | Home Storrs, Conn. | W3-2 | |
Thursday, April 14 | 1994 | Home Storrs, Conn. | W3-2 | |
Thursday, April 14 | 1994 | Home Storrs, Conn. | W3-0 | |
Thursday, April 30 | 1992 | Away Kingston, Rhode Island | W11-0 | |
Thursday, April 30 | 1992 | Away Kingston, Rhode Island | W7-5 | |
Tuesday, March 10 | 1992 | Neutral Tampa, Florida | W7-4 | |
Tuesday, April 9 | 1991 | Home Storrs, Conn. | L0-2 | |
Tuesday, April 9 | 1991 | Home Storrs, Conn. | W2-1 | |
Thursday, March 21 | 1991 | Away Kingston, Rhode Island | L0-5 | |
Thursday, March 21 | 1991 | Away Kingston, Rhode Island | W1-0 | |
Tuesday, April 10 | 1990 | Home Storrs, Conn. | W2-0 | |
Tuesday, April 10 | 1990 | Home Storrs, Conn. | W4-2 | |
Thursday, March 22 | 1990 | Away Kingston, Rhode Island | W6-2 | |
Thursday, March 22 | 1990 | Away Kingston, Rhode Island | W11-2 | |
Tuesday, April 11 | 1989 | Away Kingston, Rhode Island | W10-0 | |
Tuesday, April 11 | 1989 | Away Kingston, Rhode Island | W6-0 | |
Thursday, March 23 | 1989 | Home Storrs, Conn. | W13-0 | |
Thursday, March 23 | 1989 | Home Storrs, Conn. | W19-0 |
Win
Loss
HIGHLIGHTS | Huskies Downed by Eagles
Tuesday, April 29
UConn vs. Boston College
Tuesday, April 29
Road to Gameday | Episode 3: Softball
Monday, April 28
HIGHLIGHTS | Huskies sweep Georgetown in weekend series
Sunday, April 27