University of Connecticut Athletics
Rhode Island vs UConn
4/12/2022
Burrill Family Field
4:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 11 | 1 | |
2 | 3 | 0 | 1 | 2 | 4 | X | 12 | 13 | 2 |
Win: O'neil, Meghan (9-6)Loss: Lynchard, Liz (6-17)
Scoring Summary
Team | URI | UCONN |
---|---|---|
1st GARCIA reached on an error by ss (3-1); SANDEN advanced to third; HASTINGS scored, unearned. | 0 | 1 |
1st SAPPINGTON singled to right field, RBI (0-2); GARCIA advanced to third; SANDEN scored, unearned. | 0 | 2 |
2nd MARCELINO doubled to right field, RBI (1-2); BENSON scored. | 0 | 3 |
2nd HASTINGS grounded out to 1b unassisted, RBI (1-0); GUEVARRA advanced to third; MARCELINO scored. | 0 | 4 |
2nd SANDEN doubled to left field, RBI (1-1); GUEVARRA scored. | 0 | 5 |
4th HASTINGS singled to right field, RBI (2-2); GUEVARRA scored. | 0 | 6 |
5th RAPUANO tripled to right center, 2 RBI (0-1); HENNELLY scored; YOSHIZUMI scored. | 2 | 6 |
5th O'LEARY grounded out to ss, RBI (0-1); RAPUANO scored. | 3 | 6 |
5th MARCELINO singled to right field, RBI (1-0); JAMES advanced to third; BENSON scored. | 3 | 7 |
5th GUEVARRA singled to left field, RBI (0-1); MARCELINO advanced to second; JAMES scored. | 3 | 8 |
6th HENNELLY singled to pitcher, RBI (0-1); VILLARREAL advanced to second; VIACLOVSKY advanced to third; LESSER scored. | 4 | 8 |
6th RAPUANO reached on an error by lf (0-0); POWER advanced to second; HENNELLY advanced to third; VILLARREAL scored, unearned. | 5 | 8 |
6th MARCELINO homered to left center, 4 RBI (1-0); JAMES scored; BENSON scored; BARNETT scored. | 5 | 12 |
7th VILLARREAL doubled to left field, 2 RBI (1-0); VIACLOVSKY advanced to third; CASTILLO scored; SWENSON scored. | 7 | 12 |
7th HENNELLY grounded out to 1b unassisted, RBI (0-0); VILLARREAL advanced to third; VIACLOVSKY scored. | 8 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zingerman, Rachel | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
O'leary, Caitlin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Swenson, Cassie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Castillo, Ari | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lesser, Margaux | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Viaclovsky, Victoria | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Villarreal, Sami | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Yoshizumi, Ainsley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennelly, Jessica | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Power, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapuano, Skyler | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiteford, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maguire, Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Villarreal, Sami (1)
3B: Rapuano, Skyler (1)
Baserunning
SB: Zingerman, Rachel (1)
CS: Zingerman, Rachel (1)
Fielding
E: Castillo, Ari (1)
UConn
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynchard, Liz | 2.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 4 | 63 |
Whiteford, Cameron | 2.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 56 |
Maguire, Piper | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 30 |
Totals | 13 | 12 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 38 | 6 | 7 | 149 |