University of Connecticut Athletics
Villanova vs UConn
Villanova
15-12,8-8 Big East

59
Final
66

UConn
18-8,10-5 Big East
Team | 1 | 2 | Total |
---|---|---|---|
34 | 25 | 59 | |
26 | 40 | 66 |
Villanova - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar, Wooga | * | 7 - 21 | 3 - 9 | 2 - 2 | 0 - 6 | |||||||||
Dixon, Eric | * | 3 - 13 | 2 - 6 | 9 - 12 | 1 - 4 | |||||||||
Longino, Jordan | * | 5 - 7 | 2 - 3 | 1 - 1 | 2 - 0 | |||||||||
Brickus, Jhamir | * | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | |||||||||
Boakye, Enoch | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Perkins, Tyler | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 6 | ||||||||||
00 | Moseley, Josiah | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Dumont, Jordann | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Parker, Kris | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 19-54 | 8-22 | 13-16 | 9-20 | 29 | 16 | 9 | 9 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-10 | 7-9 |
37.9% | 50.0% | 77.8% | |
2nd Half | 8-25 | 3-12 | 6-7 |
32.0% | 25.0% | 85.7% | |
Total | 19-54 | 8-22 | 13-16 |
35.2% | 36.4% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7
UConn - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-9 | 5-6 |
40.0% | 11.1% | 83.3% | |
2nd Half | 13-26 | 3-10 | 11-12 |
50.0% | 30.0% | 91.7% | |
Total | 23-51 | 4-19 | 16-18 |
45.1% | 21.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 15