University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | ball, solo | 11 | 11 | 316 | 28.7 | 52 | 127 | .409 | 21 | 74 | .284 | 34 | 41 | .829 | 159 | 14.5 | 7 | 30 | 37 | 3.4 | 20 | 16 | 14 | 8 | 3 |
| 05 | reed jr., tarris | 6 | 6 | 144 | 24.0 | 33 | 51 | .647 | 0 | 1 | .000 | 20 | 32 | .625 | 86 | 14.3 | 10 | 34 | 44 | 7.3 | 14 | 12 | 8 | 7 | 12 |
| 11 | karaban, alex | 11 | 11 | 372 | 33.8 | 57 | 111 | .514 | 22 | 50 | .440 | 16 | 19 | .842 | 152 | 13.8 | 20 | 38 | 58 | 5.3 | 26 | 24 | 8 | 10 | 12 |
| 02 | demary jr., silas | 11 | 11 | 276 | 25.1 | 37 | 76 | .487 | 3 | 14 | .214 | 25 | 33 | .758 | 102 | 9.3 | 8 | 40 | 48 | 4.4 | 28 | 56 | 22 | 19 | 2 |
| 12 | reibe, eric | 11 | 5 | 206 | 18.7 | 44 | 67 | .657 | 3 | 8 | .375 | 9 | 16 | .563 | 100 | 9.1 | 14 | 34 | 48 | 4.4 | 25 | 3 | 8 | 3 | 14 |
| 24 | mullins, braylon | 5 | 1 | 86 | 17.2 | 18 | 39 | .462 | 6 | 21 | .286 | 3 | 3 | 1.000 | 45 | 9.0 | 6 | 8 | 14 | 2.8 | 14 | 4 | 4 | 2 | 0 |
| 03 | stewart, jaylin | 11 | 10 | 252 | 22.9 | 27 | 56 | .482 | 10 | 30 | .333 | 10 | 16 | .625 | 74 | 6.7 | 8 | 34 | 42 | 3.8 | 22 | 22 | 10 | 9 | 6 |
| 00 | smith, malachi | 11 | 0 | 216 | 19.6 | 21 | 51 | .412 | 9 | 17 | .529 | 14 | 25 | .560 | 65 | 5.9 | 5 | 16 | 21 | 1.9 | 12 | 50 | 13 | 8 | 1 |
| 23 | ross, jayden | 11 | 0 | 199 | 18.1 | 20 | 42 | .476 | 8 | 19 | .421 | 7 | 10 | .700 | 55 | 5.0 | 8 | 18 | 26 | 2.4 | 25 | 7 | 5 | 8 | 5 |
| 04 | koroma, dwayne | 8 | 0 | 80 | 10.0 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 2.5 | 7 | 7 | 14 | 1.8 | 12 | 3 | 4 | 6 | 1 |
| 07 | furphy, jacob | 2 | 0 | 12 | 6.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 09 | millender, alec | 5 | 0 | 32 | 6.4 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.4 | 3 | 1 | 4 | 0.8 | 2 | 4 | 3 | 1 | 0 |
| 10 | elezaj, rrezon | 3 | 0 | 4 | 1.3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 |
| 77 | paunovic, uroš | 3 | 0 | 5 | 1.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 321 | 647 | .496 | 83 | 241 | .344 | 144 | 206 | .699 | 869 | 79.00 | 114 | 275 | 389 | 35.4 | 201 | 202 | 110 | 82 | 57 | ||
| Opponents | 11 | 2200 | 200.0 | 222 | 585 | .379 | 56 | 207 | .271 | 180 | 241 | .747 | 680 | 61.82 | 109 | 236 | 345 | 31.4 | 186 | 89 | 147 | 53 | 36 | ||







