University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | ball, solo | 22 | 22 | 653 | 29.7 | 102 | 250 | .408 | 41 | 143 | .287 | 70 | 82 | .854 | 315 | 14.3 | 19 | 62 | 81 | 3.7 | 39 | 34 | 29 | 12 | 6 |
| 05 | reed jr., tarris | 18 | 18 | 455 | 25.3 | 105 | 162 | .648 | 0 | 3 | .000 | 44 | 78 | .564 | 254 | 14.1 | 46 | 94 | 140 | 7.8 | 51 | 37 | 36 | 19 | 35 |
| 11 | karaban, alex | 23 | 23 | 775 | 33.7 | 110 | 235 | .468 | 42 | 103 | .408 | 45 | 55 | .818 | 307 | 13.3 | 45 | 84 | 129 | 5.6 | 50 | 53 | 19 | 21 | 21 |
| 24 | mullins, braylon | 16 | 12 | 410 | 25.6 | 70 | 148 | .473 | 35 | 92 | .380 | 13 | 16 | .813 | 188 | 11.8 | 15 | 39 | 54 | 3.4 | 42 | 22 | 21 | 19 | 8 |
| 02 | demary jr., silas | 23 | 23 | 632 | 27.5 | 81 | 168 | .482 | 24 | 51 | .471 | 64 | 79 | .810 | 250 | 10.9 | 18 | 80 | 98 | 4.3 | 63 | 142 | 46 | 40 | 6 |
| 12 | reibe, eric | 23 | 5 | 377 | 16.4 | 74 | 115 | .643 | 4 | 12 | .333 | 18 | 36 | .500 | 170 | 7.4 | 31 | 68 | 99 | 4.3 | 49 | 11 | 16 | 6 | 24 |
| 03 | stewart, jaylin | 23 | 12 | 445 | 19.3 | 44 | 96 | .458 | 15 | 43 | .349 | 15 | 23 | .652 | 118 | 5.1 | 18 | 51 | 69 | 3.0 | 44 | 30 | 20 | 14 | 9 |
| 23 | ross, jayden | 21 | 0 | 336 | 16.0 | 35 | 70 | .500 | 14 | 36 | .389 | 12 | 17 | .706 | 96 | 4.6 | 15 | 32 | 47 | 2.2 | 37 | 13 | 12 | 13 | 8 |
| 00 | smith, malachi | 23 | 0 | 392 | 17.0 | 31 | 88 | .352 | 15 | 32 | .469 | 18 | 35 | .514 | 95 | 4.1 | 11 | 29 | 40 | 1.7 | 26 | 73 | 24 | 15 | 4 |
| 04 | koroma, dwayne | 13 | 0 | 86 | 6.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.5 | 7 | 8 | 15 | 1.2 | 15 | 3 | 5 | 7 | 1 |
| 09 | millender, alec | 12 | 0 | 44 | 3.7 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 2 | 1.000 | 9 | 0.8 | 3 | 1 | 4 | 0.3 | 4 | 7 | 3 | 3 | 0 |
| 07 | furphy, jacob | 9 | 0 | 30 | 3.3 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 77 | paunovic, uroš | 9 | 0 | 10 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | elezaj, rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 4650 | 202.2 | 667 | 1367 | .488 | 191 | 525 | .364 | 305 | 432 | .706 | 1830 | 79.57 | 270 | 585 | 855 | 37.2 | 421 | 426 | 254 | 170 | 123 | ||
| Opponents | 23 | 4650 | 202.2 | 489 | 1251 | .391 | 123 | 431 | .285 | 367 | 510 | .720 | 1468 | 63.83 | 238 | 488 | 726 | 31.6 | 409 | 219 | 296 | 126 | 77 | ||







