University of Connecticut Athletics
UConn vs St. John's (NY)
UConn
18-9,10-6 Big East

75
Final
89

St. John's (NY)
24-4,15-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
32 | 43 | 75 | |
50 | 39 | 89 |
UConn - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 1-10 | 7-10 |
38.7% | 10.0% | 70.0% | |
2nd Half | 11-28 | 5-13 | 16-19 |
39.3% | 38.5% | 84.2% | |
Total | 23-59 | 6-23 | 23-29 |
39.0% | 26.1% | 79.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 17
St. John's (NY) - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ejiofor, Zuby | * | 5 - 6 | 0 - 0 | 8 - 9 | 4 - 5 | |||||||||
Richmond, Kadary | * | 6 - 13 | 0 - 1 | 6 - 8 | 1 - 2 | |||||||||
Luis Jr., RJ | * | 4 - 18 | 3 - 6 | 3 - 4 | 1 - 4 | |||||||||
00 | Scott, Aaron | * | 5 - 11 | 2 - 6 | 1 - 1 | 5 - 3 | ||||||||
Smith, Deivon | * | 4 - 7 | 2 - 3 | 2 - 2 | 1 - 6 | |||||||||
Wilcher, Simeon | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 0 | ||||||||||
Ibine Ayo, Sadiku | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Liotopoulos, Lefteris | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Prey, Rubén | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Iwuchukwu, Vincent | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 30-64 | 8-19 | 21-27 | 15-21 | 36 | 22 | 20 | 12 | 11 | 11 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 8-16 | 12-13 |
45.5% | 50.0% | 92.3% | |
2nd Half | 15-31 | 0-3 | 9-14 |
48.4% | 0.0% | 64.3% | |
Total | 30-64 | 8-19 | 21-27 |
46.9% | 42.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 14