University of Connecticut Athletics
Rhode Island vs UConn
Rhode Island
0-0,0-0 Atlantic 10

75
Final
102

UConn
0-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
40 | 35 | 75 | |
44 | 58 | 102 |
Rhode Island - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Javonte | * | 5 - 7 | 0 - 0 | 6 - 7 | 6 - 4 | |||||||||
Lawrence, Jamarques | * | 2 - 9 | 2 - 4 | 5 - 7 | 1 - 1 | |||||||||
Green, David | * | 3 - 9 | 1 - 3 | 3 - 4 | 2 - 2 | |||||||||
Farrell, Tyonne | * | 1 - 7 | 0 - 0 | 5 - 7 | 1 - 4 | |||||||||
House, Jaden | * | 2 - 9 | 1 - 3 | 1 - 2 | 0 - 0 | |||||||||
Estevez, Cam | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Fuchs, David | 3 - 3 | 1 - 1 | 2 - 2 | 3 - 3 | ||||||||||
Traore, Drissa | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | ||||||||||
Diboundje, Quentin | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
King, Damone | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 22-59 | 6-15 | 25-35 | 18-22 | 40 | 16 | 11 | 19 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-7 | 10-13 |
39.4% | 57.1% | 76.9% | |
2nd Half | 9-26 | 2-8 | 15-22 |
34.6% | 25.0% | 68.2% | |
Total | 22-59 | 6-15 | 25-35 |
37.3% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 25
UConn - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 6-15 | 2-4 |
52.9% | 40.0% | 50.0% | |
2nd Half | 23-40 | 7-13 | 5-7 |
57.5% | 53.8% | 71.4% | |
Total | 41-74 | 13-28 | 7-11 |
55.4% | 46.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 56
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 49