University of Connecticut Athletics
UConn vs Providence
UConn
20-9,12-6 Big East

75
Final
63

Providence
12-17,6-12 Big East
Team | 1 | 2 | Total |
---|---|---|---|
41 | 34 | 75 | |
33 | 30 | 63 |
UConn - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 4-9 | 5-8 |
61.5% | 44.4% | 62.5% | |
2nd Half | 12-26 | 5-11 | 5-7 |
46.2% | 45.5% | 71.4% | |
Total | 28-52 | 9-20 | 10-15 |
53.8% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 24
Providence - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre, Jayden | * | 3 - 9 | 2 - 4 | 2 - 3 | 0 - 1 | |||||||||
00 | Cardet, Wesley | * | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||
Erhunmwunse, Oswin | * | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 1 | |||||||||
Floyd, Jr., Corey | * | 2 - 8 | 1 - 2 | 2 - 4 | 0 - 1 | |||||||||
Joseph, Bensley | * | 1 - 12 | 1 - 6 | 0 - 0 | 0 - 4 | |||||||||
Mela, Ryan | 2 - 2 | 1 - 1 | 4 - 7 | 0 - 4 | ||||||||||
Fernandez, Justyn | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 4 | ||||||||||
Essandoko, Christ | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 0 | ||||||||||
O'haire, Kieran | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fonts, Luke | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 20-50 | 8-20 | 15-23 | 8-19 | 27 | 16 | 13 | 7 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-8 | 8-11 |
43.5% | 62.5% | 72.7% | |
2nd Half | 10-27 | 3-12 | 7-12 |
37.0% | 25.0% | 58.3% | |
Total | 20-50 | 8-20 | 15-23 |
40.0% | 40.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 26