University of Connecticut Athletics
East Texas A&M vs UConn
East Texas A&M
1-4,0-0 Southland

46
Final
81

UConn
4-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
20 | 26 | 46 | |
42 | 39 | 81 |
East Texas A&M - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams Jr., Scooter | * | 2 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | |||||||||
Abdul-mateen, Khaliq | * | 2 - 10 | 0 - 2 | 1 - 3 | 1 - 2 | |||||||||
Phelps, Evan | * | 2 - 6 | 1 - 1 | 0 - 2 | 0 - 1 | |||||||||
Bethea, Demarco | * | 0 - 4 | 0 - 3 | 1 - 2 | 0 - 4 | |||||||||
Taylor, Josh | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
James, Camerin | 7 - 13 | 0 - 0 | 4 - 7 | 3 - 1 | ||||||||||
Ugwuakazi, KC | 1 - 4 | 0 - 1 | 5 - 6 | 5 - 0 | ||||||||||
Salih, Yusef | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Mosher, Tay | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
00 | Thomas, TJ | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Sanchez-vega, Mykol | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Taylor, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | |||||||||
Totals | Â | Â | 200 | 15-59 | 3-17 | 13-22 | 17-18 | 35 | 18 | 4 | 18 | 1 | 13 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 2-9 | 4-9 |
24.1% | 22.2% | 44.4% | |
2nd Half | 8-30 | 1-8 | 9-13 |
26.7% | 12.5% | 69.2% | |
Total | 15-59 | 3-17 | 13-22 |
25.4% | 17.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 28
UConn - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-11 | 9-12 |
51.7% | 27.3% | 75.0% | |
2nd Half | 17-30 | 4-13 | 1-2 |
56.7% | 30.8% | 50.0% | |
Total | 32-59 | 7-24 | 10-14 |
54.2% | 29.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 29