University of Connecticut Athletics
UConn vs DePaul
UConn
11-3,3-0 Big East

81
Final
68

DePaul
9-5,0-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
22 | 46 | 68 |
UConn - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 8-15 | 1-2 |
48.6% | 53.3% | 50.0% | |
2nd Half | 13-27 | 6-14 | 6-8 |
48.1% | 42.9% | 75.0% | |
Total | 30-62 | 14-29 | 7-10 |
48.4% | 48.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enright, Conor | * | 6 - 10 | 1 - 3 | 5 - 6 | 1 - 3 | |||||||||
Meyer, Jacob | * | 4 - 8 | 0 - 2 | 4 - 5 | 0 - 3 | |||||||||
Benson, N.j. | * | 3 - 7 | 0 - 0 | 4 - 4 | 4 - 8 | |||||||||
Gunn, CJ | * | 4 - 14 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
00 | D'amico, Troy | * | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 0 | ||||||||
Blocker, Layden | 1 - 5 | 0 - 1 | 5 - 6 | 0 - 2 | ||||||||||
Rivera, Isaiah | 2 - 5 | 1 - 2 | 0 - 1 | 1 - 0 | ||||||||||
Traynor, JJ | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-53 | 3-12 | 23-28 | 10-21 | 31 | 14 | 13 | 9 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-10 | 6-9 |
26.9% | 20.0% | 66.7% | |
2nd Half | 14-27 | 1-2 | 17-19 |
51.9% | 50.0% | 89.5% | |
Total | 21-53 | 3-12 | 23-28 |
39.6% | 25.0% | 82.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15