University of Connecticut Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Simone, Sol | 20 | 20 | 1198 | 3 | 13 | 19 | 18 | 0.167 | 11 | 0.611 | 2-0-0 | 1 | 0-0 | 0 |
| 12 | Bressler, Julia | 21 | 19 | 1063 | 8 | 0 | 16 | 56 | 0.143 | 34 | 0.607 | 4-0-0 | 3 | 4-6 | 0 |
| 29 | Prins, Pien | 21 | 18 | 1002 | 7 | 1 | 15 | 28 | 0.250 | 20 | 0.714 | 2-0-0 | 2 | 0-0 | 3 |
| 20 | Bunjes, Lene | 21 | 10 | 631 | 5 | 0 | 10 | 27 | 0.185 | 18 | 0.667 | 3-0-0 | 2 | 0-0 | 0 |
| 10 | Hollander, Fien | 20 | 17 | 998 | 4 | 1 | 9 | 22 | 0.182 | 11 | 0.500 | 2-0-0 | 2 | 0-0 | 0 |
| 4 | Grigoleit, Zita | 21 | 19 | 1115 | 1 | 5 | 7 | 5 | 0.200 | 3 | 0.600 | 1-0-0 | 0 | 0-0 | 1 |
| 22 | Davidson, Abby | 21 | 4 | 451 | 3 | 0 | 6 | 23 | 0.130 | 13 | 0.565 | 1-0-0 | 1 | 0-0 | 0 |
| 7 | McKenna, Olivia | 21 | 20 | 1032 | 2 | 2 | 6 | 14 | 0.143 | 10 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Francese, Violeta | 21 | 11 | 688 | 2 | 0 | 4 | 13 | 0.154 | 4 | 0.308 | 5-0-0 | 0 | 0-0 | 0 |
| 23 | Garcia, Juana | 21 | 21 | 1198 | 0 | 3 | 3 | 2 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 19 | Larit, Emma | 18 | 0 | 182 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 2-0-0 | 1 | 0-0 | 0 |
| 11 | Heuker, Milou | 20 | 20 | 1254 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 1-0-0 | 0 | 0-0 | 1 |
| 21 | Castelijn, Keet | 12 | 0 | 219 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Clause, Milaw | 7 | 7 | 401 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 1 |
| 24 | Damman, Jasmijn | 19 | 16 | 824 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-1-0 | 0 | 0-0 | 0 |
| 17 | Dechiario, Maia | 21 | 4 | 591 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 18 | Donahue, Olivia | 17 | 0 | 143 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Keller, Paige | 10 | 0 | 110 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Machiavelli, Olivia | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | McKenna, Natalie | 21 | 21 | 1298 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Wagner, Avianna | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 227 | 14479 | 36 | 26 | 98 | 230 | 0.157 | 136 | 0.591 | 28-1-0 | 12 | 4-6 | 6 |
| Opponents | Â | 21 | 346 | 14728 | 30 | 25 | 85 | 212 | 0.142 | 138 | 0.651 | 18-4-0 | 7 | 0-1 | 5 |







