Villanova vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VILLANOV | UCONN |
|---|---|---|---|---|---|---|
| 27:24 | ![]() | Ellie Goldstein | Assisted by: Maya Everett , Lucy Zich | GOAL by UConn Ellie Goldstein (FIRST GOAL), Assist by Maya Everett and Lucy Zich | 0 | 1 |
| 28:40 | ![]() | Ellie Goldstein | Assisted by: Lene Reiche | GOAL by UConn Ellie Goldstein, Assist by Lene Reiche | 0 | 2 |
| 44:36 | ![]() | Ava Borkowski | Assisted by: Aimee Largoza | GOAL by Villanova Ava Borkowski, Assist by Aimee Largoza | 1 | 2 |
| 58:19 | ![]() | Lucy Zich | Assisted by: Milou Heuker , Charlotte Ritter | GOAL by UConn Lucy Zich, Assist by Milou Heuker and Charlotte Ritter | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 2 | 0 | 3 (1) |
![]() | 3 | 6 | 4 | 4 | 17 (11) |
Saves | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 2 | 3 | 3 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Villanova


UConn

Maddi Sears at goalie for Villanova.

Natalie Mckenna at goalie for UConn.

Shot by UConn Abby Davidson, Save (by goalie) Maddi Sears.

Shot by UConn Ellie Goldstein, Save (by goalie) Maddi Sears.






Penalty corner by Villanova Molly Zimmerman [9:33].

Shot by Villanova Carey Werley, Wide.



Shot by UConn Emma Larit, Wide.

15:00
End of PeriodVillanova


UConn

Start of 2nd period [15:00].

Penalty corner by UConn Milou Heuker [15:52].

Shot by UConn Fien Hollander, Save (by goalie) Maddi Sears.







Shot by UConn Faith Everett, Wide.





Shot by UConn Ellie Goldstein, Save (by goalie) Maddi Sears.

Penalty corner by UConn Milou Heuker [27:17].
0

27:24

1

Shot by UConn Abby Davidson, Wide.
0

28:40

2
30:00
End of PeriodVillanova


UConn

Start of 3rd period [30:00].

Shot by Villanova Adie Minnella, Wide.





Shot by UConn Abby Davidson, Wide.





Penalty corner by UConn Milou Heuker [40:32].

Penalty corner by UConn Milou Heuker [40:41].

Penalty corner by UConn Milou Heuker [40:49].

Shot by UConn Marlijn Swaan, Save (by goalie) Maddi Sears.

Shot by UConn Paige Keller, Blocked.

PENALTY STROKE by UConn Abby Davidson MISSED, save Maddi Sears.

1

44:36

2
45:00
End of PeriodVillanova


UConn

Start of 4th period [45:00].







Penalty corner by UConn Milou Heuker [54:37].

Shot by UConn Lucy Zich, Save (by goalie) Maddi Sears.

Penalty corner by UConn Milou Heuker [54:49].

Shot by UConn Lucy Zich, Blocked.


Shot by UConn Faith Everett, Save (by goalie) Maddi Sears.


Team at goalie for Villanova.



Penalty corner by UConn Milou Heuker [58:13].
1

58:19

3

60:00
End of Period
Villanova

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BORKOWSKI, AVA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | BRESNAHAN, JANE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BOSTON, MAEVE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | FROEHLICH, ADDIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LARGOZA, AIMEE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | MINNELLA, ADIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ZIMMERMAN, MOLLY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | LYSAGHT, GEMMA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | MITCHELL, ERIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | SEARS, MADDI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | FINNAN, COLLEEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | ย | ย | 2 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 35 | SEARS, MADDI | 57:09 | 2 | 8 |
Totals | ย | ย | 2 | 8 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 30 | ![]() | F | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 31 | ![]() | F | 4 | 4 | 2 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | ย | ย | 17 | 11 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 60:00 | 1 | 0 |
Totals | ย | ย | 1 | 0 |


























