University of Connecticut Athletics
UConn vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | SJU |
|---|---|---|---|---|---|---|
| 1:38 | ![]() | Abby Davidson | Unassisted | Stole ball at top of circle | 1 | 0 |
| 10:35 | ![]() | Abby Davidson | Assisted by: Emma Larit | Ball shot from left side | 2 | 0 |
| 18:20 | ![]() | Milou Heuker | Assisted by: Fien Hollander | Tipped ball on corner sequence | 3 | 0 |
| 29:29 | ![]() | PICCIOLI, Monica | Assisted by: BIANCHINO, Hannah | Pass across circle, knocked home | 3 | 1 |
| 40:19 | ![]() | Ellie Goldstein | Assisted by: Olivia McKenna | Long outlet pass into circle in transiti | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 2 | 5 | 14 (13) |
![]() | 0 | 2 | 6 | 0 | 8 (5) |
Saves | |||||
![]() | 0 | 0 | 4 | 0 | 4 |
![]() | 2 | 2 | 1 | 4 | 9 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 2 | 5 |
![]() | 0 | 1 | 4 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:40 | #17 Rocio Heintze | |
![]() | 22:43 | #3 NOONAN, Amy | |
![]() | 34:55 | #8 Olivia Machiavelli |
UConn


Saint Joseph's

Natalie Mckenna at goalie for UConn.

WAGNER, Avi at goalie for Saint Joseph's.

Penalty corner by UCONN Milou Heuker [01:03].

Shot by UCONN Lucy Zich DEFENSIVE SAVE by ENSLIN, Alex.

Shot by UCONN Ellie Goldstein, SAVE WAGNER, Avi.
1

01:38

0

*Stole ball at top of circle
















Green card on UCONN Rocio Heintze.









2

10:35

0

*Ball shot from left side

Official's referral: call confirmed





15:00
End of PeriodUConn


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #00 WAGNER, Avi, #23 BRUNING, Kiki, #1 CULP, Erika, #2 GROFF, Tristan, #19 BUFFINGTON, Alison, #16 DeWAN, Lily, #12 ARENTZ, Cat, #17 PICCIOLI, Monica, #9 ENSLIN, Alex, #4 KLUYT, Milou, #7 JARDEMAR, Adele.

For UCONN: #7 Olivia McKenna, #19 Emma Larit, #22 Abby Davidson, #31 Ellie Goldstein, #26 Charlotte Ritter, #21 Keet Castelijn, #11 Milou Heuker, #4 Marlijn Swaan, #30 Lucy Zich, #25 Lene Reiche, #1 Natalie Mckenna.


Penalty corner by SJU DeWAN, Lily [16:56].

Shot by SJU KLUYT, Milou BLOCKED.

SJU referral

Call stands; SJU retains its referral

Penalty corner by UCONN Milou Heuker [18:10].
3

18:20

0

*Tipped ball on corner sequence








Shot by UCONN Paige Keller, SAVE WAGNER, Avi.

Penalty corner by UCONN Milou Heuker [21:42].

SJU referral

No goal; SJU retains its referral




Green card on SJU NOONAN, Amy.








Shot by UCONN Ellie Goldstein, SAVE WAGNER, Avi.






3

29:29

1

*Pass across circle, knocked home
30:00
End of PeriodUConn


Saint Joseph's

Start of 3rd period [30:00].

For SJU: #12 ARENTZ, Cat, #1 CULP, Erika, #19 BUFFINGTON, Alison, #23 BRUNING, Kiki, #17 PICCIOLI, Monica, #7 JARDEMAR, Adele, #4 KLUYT, Milou, #9 ENSLIN, Alex, #16 DeWAN, Lily, #2 GROFF, Tristan, #00 WAGNER, Avi.

For UCONN: #31 Ellie Goldstein, #4 Marlijn Swaan, #2 Maya Everett, #30 Lucy Zich, #22 Abby Davidson, #11 Milou Heuker, #14 AJ Eyre, #17 Rocio Heintze, #7 Olivia McKenna, #10 Fien Hollander, #1 Natalie Mckenna.

Shot by SJU CULP, Erika HIGH.

Shot by SJU ARENTZ, Cat, SAVE Natalie Mckenna.




Green card on UCONN Olivia Machiavelli.

Penalty corner by SJU DeWAN, Lily [35:25].

Shot by SJU CULP, Erika, SAVE Natalie Mckenna.




Penalty corner by SJU DeWAN, Lily [36:54].

Shot by SJU JARDEMAR, Adele, SAVE Natalie Mckenna.











Penalty corner by SJU NOONAN, Amy [40:00].

Shot by SJU KLUYT, Milou, SAVE Natalie Mckenna.
4

40:19

1

*Long outlet pass into circle in transition




Penalty corner by SJU BUFFINGTON, Alison [40:54].

Shot by SJU BUFFINGTON, Alison BLOCKED.






Shot by UCONN Ellie Goldstein, SAVE WAGNER, Avi.
45:00
End of PeriodUConn


Saint Joseph's

Start of 4th period [45:00].

For SJU: #00 WAGNER, Avi, #17 PICCIOLI, Monica, #7 JARDEMAR, Adele, #2 GROFF, Tristan, #12 ARENTZ, Cat, #19 BUFFINGTON, Alison, #9 ENSLIN, Alex, #16 DeWAN, Lily, #4 KLUYT, Milou, #1 CULP, Erika, #14 BIANCHINO, Hannah.

For UCONN: #1 Natalie Mckenna, #7 Olivia McKenna, #10 Fien Hollander, #4 Marlijn Swaan, #11 Milou Heuker, #19 Emma Larit, #26 Charlotte Ritter, #30 Lucy Zich, #25 Lene Reiche, #31 Ellie Goldstein, #22 Abby Davidson.


Shot by UCONN Abby Davidson WIDE.





Penalty corner by UCONN Milou Heuker [50:46].

Shot by UCONN Fien Hollander, SAVE WAGNER, Avi.

Shot by UCONN Paige Keller, SAVE WAGNER, Avi.

Referral: call confirmed, UConn loses its referral


















Penalty corner by UCONN Olivia Donahue [58:25].

Shot by UCONN Lene Reiche, SAVE WAGNER, Avi.

Shot by UCONN Olivia McKenna, SAVE WAGNER, Avi.
60:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | ย | ย | 14 | 13 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 1 | 4 |
Totals | ย | ย | 1 | 4 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | WAGNER, AVI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | CULP, ERIKA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | GROFF, TRISTAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KLUYT, MILOU | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | JARDEMAR, ADELE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ENSLIN, ALEX | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 12 | ARENTZ, CAT | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | DEWAN, LILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PICCIOLI, MONICA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | BUFFINGTON, ALISON | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BRUNING, KIKI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NOONAN, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MURPHY, DANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BIANCHINO, HANNAH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | VENA, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ALBERS, JASMIJN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HANICH, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MARTIN, GIGI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HARVEY, TALYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | ย | ย | 8 | 5 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | WAGNER, AVI | 60:00 | 4 | 8 |
Totals | ย | ย | 4 | 8 |




























