University of Connecticut Athletics
Connecticut vs Northeastern
Scoring Summary
Team | UCONN | NU |
---|---|---|
1st Sirota homered to left field, 2 RBI (2-2); Beckstein scored. | 0 | 2 |
1st MacGregor homered to center field, RBI (2-0). | 0 | 3 |
2nd PADILLA homered to left field, RBI (1-0). | 1 | 3 |
2nd Maldonado homered to center field, 3 RBI (0-0); Chr. Walsh scored; Bozzo scored. | 1 | 6 |
2nd Sirota homered to left center, RBI (1-1). | 1 | 7 |
2nd MacGregor homered to left center, RBI (3-2). | 1 | 8 |
3rd TAMMARO singled to left field, RBI (0-2); MINICK scored. | 2 | 8 |
3rd Bozzo homered to left field, RBI (0-0). | 2 | 9 |
3rd MacGregor homered to right field, 3 RBI (0-1); Sirota scored; Beckstein scored. | 2 | 12 |
4th Maldonado grounded into double play ss to 2b to 1b (2-1); Chr. Walsh out on the play; Bozzo advanced to third; J. Goodman scored. | 2 | 13 |
5th A. Lane advanced to second on a wild pitch; MacGregor advanced to third on a wild pitch; Sirota scored on a wild pitch. | 2 | 14 |
5th J. Goodman homered to left field, 4 RBI (1-2); Brinker scored; A. Lane scored; MacGregor scored. | 2 | 18 |
6th BROADHURST singled through the left side, RBI (1-2); TAMMARO scored. | 3 | 18 |
Connecticut
Batting
Baserunning
Fielding
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beckstein, Luke | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Sirota, Mike | CF | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
   Gerety, Ryan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macgregor, Tyler | 1B | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Lane, Alex | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brinker, Matt | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Goodman, Jack | SS | 4 | 2 | 1 | 4 | 1 | 0 | 2 | 3 |
Bozzo, Gregory | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Walsh, Chris | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Maldonado, Cam | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Gemma, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabral, Aiven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigliotti, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 14 | 16 | 11 | 0 | 9 | 6 |
Batting
2B: Brinker, Matt (1); Walsh, Chris (1)
HR: Sirota, Mike (2); Macgregor, Tyler (3); Goodman, Jack (1); Bozzo, Gregory (1); Maldonado, Cam (1)
Baserunning
SB: Beckstein, Luke (1); Lane, Alex (1); Brinker, Matt (1); Walsh, Chris (2)
HBP: Macgregor, Tyler (1)
Connecticut
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemma, Michael | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
Cabral, Aiven | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 45 |
Gigliotti, Jake | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Dunham, Brett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 5 | 101 |