University of Connecticut Athletics
Maine vs Connecticut
4/10/2024
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 9 | 7 | 3 | 0 | 1 | X | 20 | 15 | 0 |
Win: Cinnella, Joe (2-2)Loss: Noah Lewis (0-5)
Scoring Summary
Team | MAINE | UCONN |
|---|---|---|
J. Marquez homered to left field, 2 RBI (0-2); Z. Martin scored. | 2 | 0 |
MALCOM reached on a fielder's choice, RBI (0-0); GARBOWSKI out at second ss to 2b; BROADHURST advanced to third; MORTON scored. | 2 | 1 |
DALENA homered to right field, 3 RBI (0-0); MALCOM scored; BROADHURST scored. | 2 | 4 |
PADILLA homered to left field, 2 RBI (1-0); SHPUR scored. | 2 | 6 |
MORTON doubled down the lf line, RBI (1-1); TAMMARO scored. | 2 | 7 |
BROADHURST homered to right field, 2 RBI (3-1); MORTON scored. | 2 | 9 |
STUDLEY homered to right center, RBI. | 2 | 10 |
BROADHURST singled to right field, RBI (1-2); MORTON advanced to third; TAMMARO scored. | 2 | 11 |
MALCOM singled to center field, 2 RBI (2-1); GARBOWSKI advanced to third; BROADHURST scored; MORTON scored. | 2 | 13 |
SHPUR reached on a fielder's choice, RBI (0-1); DALENA out at second ss to 2b; MALCOM advanced to third; GARBOWSKI scored. | 2 | 14 |
STUDLEY walked (3-2); SHPUR advanced to third on a wild pitch; MALCOM scored on a wild pitch. | 2 | 15 |
TAMMARO singled to shortstop, RBI (0-2); PADILLA advanced to second; STUDLEY advanced to third; SHPUR scored. | 2 | 16 |
DALENA advanced to second on a passed ball; MALCOM scored on a passed ball, unearned. | 2 | 17 |
SIMMONS tripled down the rf line, 2 RBI (0-0); SHPUR scored, unearned; DALENA scored, unearned. | 2 | 19 |
SHPUR singled to left field, RBI (2-2); HYDE scored. | 2 | 20 |
Maine
Will Burns | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeremiah Jenkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick White | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Logan Burrill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Martin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Marquez | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ย ย ย Jeph Hadson-taylor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myles Sargent | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Plante | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dean O'neill | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Charlie Taub | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Friend | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gabe Gifford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Smaracko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Mosseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 4 | 0 | 8 | 6 |
Batting
HR: Jake Marquez (1)
Baserunning
SB: Jeph Hadson-taylor (1); Colin Plante (1)
Fielding
E: Myles Sargent (1)
Connecticut
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| CF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 20 | 15 | 18 | 10 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Maine
Noah Lewis | 1.2 | 4 | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 9 | 13 | 2 | 1 | 39 |
Gabe Gifford | 1.0 | 6 | 8 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 1 | 2 | 77 |
Marshall Smaracko | 1.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 24 |
Geoff Mosseau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Blaine Cockburn | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 15 | 20 | 17 | 10 | 5 | 5 | 2 | 3 | 0 | 34 | 47 | 9 | 4 | 178 |
Connecticut
| 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 48 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 102 |
Win: Cinnella, Joe (2-2)
Loss: Noah Lewis (0-5)
HBP: Noah Lewis (2); Marshall Smaracko (1)
;
PB: Dean O'neill (1)
;





























