University of Connecticut Athletics
VANDY vs UConn (Apr 22, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
VANDY vs UConn (Apr 22, 2018 at Storrs, Conn.)
Box Score
Lacrosse Box Score |
UConn Women's Lacrosse
VANDY vs UConn (Apr 22, 2018 at Storrs, Conn.)
Summary |
VANDY (8-8,3-5) vs. UConn (8-8,4-4) Date: Apr 22, 2018 Attendance: 489 Weather: finally sunny!! |
SCORE BY PERIOD | 1 | 2 | OT | Total |
VANDY | 9 | 10 | 0 | 19 |
UConn | 9 | 10 | 1 | 20 |
VANDY SCORING: GOALS: MATHEWSON, Emily 5; PETERSON, Kayla 5; BROWN, Hadley 3; BLAZE, Julie 2; DEVIN, Gwyn 2; BECKER, Melanie 2. ASSISTS: BLAZE, Julie 2; MATHEWSON, Emily 2; DEVIN, Gwyn 1; PETERSON, Kayla 1; PRUITT, Kayla 1; REGAN, Halle 1. UConn SCORING: GOALS: Watson, Sydney 5; Nolan, Grace 5; Catalano, Kelsey 4; Miles, Olivia 2; Costello, Anna 2; Palmucci, Stephanie 2. ASSISTS: Leary, Caitlin 1; Watson, Sydney 1. Officials: Laura Paro; Dave Shiffman; Sharon Feid. Scorer: Ally Greene. |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 1 | Miles, Olivia | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1-3 | - |
MF | 6 | Costello, Anna | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2-2 | - |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | 3 |
MF | 8 | Catalano, Kelsey | 4 | 0 | 7 | 0 | 0 | 5 | 0 | 2-2 | 2 |
A | 9 | Leary, Caitlin | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | 2 |
A | 10 | Nolan, Grace | 5 | 0 | 8 | 1 | 11 | 0 | 0 | 3-3 | 3 |
MF | 11 | Watson, Sydney | 5 | 1 | 7 | 1 | 4 | 0 | 0 | 1-1 | 1 |
A | 13 | Palmucci, Stephanie | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2-2 | - |
D | 15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 1 | 4 | 0 | 5 | - | 1 |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 31 | Dalmass, Kiera | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
00 | Hooper, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | Vetsch, Abby | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | - | |
12 | Cook, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | McDonald, Grace | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
26 | Kenneally, Lexi | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
Totals......... | 20 | 2 | 36 | 17 | 21 | 11 | 9 | 11-15 | 16 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
19 | Beshlian, Grace | 52:01 | 18 | 3 | 3 | 0 | 6 | |
00 | Hooper, Madison | 10:59 | 1 | W | 0 | 1 | 1 | 2 |
VANDY |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | RASMUSSEN, Alex | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | 4 |
A | 5 | BROWN, Hadley | 3 | 0 | 4 | 3 | 0 | 1 | 1 | - | 1 |
GK | 6 | FOGLIO, Madison | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
MF | 8 | BECKER, Melanie | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 |
D | 10 | DACHILLE, MaryClaire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
MF | 13 | HAWKINS, Melissa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
A | 14 | MATHEWSON, Emily | 5 | 2 | 10 | 0 | 3 | 1 | 0 | 2-3 | - |
MF | 16 | BLAZE, Julie | 2 | 2 | 7 | 2 | 7 | 0 | 0 | 1-2 | 6 |
MF | 17 | DEVIN, Gwyn | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0-1 | 2 |
D | 19 | FEE, Margaret | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 6 |
A | 26 | PETERSON, Kayla | 5 | 1 | 9 | 1 | 3 | 2 | 0 | 0-1 | 2 |
D | 33 | ANGELERI, Frankie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 4 |
1 | FORNIA, Gabrielle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
11 | REGAN, Halle | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
15 | BURNETT, Mattern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | BELL, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | ARGYLE, Lily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
28 | PRUITT, Kayla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
36 | DALY, Dede | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
38 | SCARRONE, Elizabeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 19 | 8 | 39 | 19 | 20 | 13 | 6 | 3-7 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
6 | FOGLIO, Madison | 63:00 | 20 | OTL | 5 | 2 | 0 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
VANDY | 20 | 18 | 1 | 39 |
UConn | 18 | 17 | 1 | 36 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
VANDY | 5 | 2 | 0 | 7 |
UConn | 3 | 4 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
VANDY | 11 | 8 | 0 | 19 |
UConn | 9 | 6 | 2 | 17 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
VANDY | 17 | 12 | 0 | 29 |
UConn | 6 | 10 | 0 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
VANDY | 11 | 8 | 1 | 20 |
UConn | 8 | 13 | 0 | 21 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
VANDY | 8 | 5 | 0 | 13 |
UConn | 5 | 6 | 0 | 11 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
VANDY | 5-7 | 6-8 | 0-0 | 11-15 |
UConn | 7-9 | 3-5 | 1-1 | 11-15 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
VANDY | 1-3 | 2-4 | 0-0 | 3-7 |
UConn | 6-8 | 5-7 | 0-0 | 11-15 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 25:54 | UCONN | Miles, Olivia (23) | Leary, Caitlin (5) | 1-0 |
2. | 23:48 | UCONN | Watson, Sydney (19) | Free position shot | 2-0 | |
3. | 22:56 | VANDY | MATHEWSON, Emily (41) | Free position shot | 2-1 | |
4. | 22:14 | VANDY | BECKER, Melanie (19) | BLAZE, Julie (10) | 2-2 | |
5. | 21:46 | VANDY | BROWN, Hadley (10) | DEVIN, Gwyn (5) | 2-3 | |
6. | 21:19 | VANDY | MATHEWSON, Emily (42) | REGAN, Halle (1) | 2-4 | |
7. | 19:49 | VANDY | BROWN, Hadley (11) | Unassisted | 2-5 | |
8. | 17:49 | UCONN | Nolan, Grace (63) | Free position shot | 3-5 | |
9. | 16:54 | UCONN | Watson, Sydney (20) | Unassisted | 4-5 | |
10. | 15:21 | UCONN | Catalano, Kelsey (35) | Free position shot | 5-5 | |
11. | 13:41 | VANDY | BROWN, Hadley (12) | PETERSON, Kayla (7) | 5-6 | |
12. | 12:57 | UCONN | Nolan, Grace (64) | Free position shot | 6-6 | |
13. | 11:50 | VANDY | PETERSON, Kayla (52) | MATHEWSON, Emily (25) | 6-7 | |
14. | 8:58 | VANDY | PETERSON, Kayla (53) | PRUITT, Kayla (13) | 6-8 | |
15. | 6:32 | UCONN | Nolan, Grace (65) | Free position shot | 7-8 | |
16. | 4:39 | VANDY | BECKER, Melanie (20) | Unassisted | 7-9 | |
17. | 2:16 | UCONN | Catalano, Kelsey (36) | Unassisted | 8-9 | |
18. | 0:55 | UCONN | Palmucci, Stephanie (3) | Free position shot | 9-9 | |
19. | 2nd | 28:04 | VANDY | PETERSON, Kayla (54) | BLAZE, Julie (11) | 9-10 |
20. | 27:33 | UCONN | Costello, Anna (3) | Free position shot | 10-10 | |
21. | 25:48 | VANDY | MATHEWSON, Emily (43) | Free position shot | 10-11 | |
22. | 24:45 | VANDY | PETERSON, Kayla (55) | MATHEWSON, Emily (26) | 10-12 | |
23. | 21:44 | UCONN | Catalano, Kelsey (37) | Unassisted | 11-12 | |
24. | 18:19 | VANDY | MATHEWSON, Emily (44) | Unassisted | 11-13 | |
25. | 17:16 | VANDY | MATHEWSON, Emily (45) | Unassisted | 11-14 | |
26. | 16:30 | VANDY | BLAZE, Julie (31) | Free position shot | 11-15 | |
27. | 14:35 | UCONN | Watson, Sydney (21) | Unassisted | 12-15 | |
28. | 13:50 | UCONN | Costello, Anna (4) | Free position shot | 13-15 | |
29. | 13:36 | UCONN | Nolan, Grace (66) | Watson, Sydney (15) | 14-15 | |
30. | 12:35 | VANDY | BLAZE, Julie (32) | Unassisted | 14-16 | |
31. | 11:31 | VANDY | DEVIN, Gwyn (14) | Unassisted | 14-17 | |
32. | 10:55 | UCONN | Catalano, Kelsey (38) | Free position shot | 15-17 | |
33. | 7:59 | VANDY | DEVIN, Gwyn (15) | Unassisted | 15-18 | |
34. | 7:21 | UCONN | Watson, Sydney (22) | Unassisted | 16-18 | |
35. | 6:51 | UCONN | Watson, Sydney (23) | Unassisted | 17-18 | |
36. | 4:54 | UCONN | Palmucci, Stephanie (4) | Free position shot | 18-18 | |
37. | 3:56 | VANDY | PETERSON, Kayla (56) | Unassisted | 18-19 | |
38. | 1:48 | UCONN | Miles, Olivia (24) | Free position shot | 19-19 | |
39. | OT | 4:29 | UCONN | Nolan, Grace (67) | Unassisted | 20-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:51 | UCONN | 11 | Watson, Sydney | N/A | YELLOW CARD | |
05:04 | UCONN | 9 | Leary, Caitlin | N/A | YELLOW CARD | ||
02:05 | VANDY | 38 | SCARRONE, Elizabeth | N/A | YELLOW CARD | ||
2nd | 06:51 | VANDY | 33 | ANGELERI, Frankie | N/A | YELLOW CARD |