University of Connecticut Athletics
Denver vs UConn (Mar 24, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
#23 Denver vs UConn (Mar 24, 2018 at Storrs, Conn.)
Box Score
| Lacrosse Box Score |
UConn Women's Lacrosse
#23 Denver vs UConn (Mar 24, 2018 at Storrs, Conn.)
| Summary |
| Denver (5-3,1-1) vs. UConn (5-5,1-1) Date: Mar 24, 2018 Attendance: 327 Weather: Partly cloudy, 45 deg., Wind NNW 11 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Denver | 6 | 7 | 13 |
| UConn | 4 | 1 | 5 |
| Denver SCORING: GOALS: HOCH-BULLEN, Quintin 5; RADOCHONSKI, Eliza 3; LITTLE, Molly 2; FEISS, Julia 2; WISEMAN, Caroline 1. ASSISTS: DERRY, Caitlin 1; HOCH-BULLEN, Quintin 1; LANUZA, Kendra 1; RADOCHONSKI, Eliza 1. UConn SCORING: GOALS: Nolan, Grace 2; Leary, Caitlin 2; Watson, Sydney 1. ASSISTS: Watson, Sydney 2; Nolan, Grace 1. Officials: Jennifer Whelan; Linda Thayer; Elizabeth Bartlett. |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Miles, Olivia | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0-1 | 2 | |
| 6 | Costello, Anna | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-1 | 1 | |
| 7 | Conklin, Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 2 | |
| 8 | Catalano, Kelsey | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0-1 | 1 | |
| 9 | Leary, Caitlin | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 0-1 | 2 | |
| 10 | Nolan, Grace | 2 | 1 | 7 | 3 | 0 | 1 | 2 | 1-1 | - | |
| 11 | Watson, Sydney | 1 | 2 | 5 | 1 | 3 | 3 | 0 | 1-2 | 4 | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 6 | 0 | 1 | 4 | - | 3 | |
| 26 | Kenneally, Lexi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 31 | Dalmass, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| 4 | Vetsch, Abby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 4 | 2 | - | 1 | |
| 23 | OLIVIA, Shapiro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 25 | Eigel, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 3 | 24 | 20 | 9 | 23 | 14 | 2-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Beshlian, Grace | 60:00 | 13 | L | 5 | 7 | 12 |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 35 | GREGG, Carson | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| 1 | BEHRINS, Elizabeth | 0 | 0 | 2 | 5 | 0 | 1 | 3 | - | 1 | |
| 6 | FISCHER, Katherine | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 4 | |
| 9 | LEWIS, Caroline | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 | |
| 13 | BAUM, Maddie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| 14 | SCHRECK, Audrey | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 3 | |
| 16 | WILKINSON, Nicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 18 | LITTLE, Molly | 2 | 0 | 4 | 1 | 7 | 2 | 2 | 0-1 | 4 | |
| 21 | EGGEMAN, Riley | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | 1 | |
| 22 | LANUZA, Kendra | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 24 | FEISS, Julia | 2 | 0 | 4 | 1 | 0 | 4 | 1 | - | 1 | |
| 45 | MILBURN, Kennedy | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 4 | |
| 2 | HOCH-BULLEN, Quintin | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 2-4 | 4 | |
| 8 | WISEMAN, Caroline | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1-2 | 4 | |
| 12 | DERRY, Caitlin | 0 | 1 | 2 | 1 | 0 | 2 | 0 | - | - | |
| 26 | RADOCHONSKI, Eliza | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 2-2 | - | |
| Totals......... | 13 | 4 | 38 | 24 | 11 | 18 | 14 | 5-9 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35 | GREGG, Carson | 60:00 | 5 | W | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Denver | 17 | 21 | 38 |
| UConn | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Denver | 5 | 6 | 11 |
| UConn | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Denver | 12 | 12 | 24 |
| UConn | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Denver | 17 | 14 | 31 |
| UConn | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Denver | 6 | 5 | 11 |
| UConn | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Denver | 11 | 7 | 18 |
| UConn | 12 | 11 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Denver | 8-13 | 10-11 | 18-24 |
| UConn | 8-9 | 8-10 | 16-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Denver | 1-3 | 4-6 | 5-9 |
| UConn | 1-4 | 1-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:05 | DEN | LITTLE, Molly (8) | LANUZA, Kendra (10) | 0-1 |
| 2. | 25:32 | UCONN | Nolan, Grace (35) | Free position shot | 1-1 | |
| 3. | 19:43 | UCONN | Leary, Caitlin (22) | Watson, Sydney (9) | 2-1 | |
| 4. | 18:54 | DEN | FEISS, Julia (21) | DERRY, Caitlin (2) | 2-2 | |
| 5. | 15:51 | DEN | HOCH-BULLEN, Quintin (12) | Unassisted | 2-3 | |
| 6. | 13:13 | UCONN | Leary, Caitlin (23) | Nolan, Grace (23) | 3-3 | |
| 7. | 13:03 | DEN | LITTLE, Molly (9) | Unassisted | 3-4 | |
| 8. | 5:49 | DEN | FEISS, Julia (22) | Unassisted | 3-5 | |
| 9. | 3:45 | UCONN | Nolan, Grace (36) | Watson, Sydney (10) | 4-5 | |
| 10. | 2:06 | DEN | WISEMAN, Caroline (2) | Free position shot | 4-6 | |
| 11. | 2nd | 28:32 | DEN | RADOCHONSKI, Eliza (9) | HOCH-BULLEN, Quintin (5) | 4-7 |
| 12. | 25:21 | DEN | RADOCHONSKI, Eliza (10) | Free position shot | 4-8 | |
| 13. | 24:53 | DEN | HOCH-BULLEN, Quintin (13) | RADOCHONSKI, Eliza (6) | 4-9 | |
| 14. | 19:49 | DEN | RADOCHONSKI, Eliza (11) | Free position shot | 4-10 | |
| 15. | 17:59 | DEN | HOCH-BULLEN, Quintin (14) | Unassisted | 4-11 | |
| 16. | 14:48 | DEN | HOCH-BULLEN, Quintin (15) | Free position shot | 4-12 | |
| 17. | 9:08 | UCONN | Watson, Sydney (15) | Free position shot | 5-12 | |
| 18. | 5:06 | DEN | HOCH-BULLEN, Quintin (16) | Free position shot | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:52 | DEN | 8 | WISEMAN, Caroline | N/A | YELLOW CARD | |
| 13:25 | DEN | 45 | MILBURN, Kennedy | N/A | YELLOW CARD | ||
| 04:22 | UCONN | 7 | Conklin, Alyssa | N/A | YELLOW CARD | ||
| 2nd | 17:18 | UCONN | 9 | Leary, Caitlin | N/A | YELLOW CARD | |
| 16:51 | DEN | 16 | WILKINSON, Nicki | N/A | YELLOW CARD | ||
| 09:23 | DEN | 6 | FISCHER, Katherine | N/A | YELLOW CARD | ||
| 00:01 | DEN | 2 | HOCH-BULLEN, Quintin | N/A | YELLOW CARD |







