University of Connecticut Athletics
JMU vs UConn (Feb 18, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
#8 JMU vs UConn (Feb 18, 2018 at Sparks, Md.)
Box Score
| Lacrosse Box Score |
UConn Women's Lacrosse
#8 JMU vs UConn (Feb 18, 2018 at Sparks, Md.)
| Summary |
| JMU (3-0) vs. UConn (1-2) Date: Feb 18, 2018 Attendance: 357 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| JMU | 10 | 11 | 21 |
| UConn | 4 | 5 | 9 |
| JMU SCORING: GOALS: Haven, Hanna 5; Romesburg, Elena 5; Warden, Haley 3; Gaudian, Kristen 3; Duenkel, Halle 2; Checkosky, Katie 1; Hardt, Morgan 1; Reed, Kelsey 1. ASSISTS: Haven, Hanna 2; Kerrigan, Katie 2; Warden, Haley 2; Brennan, Logan 1; Checkosky, Katie 1; Romesburg, Elena 1; Sdanowich, Caroline 1. UConn SCORING: GOALS: Nolan, Grace 4; Leary, Caitlin 3; Miles, Olivia 1; Kenneally, Lexi 1. ASSISTS: Kenneally, Lexi 1; Miles, Olivia 1; Nolan, Grace 1; Watson, Sydney 1. Officials:. Scorer: Ally Greene. |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF | 1 | Miles, Olivia | 1 | 1 | 3 | 0 | 4 | 1 | 0 | - | 3 |
| MF | 6 | Costello, Anna | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 1 |
| D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 |
| MF | 8 | Catalano, Kelsey | 0 | 0 | 3 | 2 | 2 | 2 | 1 | - | 1 |
| A | 9 | Leary, Caitlin | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 1-2 | 3 |
| A | 10 | Nolan, Grace | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2-2 | 1 |
| MF | 11 | Watson, Sydney | 0 | 1 | 0 | 1 | 7 | 4 | 0 | - | 2 |
| D | 15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 |
| GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| A | 26 | Kenneally, Lexi | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 31 | Dalmass, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 2 | Lower, Dayle | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 | |
| 4 | Vetsch, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Palmucci, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | McDonald, Grace | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 24 | McKenna, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 4 | 21 | 14 | 14 | 20 | 8 | 3-5 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Beshlian, Grace | 60:00 | 21 | L | 5 | 4 | 9 |
| JMU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Johnson, Emma | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | 2 |
| A | 4 | Haven, Hanna | 5 | 2 | 11 | 1 | 0 | 2 | 0 | 0-1 | - |
| D | 10 | DuVall, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 11 | McDaniel, Maddie | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| A | 14 | Gaudian, Kristen | 3 | 0 | 5 | 2 | 5 | 3 | 1 | 2-3 | 2 |
| D | 16 | Schmidt, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| A | 19 | Kerrigan, Katie | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 22 | Tooker, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 2 |
| MF | 25 | Warden, Haley | 3 | 2 | 6 | 1 | 5 | 0 | 2 | 1-2 | - |
| MF | 28 | Romesburg, Elena | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 1-1 | 2 |
| D | 32 | Sdanowich, Caroline | 0 | 1 | 0 | 3 | 0 | 1 | 1 | - | 4 |
| GK | 38 | Harmeyer, Ellie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Fuccillo, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Duenkel, Halle | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 7 | Haggerty, Charlotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 8 | Beckmeyer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Murphy, Elizabeth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Checkosky, Katie | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 17 | Alecce, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Brennan, Logan | 0 | 1 | 1 | 1 | 0 | 0 | 2 | - | - | |
| 30 | Reed, Kelsey | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 | |
| 33 | Dougherty, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 21 | 10 | 38 | 17 | 17 | 14 | 15 | 5-8 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Harmeyer, Ellie | 51:16 | 7 | W | 2 | 2 | 4 |
| 33 | Dougherty, Molly | 08:44 | 2 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| JMU | 20 | 18 | 38 |
| UConn | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| JMU | 2 | 4 | 6 |
| UConn | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| JMU | 8 | 9 | 17 |
| UConn | 6 | 8 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| JMU | 5 | 9 | 14 |
| UConn | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| JMU | 7 | 10 | 17 |
| UConn | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| JMU | 7 | 7 | 14 |
| UConn | 13 | 7 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| JMU | 9-12 | 5-5 | 14-17 |
| UConn | 7-8 | 4-7 | 11-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| JMU | 2-4 | 3-4 | 5-8 |
| UConn | 1-1 | 2-4 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:55 | JMU | Romesburg, Elena (10) | Warden, Haley (2) | 0-1 |
| 2. | 29:05 | UCONN | Nolan, Grace (7) | Unassisted | 1-1 | |
| 3. | 27:36 | UCONN | Miles, Olivia (3) | Nolan, Grace (5) | 2-1 | |
| 4. | 25:29 | JMU | Checkosky, Katie (1) | Haven, Hanna (5) | 2-2 | |
| 5. | 23:54 | JMU | Haven, Hanna (4) | Warden, Haley (3) | 2-3 | |
| 6. | 22:58 | JMU | Gaudian, Kristen (12) | Free position shot | 2-4 | |
| 7. | 21:32 | JMU | Haven, Hanna (5) | Unassisted | 2-5 | |
| 8. | 17:19 | JMU | Warden, Haley (4) | Unassisted | 2-6 | |
| 9. | 16:25 | JMU | Gaudian, Kristen (13) | Haven, Hanna (6) | 2-7 | |
| 10. | 13:42 | UCONN | Nolan, Grace (8) | Free position shot | 3-7 | |
| 11. | 11:09 | JMU | Warden, Haley (5) | Free position shot | 3-8 | |
| 12. | 9:53 | JMU | Haven, Hanna (6) | Sdanowich, Caroline (1) | 3-9 | |
| 13. | 1:09 | UCONN | Leary, Caitlin (4) | Miles, Olivia (1) | 4-9 | |
| 14. | 0:11 | JMU | Hardt, Morgan (3) | Romesburg, Elena (1) | 4-10 | |
| 15. | 2nd | 27:58 | JMU | Romesburg, Elena (11) | Kerrigan, Katie (7) | 4-11 |
| 16. | 25:00 | JMU | Romesburg, Elena (12) | Unassisted | 4-12 | |
| 17. | 22:29 | JMU | Haven, Hanna (7) | Unassisted | 4-13 | |
| 18. | 21:53 | UCONN | Leary, Caitlin (5) | Kenneally, Lexi (2) | 5-13 | |
| 19. | 21:37 | UCONN | Kenneally, Lexi (3) | Watson, Sydney (4) | 6-13 | |
| 20. | 20:42 | JMU | Romesburg, Elena (13) | Free position shot | 6-14 | |
| 21. | 16:32 | JMU | Duenkel, Halle (2) | Checkosky, Katie (2) | 6-15 | |
| 22. | 16:24 | UCONN | Nolan, Grace | Free position shot | 7-15 | |
| 23. | 12:48 | JMU | Romesburg, Elena (14) | Kerrigan, Katie (8) | 7-16 | |
| 24. | 12:37 | JMU | Warden, Haley (6) | Unassisted | 7-17 | |
| 25. | 10:24 | JMU | Gaudian, Kristen (14) | Free position shot | 7-18 | |
| 26. | 8:49 | JMU | Reed, Kelsey (1) | Unassisted | 7-19 | |
| 27. | 6:31 | JMU | Haven, Hanna (8) | Brennan, Logan (1) | 7-20 | |
| 28. | 3:34 | UCONN | Nolan, Grace (10) | Unassisted | 8-20 | |
| 29. | 1:57 | JMU | Duenkel, Halle (3) | Free position shot | 8-21 | |
| 30. | 1:14 | UCONN | Leary, Caitlin (6) | Free position shot | 9-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:38 | UCONN | 10 | Nolan, Grace | N/A | YELLOW CARD | |
| 08:47 | UCONN | 10 | Nolan, Grace | N/A | GREEN CARD | ||
| 07:39 | UCONN | 26 | Kenneally, Lexi | N/A | YELLOW CARD | ||
| 2nd | 15:31 | UCONN | 31 | Dalmass, Kiera | N/A | YELLOW CARD | |
| 10:32 | UCONN | 11 | Watson, Sydney | N/A | YELLOW CARD |






