University of Connecticut Athletics
University of Connecticut


Marist, Sacred Heart, and Holy Cross
Varsity Four Shines in Spring Home Race
3/29/2025 9:33:00 PM | Women's Rowing
V8+ | 2V8+ | V4+ | 2V4+ | 3V8+ | |
Place | 4 | 3 | 1 | 2 | 2 |
Time | 7:19.8Â Â Â Â | 7:25.4 | 8:02.2Â Â Â Â | 8:27.3 | 7:44.7 |
C | Izzy Kellman | Megan Alvarado | Anja Kearney | Medha Illindala | Jordyn Chezem |
8 | Charlotte Bogen | Evelyn Erofeyev | Jordan Brown | ||
7 | Calla Webster | Ella Bretschneider | Kate Joslin | ||
6 | Dasha Potapov | Bella Arvanitis | Keira Clark | ||
5 | Nadia Potapov | Ava Dardis | Sydney Beard | ||
4 | Dora Harag | Casey Coleman | Polina Egorova | Solenn Aubron | Ella Luangpraseuth |
3 | Nola Foote | Emma Danaher | Alexa Lewis | Emily Rossmeisl | Megan Donaghy |
2 | Taylor Jeffrey | Florence Therrien | Hannah Raddock | Aly Dyer | Anneliese Munter |
1 | Liv Orphanos | Liv Nevo | Chloe McNamee | Caitlyn Simler | Nicole Afraymovich |
Coventry, Conn. - The University of Connecticut Women's Rowing Team hosted Holy Cross, Marist, and Sacred Heart Saturday in a thrilling set of races, taking first in the Varsity Four. Of the day's takeaways, Coach Jen Sanford said, "We had great racing across the board this morning from all boats in all events. It was one of the most exciting home races we've ever hosted. I'm happy with our level of competitiveness in all of our crews and am confident we can gain the speed necessary to close the gap with the teams that beat us today. Congratulations to our varsity four, who won their race today with a great performance from start to finish."Â
Up Next - The Huskies head to Ridgefield, NJ to take part in the St. Joe's Invitational on April 5.
Â