University of Connecticut Athletics
University of Connecticut


Heart of the Housatonic
Wins by Novice 4 and 8 Boats Cap Successful Race Day
11/2/2024 4:48:00 PM | Women's Rowing
Boat | Radenka V8+ | IX Varsity 8+ | Lavender Novice 8+ | Big Dog Varsity 4+ | River Legacy Varsity 4+ | Good Win Novice 4+ |
Time | 18:06 | 18:20 | 19:47 | 19:56.0 | 20:53.2 | 19:32.8 |
Place | 4 | 11 | 1 | 10 | 17 | 1 |
C | Izzy Kellman | Megan Alvarado | Nitya Tarala | Anja Kearney | Medha Illindala | Jordyn Chezem |
8 | Charlotte Bogen | Taylor Jeffrey | Ava Dardis | |||
7 | Ella Bretschneider | Nola Foote | Ella Luangpraseuth | |||
6 | Dasha Potapov | Clara Pagano | Rikki Vetcha | |||
5 | Calla Webster | Eliza Ciarcia | Emma Danaher | |||
4 | Dora Harag | Casey Coleman | Megan Donaghy | Bella Arvanitis | Anneliese Munter | Emily Rossmeisl |
3 | Evelyn Erofeyev | Alexa Lewis | Chloe McNamee | Liv Nevo | Jordan Brown | Gianna Shaheen |
2 | Polina Egorova | Maddie LaPrade | Aly Dyer | Caitlyn Simler | Keira Clark | Florence Therrien |
1 | Nadia Potapov | Liv Orphanos | Nicole Afraymovich | Solenn Aubron | Kate Joslin | Hannah Raddock |
Shelton, Conn. - The University of Connecticut Rowing Team competed in Heart of the Housatonic Saturday, taking home two novice wins. The teams, including those from across the Northeast, faced adverse racing conditions.
Of the today's takeaways, Coach Jen Sanford said, "Our eights raced in very rough conditions, which we haven't been in all Fall. What we are looking for here is, individually, how did we handle that distraction? Overall, it was a good effort day. We're excited about the results from our freshman/novice group who have continued to finish at the top. I'm very encouraged by our overall results this fall and look forward to taking the training indoors to work on fitness and getting faster for the Spring."
Up Next - The Huskies' Fall season concludes with the team returning to Storrs to train for the Spring.Â
Â