University of Connecticut Athletics
2026 Women's Soccer Cumulative Statistics
| 10 | Staunton, Maeve | 6 | 5 | 346 | 3 | 1 | 7 | 15 | 0.200 | 9 | 0.600 | 1-0 | 1 | 2-2 |
| 14 | Taylor, Alayna | 8 | 8 | 710 | 2 | 0 | 4 | 11 | 0.182 | 7 | 0.636 | 2-0 | 0 | 0-0 |
| 19 | Carr, Jessica | 8 | 1 | 306 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 13 | Nourani, Ines | 3 | 3 | 211 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 21 | Mars, Se-hanna | 8 | 4 | 438 | 1 | 0 | 2 | 18 | 0.056 | 8 | 0.444 | 2-0 | 0 | 0-0 |
| 30 | Montano, Anya | 8 | 7 | 615 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 22 | Reyes, Tea | 4 | 0 | 98 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Shimkin, Chloe | 8 | 8 | 463 | 0 | 2 | 2 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | van Doesburg, Maree-anne | 8 | 8 | 489 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 20 | Ayeh, Marion | 7 | 0 | 116 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 55 | Anderson, Maddy | 2 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 42 | Barry, Morgan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Beauvois, Olivia | 8 | 7 | 666 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | Boyle, Shea | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 67 | Fraser, Kalina | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Hanrahan, Emily | 6 | 0 | 132 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Johnson, Anaya | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Jonsdottir, Hrefna | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 4 | Leblanc, Lydia | 8 | 8 | 696 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | Lifrieri, Rosie | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 88 | Miller, Gabby | 8 | 6 | 387 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Mooney, Morgan | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Onorato, Lily | 6 | 6 | 482 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Prozzo, Riley | 8 | 2 | 269 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Righetti, Tiana | 8 | 4 | 323 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Yamas, Ava | 4 | 2 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | ย | 8 | 88 | 7920 | 10 | 8 | 28 | 115 | 0.087 | 58 | 0.504 | 11-0 | 2 | 2-2 |
| Opponents | ย | 8 | 142 | 7914 | 8 | 3 | 19 | 63 | 0.127 | 30 | 0.476 | 11-0 | 2 | 1-2 |

















