University of Connecticut Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Okafor, Chioma | 18 | 18 | 1492 | 8 | 1 | 17 | 49 | 0.163 | 19 | 0.388 | 1-0 | 4 | 0-0 |
| 21 | Mars, Se-hanna | 18 | 12 | 909 | 3 | 4 | 10 | 28 | 0.107 | 12 | 0.429 | 1-0 | 1 | 0-0 |
| 23 | Ocio, Naia | 18 | 8 | 693 | 2 | 1 | 5 | 28 | 0.071 | 14 | 0.500 | 0-0 | 1 | 0-1 |
| 6 | Jenkins, Taylor | 18 | 18 | 1478 | 2 | 0 | 4 | 17 | 0.118 | 7 | 0.412 | 2-0 | 2 | 1-1 |
| 7 | Stephens-martin, Farrah | 16 | 1 | 527 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 15 | Johnson, Anaya | 17 | 16 | 1269 | 1 | 1 | 3 | 12 | 0.083 | 3 | 0.250 | 2-0 | 1 | 0-0 |
| 2 | Van Doesburg, Maree-anne | 18 | 5 | 1025 | 0 | 3 | 3 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Carson, Anna | 18 | 18 | 1600 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 16 | Merchant, Abbey | 13 | 7 | 311 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Richins, Kaitlyn | 9 | 9 | 730 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 14 | Taylor, Alayna | 16 | 10 | 697 | 0 | 2 | 2 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Prozzo, Riley | 11 | 0 | 238 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 27 | Taylor, Alexandra | 12 | 5 | 414 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 19 | Carr, Jessica | 12 | 6 | 346 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Dantes, Lina | 10 | 6 | 348 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 99 | Diblasi, Elizabeth | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 67 | Fraser, Kalina | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Gorman, Kileigh | 9 | 0 | 162 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Leblanc, Lydia | 18 | 13 | 1391 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 12 | Meadows, Isabella | 4 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Monaco, Kelly | 16 | 15 | 1257 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 32 | Nourani, Ines | 15 | 13 | 1094 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | Righetti, Tiana | 8 | 0 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Yamas, Ava | 18 | 18 | 1585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17807 | 21 | 14 | 56 | 205 | 0.102 | 86 | 0.420 | 15-0 | 10 | 1-2 |
| Opponents | Â | 18 | 308 | 17821 | 16 | 12 | 44 | 192 | 0.083 | 70 | 0.365 | 13-0 | 4 | 2-3 |







