Butler vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 8 | 8 (4) |
![]() | 13 | 5 | 18 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Butler


UConn

Yamas, Ava at goalie for UConn

Ash, Addison at goalie for Butler

Shot by UConn Nourani, Ines, bottom right, saved by Ash, Addison.

Shot by UConn Nourani, Ines, out left.

Shot by UConn van Doesburg, Maree-anne, out top.

Shot by UConn Montano, Anya.

Shot by UConn Nourani, Ines, out top.

Shot by UConn Taylor, Alayna, bottom left, saved by Ash, Addison.

Shot by UConn Johnson, Anaya, bottom left, saved by Ash, Addison.



Shot by UConn Nourani, Ines.

Foul on Mars, Se-Hanna.





Shot by UConn Staunton, Maeve, out left.

Shot by UConn van Doesburg, Maree-anne, right woodwork.

Shot by UConn Miller, Gabby, bottom center, saved by Ash, Addison.



Shot by UConn Righetti, Tiana.



Foul on Prozzo, Riley.


Shot by UConn Righetti, Tiana, out top left.
45:00
End of PeriodButler


UConn

Start of 2nd period [45:00].

FOR Butler: , #0 Ash, Addison, #5 Pepper, Lola, #8 Brecht, Chloe, #10 Kiliski, Lily, #13 Gumm, Riley, #14 Carlson, Alyssa, #15 Degenhart, Maren, #17 Teffner, Kensey, #20 Sizemore, Sarah Beth, #24 Ayau, Isabella, #26 Gillespie, Gemma.

FOR UConn: , #1 Yamas, Ava, #2 van Doesburg, Maree-anne, #4 LeBlanc, Lydia, #6 Boyle, Shea, #12 Beauvois, Olivia, #13 Nourani, Ines, #14 Taylor, Alayna, #15 Johnson, Anaya, #17 Shimkin, Chloe, #21 Mars, Se-Hanna, #30 Montano, Anya.












Foul on Montano, Anya.

Shot by Butler Gumm, Riley, bottom center, saved by Yamas, Ava.

Corner kick [50:40].

Offside against UConn.

Shot by UConn Nourani, Ines.

Foul on Kiliski, Lily.

Foul on Mars, Se-Hanna.

Shot by Butler Sizemore, Sarah Beth, bottom center, saved by Yamas, Ava.

Shot by Butler Carlson, Alyssa.

Corner kick [56:32].

Shot by Butler Pepper, Lola, out top left.



Foul on Staunton, Maeve.

Shot by UConn Mars, Se-Hanna, out left.



Shot by Butler Secoda, Kylie, out right.





Corner kick [69:09].


Shot by UConn Nourani, Ines, out left.

Corner kick [74:04].







Shot by Butler Ayau, Isabella.

Shot by UConn Mars, Se-Hanna, out top.


Shot by UConn van Doesburg, Maree-anne, out top.







Shot by Butler Gumm, Riley, bottom center, saved by Yamas, Ava.




Shot by Butler Gumm, Riley, top, saved by Yamas, Ava.

Corner kick [87:53].
90:00
End of Period
Butler

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Ash, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Pepper, Lola | MID | 1 | 0 | 0 | 0 | 71 |
| 8 | Brecht, Chloe | MID | 0 | 0 | 0 | 0 | 83 |
| 10 | Kiliski, Lily | MID | 0 | 0 | 0 | 0 | 82 |
| 13 | Gumm, Riley | MID | 3 | 3 | 0 | 0 | 56 |
| 14 | Carlson, Alyssa | FWD | 1 | 0 | 0 | 0 | 51 |
| 15 | Degenhart, Maren | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Teffner, Kensey | DEF | 0 | 0 | 0 | 0 | 70 |
| 20 | Sizemore, Sarah Beth | MID | 1 | 1 | 0 | 0 | 90 |
| 24 | Ayau, Isabella | MID | 1 | 0 | 0 | 0 | 76 |
| 26 | Gillespie, Gemma | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Graves, Chrissy | DEF | 0 | 0 | 0 | 0 | 26 |
| 6 | Hamelmann, Emma | MID | 0 | 0 | 0 | 0 | 17 |
| 9 | May, Elise | FWD | 0 | 0 | 0 | 0 | 32 |
| 12 | Malin, Kate | DEF | 0 | 0 | 0 | 0 | 7 |
| 16 | Secoda, Kylie | MID | 1 | 0 | 0 | 0 | 17 |
| 19 | Monnin, Sarah | FWD | 0 | 0 | 0 | 0 | 32 |
| 21 | Maurer, Elsa | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | ย | ย | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Ash, Addison | 90 | 0 | 4 |
Totals | ย | ย | 0 | 4 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 13 | ![]() | DEF | 6 | 1 | 0 | 0 | 71 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 88 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
Totals | ย | ย | 18 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 4 |
Totals | ย | ย | 0 | 4 |



























