University of Connecticut Athletics
Vermont vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 6 | 11 | 17 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:22 | #26 Eleonore Blouin | |
![]() | 57:02 | #6 Juliette Perreault |
Vermont


UConn

Yamas, Ava at goalie for UConn

Kling, Sophia at goalie for Vermont

Corner kick [01:33].

Offside against UConn.

Shot by UConn van Doesburg, Maree-anne, out top.

Corner kick [12:05].

Foul on Weir, Della.

Corner kick [16:41].

Shot by UConn Shimkin, Chloe, out right.

Foul on Perreault, Juliette.

Shot by UConn van Doesburg, Maree-anne, bottom center, saved by Kling, Sophia.







Shot by Vermon Hall, Ella, out left.

Foul on Shimkin, Chloe.

Foul on Hawley, Kate.

Shot by Vermon Gardner, Madeline, out left.




Corner kick [36:04].



Shot by UConn Mars, Se-Hanna, out top left.

Corner kick [39:46].

Corner kick [40:11].

Shot by UConn LeBlanc, Lydia, out left.


Yellow card on Vermon Blouin, Eleonore.

Shot by UConn Taylor, Alayna, bottom center, saved by Kling, Sophia.
45:00
End of PeriodVermont


UConn

Start of 2nd period [45:00].

FOR Vermon: , #30 Kling, Sophia, #9 Gardner, Madeline, #4 Mills, Abigail, #6 Perreault, Juliette, #3 Kennedy, Bridget, #16 Stowell, Eleni, #27 Hall, Ella, #20 Lovell, Emma, #26 Blouin, Eleonore, #23 Weir, Della, #28 Warren, Emma.

FOR UConn: , #1 Yamas, Ava, #2 van Doesburg, Maree-anne, #4 LeBlanc, Lydia, #6 Boyle, Shea, #13 Nourani, Ines, #12 Beauvois, Olivia, #20 Ayeh, Marion, #14 Taylor, Alayna, #22 Reyes, Tea, #30 Montano, Anya, #17 Shimkin, Chloe.








Shot by UConn Shimkin, Chloe, out right.

Corner kick [50:03].

Corner kick [53:36].

Foul on Nourani, Ines.

Yellow card on Vermon Perreault, Juliette.

Shot by UConn Reyes, Tea.







Shot by UConn Mars, Se-Hanna.


Shot by UConn Beauvois, Olivia.

Corner kick [67:00].

Shot by UConn van Doesburg, Maree-anne.

Foul on Mills, Abigail.

Shot by UConn Nourani, Ines, bottom right, saved by Kling, Sophia.







Foul on Boyle, Shea.

Shot by Vermon Stowell, Eleni, out top.

Shot by Vermon Stowell, Eleni.

Corner kick [79:56].



Shot by UConn Shimkin, Chloe, bottom center, saved by Kling, Sophia.

Shot by UConn Taylor, Alayna, bottom center, saved by Kling, Sophia.

Foul on Stowell, Eleni.





Shot by UConn Mars, Se-Hanna, bottom center, saved by Kling, Sophia.

Shot by UConn Nourani, Ines, out top right.

Shot by UConn Beauvois, Olivia.
90:00
End of Period
Vermont

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Kling, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kennedy, Bridget | DEF | 0 | 0 | 0 | 0 | 39 |
| 4 | Mills, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Perreault, Juliette | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Gardner, Madeline | FWD | 1 | 0 | 0 | 0 | 77 |
| 16 | Stowell, Eleni | MID | 2 | 0 | 0 | 0 | 65 |
| 17 | Yaacoub, Farrah | MID | 0 | 0 | 0 | 0 | 46 |
| 20 | Lovell, Emma | 0 | 0 | 0 | 0 | 90 | |
| 21 | Bough, Aubrey | MID | 0 | 0 | 0 | 0 | 42 |
| 23 | Weir, della | FWD | 0 | 0 | 0 | 0 | 67 |
| 28 | Warren, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kingsbury, Reese | MID | 0 | 0 | 0 | 0 | 8 |
| 10 | Angelone, Rosie | DEF | 0 | 0 | 0 | 0 | 14 |
| 12 | McGuire, Mollyana | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | Hawley, Kate | FWD | 0 | 0 | 0 | 0 | 30 |
| 26 | Blouin, Eleonore | MID | 0 | 0 | 0 | 0 | 60 |
| 27 | Hall, Ella | MID | 1 | 0 | 0 | 0 | 44 |
| 33 | Ballinger, Abby | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | ย | ย | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 30 | Kling, Sophia | 90 | 0 | 6 |
Totals | ย | ย | 0 | 6 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 74 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 65 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
Totals | ย | ย | 17 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | ย | ย | 0 | 0 |


























