University of Connecticut Athletics
UConn vs Creighton
UConn
23-10,14-6 Big East

62
Final
71

Creighton
24-9,15-5 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 27 | 62 | |
46 | 25 | 71 |
UConn - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-9 | 1-3 |
46.7% | 66.7% | 33.3% | |
2nd Half | 12-31 | 2-12 | 1-1 |
38.7% | 16.7% | 100.0% | |
Total | 26-61 | 8-21 | 2-4 |
42.6% | 38.1% | 50.0% |
Technical Fouls: Diarra, Hassan (1)
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 17
Creighton - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Neal, Jamiya | * | 36 | 6 - 13 | 3 - 5 | 4 - 8 | 0 - 5 | 5 | 4 | 3 | 0 | 0 | 0 | 19 |
00 | Green, Jasen | * | 31 | 8 - 10 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 0 | 0 | 1 | 19 |
11 | Kalkbrenner, Ryan | * | 39 | 5 - 13 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 12 |
1 | Ashworth, Steven | * | 36 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
23 | Mcandrew, Jackson | * | 24 | 1 - 3 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
7 | Žugić, Fedor | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
13 | Miller, Mason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
41 | Traudt, Isaac | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Davis, TY | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | King, Fredrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 6-17 | 13-18 | 7-24 | 31 | 9 | 12 | 4 | 2 | 1 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-24 | 4-6 | 6-9 |
75.0% | 66.7% | 66.7% | |
2nd Half | 8-26 | 2-11 | 7-9 |
30.8% | 18.2% | 77.8% | |
Total | 26-50 | 6-17 | 13-18 |
52.0% | 35.3% | 72.2% |
Technical Fouls: Neal, Jamiya (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 6