University of Connecticut Athletics
Seton Hall vs UConn
Seton Hall
7-24,2-18 Big East

50
Final
81

UConn
22-9,14-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
22 | 28 | 50 | |
43 | 38 | 81 |
Seton Hall - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aligbe, Prince | * | 26 | 5 - 9 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 2 | 15 |
33 | Dual, Garwey | * | 31 | 3 - 4 | 3 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 4 | 1 | 1 | 1 | 12 |
21 | Coleman, Isaiah | * | 23 | 5 - 13 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 5 | 0 | 1 | 10 |
54 | Erheriene, Godswill | * | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
00 | Addae-wusu, Dylan | * | 27 | 0 - 10 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 |
7 | Middleton, Scotty | 28 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
9 | Toumi, Yacine | 16 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | |
23 | Okorafor, Emmanuel | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
6 | Tubek, David | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
15 | Felton, Jahseem | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Yalden, Gus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Gabriel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 4-16 | 10-17 | 9-11 | 20 | 16 | 9 | 13 | 3 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-11 | 3-6 |
30.8% | 27.3% | 50.0% | |
2nd Half | 10-25 | 1-5 | 7-11 |
40.0% | 20.0% | 63.6% | |
Total | 18-51 | 4-16 | 10-17 |
35.3% | 25.0% | 58.8% |
Technical Fouls: Middleton, Scotty (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 8
UConn - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 4-11 | 9-9 |
57.7% | 36.4% | 100.0% | |
2nd Half | 13-28 | 4-14 | 8-9 |
46.4% | 28.6% | 88.9% | |
Total | 28-54 | 8-25 | 17-18 |
51.9% | 32.0% | 94.4% |
Technical Fouls: Johnson, Samson (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 30