University of Connecticut Athletics
Women's Volleyball History vs St. John's University from October 14, 2006 - December 12, 2024
Wins
11
Losses
11
Home Record
4-6
Away Record
4-5
Conference Record
5-4
Streak
L1
First Matchup
L 0-3
10/14/2006
Last 10 Matchups
5-5
2/26/2021 - 12/12/2024
Largest Margin of Victory
W 3-0
11/22/2024
Smallest Margin of Victory
W 3-2
10/19/2024
Total Points
41
Average Points
2
History from October 14, 2006 - December 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, December 12 | 2024 | Away Queens, NY | L1-3 | |
Friday, November 22 | 2024 | Away Queens, NY | W3-0 | |
Saturday, October 19 | 2024 | Home Storrs, CT | W3-2 | |
Saturday, November 4 | 2023 | Home STORRS, Conn. | L0-3 | |
Friday, September 22 | 2023 | Away Queens, NY | L0-3 | |
Wednesday, November 23 | 2022 | Neutral Omaha, Nebraska | W3-2 | |
Saturday, September 24 | 2022 | Away Queens, N.Y. | L2-3 | |
Friday, November 12 | 2021 | Away Queens, N.Y. | W3-2 | |
Saturday, September 25 | 2021 | Home Storrs, Conn. | W3-0 | |
Friday, February 26 | 2020-21 | Home Storrs, Conn. | L1-3 | |
Thursday, February 25 | 2020-21 | Home Storrs, Conn. | W3-1 | |
Saturday, September 15 | 2018 | Home Storrs, Conn. | L0-3 | |
Saturday, August 26 | 2017 | Away Jamaica, N.Y. | W3-0 | Box Score |
Saturday, September 17 | 2016 | Neutral West Point, N.Y. | W3-2 | Recap |
Saturday, September 14 | 2013 | Neutral Atlanta, Ga. | W3-0 | Recap |
Saturday, September 29 | 2012 | Away Queens, N.Y. | L0-3 | Recap |
Saturday, October 15 | 2011 | Home Storrs, Conn. | W3-1 | Recap |
Sunday, October 17 | 2010 | Home Storrs, Conn. | L2-3 | Recap |
Saturday, October 24 | 2009 | Away Queens, N.Y. | W3-2 | Recap |
Saturday, October 18 | 2008 | Away Queens, New York | L2-3 | |
Friday, October 19 | 2007 | Home Storrs, Conn. | L0-3 | |
Saturday, October 14 | 2006 | Home , | L0-3 |
Win
Loss
UConn vs. Colgate
Saturday, September 06
South Dakota vs. Ball State
Saturday, September 06
Colgate vs. South Dakota
Friday, September 05
UConn vs. Ball State
Friday, September 05