University of Connecticut Athletics
New Hampshire vs UConn
01/11/2025
03:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 0 | 3 |
UNH: Cronin, Robert (1); Lavins, Marty (1); UCN: Schandor, Hudson (1); Muldowney, Joey (1); Heaslip, Tabor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCN |
---|---|---|---|---|---|---|---|
1st | 16:32 | Power Play | Schandor, Hudson | Richard, Jake | 0 | 1 | |
2nd | 01:32 | -- | Muldowney, Joey | Richard, Jake; Schandor, Hudson | 0 | 2 | |
2nd | 18:54 | Short Handed | Heaslip, Tabor | - | 0 | 3 | |
2nd | 19:21.4 | Power Play | Cronin, Robert | Lavins, Marty; Siedem, Jason | 1 | 3 | |
3rd | 06:18 | Power Play | Lavins, Marty | Cronin, Robert; Lindner, Luis | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:33 | 12:50 | 01:17 | 1 | 0 | -- |
2 | 03:16 | 04:56 | 01:40 | 0 | 0 | -- |
2 | 18:27 | 19:22 | 00:55 | 2 | 1 | PPG |
3 | 05:58 | 06:18 | 00:20 | 1 | 0 | PPG |
3 | 07:02 | 09:02 | 02:00 | 4 | 0 | -- |
3 | 18:57 | 20:00 | 01:03 | 1 | 0 | -- |
 | 07:15 | 9 | 1 | 2/6 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:33 | 14:50 | 01:17 | 1 | 0 | -- |
1 | 15:11 | 16:32 | 01:21 | 3 | 0 | PPG |
2 | 05:16 | 06:56 | 01:40 | 1 | 0 | -- |
2 | 19:58 | 04:58 | 05:00 | 5 | 1 | -- |
 | 09:18 | 10 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Carabin, Nick | 02:00 | Roughing | MINOR | 11:33 | PP | |
1st | Devlin, Liam | 02:00 | Slashing | MINOR | 12:50 | PP | |
1st | Gagne, Alex | 02:00 | Cross Checking | MINOR | 15:11 | PP | |
2nd | Messineo, Tom | 02:00 | Boarding | MINOR | 03:16 | PP | |
2nd | Gagne, Alex | 02:00 | Slashing | MINOR | 04:56 | PP | |
2nd | Murtagh, Mike | 02:00 | Tripping | MINOR | 18:27 | PP | |
2nd | Gagne, Alex | 05:00 | Contact to the head | MAJOR | 19:57.4 | PP | |
2nd | Gagne, Alex | 2:00 | Game misconduct | GAMEMISC | 19:57.4 | - | |
3rd | Messineo, Tom | 02:00 | Interference | MINOR | 05:58 | PP | |
3rd | Muldowney, Joey | 02:00 | Elbowing | MINOR | 07:02 | PP | |
3rd | Whitcomb, Ethan | 02:00 | Tripping | MINOR | 18:57 | PP |