University of Connecticut Athletics
UConn vs New Hampshire
01/10/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 0 | 1 | 1 |
CON: Schandor, Hudson (1); Tattle, Ryan (1); Richard, Jake (1); Heaslip, Tabor (1); UNH: Cronin, Robert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UNH |
---|---|---|---|---|---|---|---|
1st | 18:19 | Short Handed | Schandor, Hudson | Muldowney, Joey; Messineo, Tom | 1 | 0 | |
2nd | 01:16 | Power Play | Tattle, Ryan | Schandor, Hudson; Scott, Trey | 2 | 0 | |
3rd | 10:14 | Power Play | Richard, Jake | Muldowney, Joey; Schandor, Hudson | 3 | 0 | |
3rd | 18:11 | Power Play | Cronin, Robert | Devlin, Liam; Ring, Nick | 3 | 1 | |
3rd | 18:52 | Empty Net | Heaslip, Tabor | - | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:51 | 12:51 | 02:00 | -- | ||
1 | 20:00 | 01:16 | 01:16 | PPG | ||
2 | 01:30 | 03:30 | 02:00 | -- | ||
2 | 07:08 | 09:48 | 02:40 | -- | ||
2 | 07:48 | 10:57 | 03:09 | -- | ||
3 | 09:57 | 10:14 | 00:17 | PPG | ||
 | 11:22 | 8 | 1 | 2/6 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:27 | 19:27 | 02:00 | -- | ||
2 | 12:08 | 12:57 | 00:49 | -- | ||
3 | 17:19 | 18:11 | 00:52 | PPG | ||
 | 03:41 | 3 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lovett, Conor | 02:00 | Tripping | MINOR | 10:51 | PP | |
1st | Tattle, Ryan | 02:00 | Hooking | MINOR | 17:27 | PP | |
1st | Skrastins, Kristaps | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
2nd | Devlin, Liam | 02:00 | Slashing | MINOR | 01:30 | PP | |
2nd | Lavins, Marty | 2:00 | Game misconduct | GAMEMISC | 07:08 | - | |
2nd | Lavins, Marty | 05:00 | Contact to the head | MAJOR | 07:08 | PP | |
2nd | Conmy, Ryan | 02:00 | High Sticking | MINOR | 07:48 | PP | |
2nd | Spetz, John | 02:00 | Holding | MINOR | 10:57 | PP | |
3rd | Fitzgerald, Brendan | 02:00 | Kneeing | MINOR | 09:57 | PP | |
3rd | Tattle, Ryan | 02:00 | Slashing | MINOR | 17:19 | PP |