University of Connecticut Athletics
Holy Cross vs UConn
10/12/2024
03:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
HC: LeFranc, Ben (1); UCN: Muldowney, Joey (1); Scott, Trey (1); Heaslip, Tabor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | UCN |
|---|---|---|---|---|---|---|---|
| 1st | 10:19 | -- | LeFranc, Ben | Stockfish, Jack; Seymour, Jack | 1 | 0 | |
| 1st | 11:39 | -- | Muldowney, Joey | Richard, Jake | 1 | 1 | |
| 2nd | 08:17 | -- | Scott, Trey | Richard, Jake; Percival, Jake | 1 | 2 | |
| 3rd | 19:43.9 | Empty Net | Heaslip, Tabor | - | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:24 | 02:24 | 02:00 | 0 | 0 | -- |
| 1 | 12:46 | 14:46 | 02:00 | 0 | 0 | -- |
| 1 | 16:21 | 18:21 | 02:00 | 0 | 1 | -- |
| 2 | 11:58 | 13:58 | 02:00 | 0 | 1 | -- |
| 3 | 01:21 | 01:59 | 00:38 | 0 | 0 | -- |
| 3 | 03:42 | 04:42 | 01:00 | 1 | 0 | -- |
| Â | 09:38 | 1 | 2 | 0/6 | ||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
| 2 | 15:29 | 17:29 | 02:00 | 0 | 1 | -- |
| 2 | 19:21 | 19:59 | 00:38 | 1 | 0 | -- |
| 3 | 05:11 | 06:42 | 01:31 | 3 | 0 | -- |
| 3 | 05:42 | 07:02 | 01:20 | 0 | 1 | -- |
| Â | 07:29 | 6 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Whitcomb, Ethan | 02:00 | Tripping | MINOR | 00:24 | PP | |
| 1st | Richard, Jake | 02:00 | Cross Checking | MINOR | 12:46 | PP | |
| 1st | Heaslip, Tabor | 02:00 | Holding | MINOR | 16:21 | PP | |
| 2nd | Gagno, Ty | 02:00 | Boarding | MINOR | 00:30 | PP | |
| 2nd | Richard, Jake | 02:00 | Interference | MINOR | 11:58 | PP | |
| 2nd | Smith, Jarrod | 02:00 | Direct contact to the head | MINOR | 15:29 | PP | |
| 2nd | Shatsky, Matt | 02:00 | Cross Checking | MINOR | 19:20.4 | PP | |
| 2nd | Richard, Jake | 02:00 | Hooking | MINOR | 19:58.8 | PP | |
| 3rd | Fraser, Tristan | 02:00 | Cross Checking | MINOR | 03:42 | PP | |
| 3rd | DeBoer, Matt | 02:00 | Unsportsmanlike conduct | MINOR | 04:42 | PP | |
| 3rd | Stockfish, Jack | 02:00 | Holding | MINOR | 05:11 | PP |










