University of Connecticut Athletics
UConn vs Harvard
01/04/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 5 | 7 | |
2 | 1 | 0 | 3 |
CON: Muldowney, Joey (2); Tattle, Ryan (2); Carabin, Nick (1); Shahan, Kaden (1); Schandor, Hudson (1); HAR: Callow, Michael (1); MacDonald, Ben (1); Severo, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | HAR |
---|---|---|---|---|---|---|---|
1st | 02:36 | -- | Callow, Michael | Karpa, Zakary | 0 | 1 | |
1st | 03:00 | -- | MacDonald, Ben | Miller, Joe; Healey, Ryan | 0 | 2 | |
2nd | 11:07 | -- | Carabin, Nick | Heaslip, Tabor; Messineo, Tom | 1 | 2 | |
2nd | 12:24 | -- | Shahan, Kaden | Scott, Trey; Gardula, Ethan | 2 | 2 | |
2nd | 17:29 | Power Play | Severo, Casey | Thompson, Mick; Miller, Joe | 2 | 3 | |
3rd | 00:33 | Power Play | Muldowney, Joey | Scott, Trey; Tattle, Ryan | 3 | 3 | |
3rd | 01:54 | -- | Tattle, Ryan | Percival, Jake; Fraser, Tristan | 4 | 3 | |
3rd | 02:09 | -- | Muldowney, Joey | Schandor, Hudson | 5 | 3 | |
3rd | 13:13 | -- | Tattle, Ryan | Scott, Trey; Percival, Jake | 6 | 3 | |
3rd | 15:49 | Empty Net | Schandor, Hudson | - | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:01 | 07:01 | 02:00 | 2 | 0 | -- |
2 | 19:41 | 00:33 | 00:52 | 2 | 0 | PPG |
3 | 17:25 | 19:25 | 02:00 | 3 | 0 | -- |
 | 04:52 | 7 | 0 | 1/3 |
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:37 | 17:29 | 00:52 | 1 | 0 | PPG |
3 | 03:20 | 05:20 | 02:00 | 2 | 0 | -- |
 | 02:52 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Morden, Matthew | 02:00 | Holding | MINOR | 05:01 | PP | |
2nd | Carabin, Nick | 02:00 | Hooking | MINOR | 16:37 | PP | |
2nd | Healey, Ryan | 02:00 | Holding | MINOR | 19:40.8 | PP | |
3rd | Murtagh, Mike | 02:00 | Elbowing | MINOR | 03:20 | PP | |
3rd | Langenbrunner, Mason | 02:00 | Cross Checking | MINOR | 17:25 | PP |