University of Connecticut Athletics
Boston U. vs UConn
02/25/2025
07:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | 2 |
BU: Boumedienne, Sascha (1); Hutson, Cole (1); UCN: Richard, Jake (1); Gardula, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCN |
---|---|---|---|---|---|---|---|
1st | 02:48 | Power Play | Richard, Jake | Muldowney, Joey; Tattle, Ryan | 0 | 1 | |
1st | 12:20 | -- | Boumedienne, Sascha | Greene, Ryan; Hutson, Quinn | 1 | 1 | |
3rd | 04:21 | -- | Gardula, Ethan | Janviriya, Kai; Whitcomb, Ethan | 1 | 2 | |
3rd | 10:03 | -- | Hutson, Cole | Kaplan, Devin; Willander, Tom | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:11 | 09:11 | 02:00 | -- | ||
1 | 08:44 | 10:44 | 02:00 | -- | ||
3 | 01:35 | 03:35 | 02:00 | -- | ||
 | 06:00 | 4 | 1 | 0/3 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:43 | 02:48 | 00:05 | PPG | ||
1 | 03:59 | 05:59 | 02:00 | -- | ||
2 | 18:40 | 00:40 | 02:00 | -- | ||
 | 04:05 | 2 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hutson, Quinn | 02:00 | Slashing | MINOR | 02:43 | PP | |
1st | Bednarik, Kamil | 02:00 | Cross Checking | MINOR | 03:59 | PP | |
1st | Carabin, Nick | 02:00 | Holding | MINOR | 07:11 | PP | |
1st | Heaslip, Tabor | 02:00 | Slashing | MINOR | 08:44 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:40 | PP | |
3rd | Tattle, Ryan | 02:00 | High Sticking | MINOR | 01:35 | PP | |
3rd | McCarthy, Gavin | 02:00 | Roughing | MINOR | 08:58 | PP | |
3rd | Tattle, Ryan | 02:00 | Slashing | MINOR | 08:58 | PP |