University of Connecticut Athletics
Wichita St. vs UConn
Wichita St.

60
Final
80

UConn
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 32 | 60 | |
| 43 | 37 | 80 |
Wichita St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burton, Jamarius | * | 29 | 6 - 12 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| 10 | Stevenson, Erik | * | 22 | 4 - 9 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 1 | Mcduffie, Markis | * | 32 | 4 - 14 | 1 - 6 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| 4 | Haynes-jones, Samajae | * | 29 | 1 - 6 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 21 | Echenique, Jaime | * | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| 00 | Dennis, Dexter | 29 | 3 - 13 | 1 - 3 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 33 | Midtgaard, Asbjorn | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 2 | 1 | 6 | |
| 12 | Udeze, Morris | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Brown, Rod | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Torres, Ricky | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Farrakhan, Eli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 4-16 | 12-14 | 12-20 | 32 | 16 | 7 | 8 | 4 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 2-8 | 6-8 |
| 28.6% | 25.0% | 75.0% | |
| 2nd Half | 12-30 | 2-8 | 6-6 |
| 40.0% | 25.0% | 100.0% | |
| Total | 22-65 | 4-16 | 12-14 |
| 33.8% | 25.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17
UConn - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital, Christian | * | 31 | 7 - 11 | 5 - 8 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 1 | 21 |
| 4 | Adams, Jalen | * | 31 | 9 - 18 | 1 - 4 | 0 - 0 | 3 - 9 | 12 | 2 | 3 | 1 | 1 | 0 | 19 |
| 12 | Polley, Tyler | * | 30 | 4 - 8 | 3 - 5 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 12 |
| 25 | Carlton, Josh | * | 23 | 4 - 4 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 0 | 1 | 4 | 0 | 11 |
| 3 | Gilbert, Alterique | * | 21 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 2 | 1 | 2 | 5 |
| 2 | Smith, Tarin | 24 | 2 - 5 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 00 | Cobb, Eric | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 5 - 2 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 15 | Wilson, Sidney | 10 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 21 | Diarra, Mamadou | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Whaley, Isaiah | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Adams, Brendan | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 45 | Aiyegbusi, Temi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brocke, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 11-24 | 7-17 | 15-32 | 47 | 16 | 15 | 12 | 9 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 6-14 | 1-4 |
| 51.4% | 42.9% | 25.0% | |
| 2nd Half | 13-27 | 5-10 | 6-13 |
| 48.1% | 50.0% | 46.2% | |
| Total | 31-62 | 11-24 | 7-17 |
| 50.0% | 45.8% | 41.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 12



















