University of Connecticut Athletics
Field Hockey History vs Brown University from October 28, 1987 - September 7, 2025
 Wins 
11
 Losses 
1
 Home Record 
7-0
 Away Record 
4-1
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 2-0
10/28/1987
 Last 10 Matchups 
9-1
10/25/1989 - 9/7/2025
 Largest Margin of Victory 
 W 6-0
11/13/1999
 Smallest Margin of Victory 
 W 3-2
9/7/2025
 Total Goals
34
 Average Goals
3
History from October 28, 1987 - September 7, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, September 7 | 2025 | Home Storrs, CT | W3-2 | |
| Thursday, September 12 | 2024 | Away Providence, RI | W4-0 | |
| Wednesday, September 25 | 2002 | Home Storrs, Conn. | W3-1 | |
| Wednesday, September 26 | 2001 | Away Providence, RI | L2-4 | |
| Wednesday, September 27 | 2000 | Home Storrs, Conn. | OT W2-1 | |
| Saturday, November 13 | 1999 | Home Storrs, Conn. | W6-0 | |
| Wednesday, September 29 | 1999 | Home Storrs, Conn. | W3-2 | |
| Thursday, October 10 | 1991 | Away Providence, RI | OT W2-1 | |
| Thursday, October 25 | 1990 | Home Storrs, Conn. | W4-3 | |
| Wednesday, October 25 | 1989 | Away Providence, RI | W2-0 | |
| Wednesday, October 26 | 1988 | Home Storrs, Conn. | W1-0 | |
| Wednesday, October 28 | 1987 | Away Providence, RI | W2-0 | 
 Win 
 Loss 
UConn vs. Duke 
Sunday, October 19
UConn vs. Georgetown
Friday, October 17
UConn vs. Yale
Sunday, October 12
UConn vs Providence
Friday, October 03










