University of Connecticut Athletics
Xavier vs Connecticut
Scoring Summary
Team | XAV | UCONN |
---|---|---|
4th HENDRICKSON singled down the lf line, RBI (1-2); CUSHING advanced to second; WACHSMANN scored. | 1 | 0 |
4th HAMMOND flied out to rf, SF, RBI (1-2); HENDRICKSON advanced to third; CUSHING scored. | 2 | 0 |
5th MINICK homered to right center, 2 RBI (2-2); DALENA scored. | 2 | 2 |
11th CUSHING homered to left field, RBI (0-1). | 3 | 2 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Aedan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Misch, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wachsmann, Isaac | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cushing, Jared | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mccormick, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Hendrickson, Carter | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hammond, Luke | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Deprey, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Stephenson, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Christiansen, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canterberry, Donavan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambdin, Jake | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 3 | 5 | 0 | 14 | 7 |
Batting
2B: Mccormick, Matt (1)
HR: Cushing, Jared (1)
SH: Deprey, Matthew (1)
SF: Hammond, Luke (1)
Baserunning SB: Cushing, Jared (1); Hendrickson, Carter (1)
CS: Hammond, Luke (1)
HBP: Anderson, Aedan (1); Misch, Connor (1)
Fielding
E: Mccormick, Matt (1)
DP: Cushing, Jared (1); Mccormick, Matt (1); Hammond, Luke (1)
Connecticut
Batting
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Nolan | 2.2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 44 |
Vera, Alex | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 69 |
Kelly, Jonathan | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 51 |
Lambdin, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 37 | 42 | 16 | 7 | 168 |