University of Connecticut Athletics
Villanova vs Connecticut
4/26/2024
Elliot Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | X | 8 | 14 | 1 |
Win: Quigley, Stephen (2-3)Loss: Francis, Jake (3-4)
Scoring Summary
Team | VU | UCONN |
|---|---|---|
BROADHURST homered to left field, 2 RBI (1-0); TAMMARO scored. | 0 | 2 |
SIMMONS singled through the left side, RBI (0-1); DALENA scored. | 0 | 3 |
PADILLA singled to center field, RBI (0-1); MORTON scored. | 0 | 4 |
STUDLEY singled to center field, 2 RBI (0-1); DALENA scored; PADILLA scored. | 0 | 6 |
SHPUR singled to shortstop, RBI (1-2); HYDE scored, unearned. | 0 | 7 |
TAMMARO singled to left field, RBI (3-2); SHPUR scored. | 0 | 8 |
O'Reilly, J. reached on a throwing error by 3b, advanced to second (3-1); Dennis, D. advanced to third; Hansen, A. scored, unearned. | 1 | 8 |
Valdez. J singled to center field, RBI (1-2); Whooley, M. advanced to second; O'Reilly, J. advanced to third; Dennis, D. scored, unearned. | 2 | 8 |
Villanova
Dennis, Dylan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neff, Jason | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whooley, Michael | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Valdez, Josue | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hassert, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Solari, Shane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Aj | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Francis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwede, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 11 | 5 |
Batting
2B: Hassert, Cameron (1)
Fielding
E: O'reilly, Jack (1)
DP: Dennis, Dylan (1); Whooley, Michael (1); Hassert, Cameron (1)
Connecticut
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 8 | 2 | 0 | 4 | 8 |
Villanova
Francis, Jake | 2.0 | 9 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | 16 | 4 | 1 | 45 |
Camp, Zach | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 24 |
Schwede, Rian | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 51 |
Smith, Conor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 14 | 8 | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 37 | 40 | 9 | 10 | 125 |
Connecticut
| 8.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 3 | 110 | |
| 0.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 6 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 3 | 150 |
Loss: Francis, Jake (3-4)
HBP: Francis, Jake (1)
;
PB: Valdez, Josue (1)
;





















