University of Connecticut Athletics
CCSU vs Connecticut
4/1/2024
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 1 | |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | X | 14 | 16 | 0 |
Win: Cinnella, Joe (1-2)Loss: R. Guzman (0-1)
Scoring Summary
Team | CCSU | UCONN |
|---|---|---|
TAMMARO singled up the middle, RBI (2-2); STUDLEY scored. | 0 | 1 |
GARBOWSKI singled through the right side, RBI (0-0); BROADHURST advanced to third; MORTON scored. | 0 | 2 |
B. Yaworski singled to center field, RBI (3-2); E. Good advanced to second; C. Brouillet scored. | 1 | 2 |
PADILLA doubled to left center, RBI (3-2); SHPUR scored. | 1 | 3 |
MORTON flied out to cf, SF, RBI (2-1); PADILLA scored. | 1 | 4 |
BROADHURST singled to right field, RBI (0-0); TAMMARO advanced to second; STUDLEY scored. | 1 | 5 |
GARBOWSKI singled to center field, RBI (3-2); BROADHURST advanced to third; TAMMARO scored. | 1 | 6 |
DALENA singled to center field, 2 RBI (0-0); MINICK advanced to third; GARBOWSKI scored; BROADHURST scored. | 1 | 8 |
C. Brouillet homered to left field, 3 RBI (0-0); D. Hussey scored; H. Pasqualin scored. | 4 | 8 |
J. Taylor singled to right field, RBI (1-2); E. Good scored. | 5 | 8 |
H. Pasqualin singled through the right side, RBI (2-2); M. Torniero scored, unearned. | 6 | 8 |
TAMMARO singled to center field, advanced to second on an error by cf, advanced to third, RBI (2-1); STUDLEY scored. | 6 | 9 |
MINICK homered to right field, 4 RBI (1-0); GARBOWSKI scored; MORTON scored; TAMMARO scored. | 6 | 13 |
PADILLA singled to left field, RBI (2-2); SHPUR scored. | 6 | 14 |
CCSU
B. Short | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
H. Pasqualin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Hussey | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Nicol | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
ย ย ย D. Haughey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Redahan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
ย ย ย C. Barkasy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brouillet | LF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
ย ย ย K. Gordon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Good | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
ย ย ย J. Rios | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Yaworski | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย J. Taylor | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
M. Torniero | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
R. Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Garofalo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hutchinso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 3 | 0 | 8 | 10 |
Batting
2B: E. Good (1)
HR: C. Brouillet (1)
SH: H. Pasqualin (1)
Baserunning
CS: H. Pasqualin (1)
Fielding
E: H. Pasqualin (1)
DP: B. Short (2); E. Good (2); J. Taylor (2)
Connecticut
| 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 16 | 14 | 7 | 1 | 2 | 9 |
Batting
Baserunning
CCSU
R. Guzman | 1.2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | 1 | 60 |
J. Kelley | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
L. Garofalo | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 26 |
S. Hutchinso | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 39 |
W. Cameron | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 31 |
| Totals | 16 | 14 | 14 | 7 | 2 | 0 | 0 | 4 | 1 | 34 | 47 | 8 | 10 | 173 |
Connecticut
| 3.2 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 85 | |
| 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 41 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 14 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | 163 |






















