University of Connecticut Athletics
Bryant vs Connecticut
4/9/2024
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 12 | 11 | 1 |
Win: Schild, Ben (3-0)Loss: Scheidt (2-2)
Scoring Summary
Team | BRY | UCONN |
|---|---|---|
MORTON singled to third base, RBI (0-1); STUDLEY scored, unearned. | 0 | 1 |
STUDLEY singled to right center, 2 RBI, advanced to second (3-2); SHPUR scored, unearned; DALENA scored, unearned. | 0 | 3 |
PADILLA singled to center field, RBI (1-1); STUDLEY scored, unearned. | 0 | 4 |
BROADHURST homered to left center, RBI (1-2). | 0 | 5 |
PETOSA singled up the middle, RBI (3-2); DURAND scored. | 1 | 5 |
DALENA doubled to left center, RBI (3-1); MALCOM scored. | 1 | 6 |
DALENA doubled to right field, RBI (0-0); KRON advanced to third; BROADHURST scored. | 1 | 7 |
DALENA advanced to third on a passed ball; KRON scored on a passed ball, unearned. | 1 | 8 |
SHPUR singled to left field, RBI (2-1); DALENA scored, unearned. | 1 | 9 |
STUDLEY singled up the middle, RBI (3-2); SHPUR scored. | 1 | 10 |
BROADHURST homered to left field, 2 RBI (2-2); TAMMARO scored. | 1 | 12 |
Bryant
Zyons | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Noriega | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Smith, M | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durand | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Gorman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petosa | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Myler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phinney | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Santangelo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baruch | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Greger | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grady | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Einemann | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Scamardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaslaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodeur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levangie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 4 | 0 | 11 | 6 |
Baserunning
CS: Zyons (1)
HBP: Zyons (1)
Fielding
E: Einemann (1); Scheidt (1)
Connecticut
| RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 11 | 11 | 5 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Bryant
Scheidt | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 21 |
Scamardella | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 19 |
Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Morrissey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Nichols | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Zaslaw | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Brodeur | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
Bradley | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 14 |
Levangie | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 11 | 12 | 6 | 5 | 5 | 1 | 0 | 3 | 1 | 33 | 41 | 6 | 10 | 141 |
Connecticut
| 3.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 50 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| 2.1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 39 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 4 | 1 | 1 | 4 | 11 | 2 | 0 | 1 | 0 | 26 | 31 | 8 | 3 | 118 |
Win: Schild, Ben (3-0)
Loss: Scheidt (2-2)
HBP: Scheidt (2); Scamardella (1)
;
Schild, Ben (1)
PB: Phinney (1)
;























