University of Connecticut Athletics
Baseball History vs University of Vermont from May 1, 1920 - May 15, 2007
Last Matchup
5/15/2007
12

at

10
Wins
40
Losses
22
Ties
1
Home Record
14-7-1
Away Record
10-5
Conference Record
27-11
Streak
W2
First Matchup
L 0-6
5/1/1920
Last 10 Matchups
6-3-1
5/16/1981 - 5/15/2007
Largest Margin of Victory
W 16-4
4/24/1971
Smallest Margin of Victory
W 6-5
5/17/2005
Total Runs
305
Average Runs
5
History from May 1, 1920 - May 15, 2007
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 15 | 2007 | Away Burlington, Vermont | W12-10 | |
Tuesday, May 17 | 2005 | Away Burlington, VT | W6-5 | |
Tuesday, May 18 | 2004 | Home J.O. Christian Field; Storrs, Conn. | L3-7 | |
Friday, March 19 | 1999 | Neutral Homestead, FL | W5-4 | |
Sunday, March 13 | 1988 | Neutral Fairfax, VA | 8 W10-7 | |
Saturday, April 28 | 1984 | Away Burlington, VT | L2-4 | |
Saturday, April 28 | 1984 | Away Burlington, VT | W7-5 | |
Saturday, April 2 | 1983 | Home Storrs, Conn. | W9-6 | |
Saturday, April 2 | 1983 | Home Storrs, Conn. | T3-3 | |
Saturday, May 16 | 1981 | Neutral Worcester, MA | L4-6 | |
Friday, May 15 | 1981 | Neutral Worcester, MA | L7-11 | |
Saturday, April 25 | 1981 | Home Storrs, Conn. | W4-2 | |
Saturday, April 25 | 1981 | Home Storrs, Conn. | L3-5 | |
Sunday, May 4 | 1980 | Away Burlington, VT | W6-1 | |
Sunday, May 4 | 1980 | Away Burlington, VT | L2-3 | |
Saturday, April 28 | 1979 | Home Storrs, Conn. | W6-5 | |
Saturday, April 28 | 1979 | Home Storrs, Conn. | W6-3 | |
Friday, April 21 | 1978 | Home Storrs, Conn. | L4-12 | |
Saturday, April 24 | 1971 | Home Storrs, Conn. | W16-4 | |
Saturday, April 24 | 1971 | Home Storrs, Conn. | W12-11 | |
Friday, April 23 | 1971 | Home Storrs, Conn. | W9-0 | |
Sunday, April 26 | 1970 | Away Burlington, VT | W6-2 | |
Saturday, April 25 | 1970 | Away Burlington, VT | W3-2 | |
Sunday, April 27 | 1969 | Home Storrs, Conn. | W4-1 | |
Saturday, April 26 | 1969 | Home Storrs, Conn. | L1-3 | |
Friday, April 26 | 1968 | Away Burlington, VT | W6-3 | |
Saturday, April 15 | 1967 | Home Storrs, Conn. | W6-4 | |
Friday, April 14 | 1967 | Home Storrs, Conn. | W5-0 | |
Saturday, May 21 | 1966 | Home Storrs, Conn. | W5-0 | |
Saturday, April 30 | 1966 | Away Burlington, VT | W7-1 | |
Saturday, May 29 | 1965 | Away Burlington, VT | W5-0 | |
Saturday, May 1 | 1965 | Away Burlington, VT | L1-7 | |
Friday, April 30 | 1965 | Away Burlington, VT | W5-4 | |
Saturday, May 2 | 1964 | Home Storrs, Conn. | L0-6 | |
Friday, May 1 | 1964 | Home Storrs, Conn. | L3-6 | |
Saturday, May 4 | 1963 | Home Storrs, Conn. | W5-4 | |
Friday, May 3 | 1963 | Home Storrs, Conn. | W5-4 | |
Saturday, May 5 | 1962 | Away Burlington, VT | L1-3 | |
Saturday, May 5 | 1962 | Away Burlington, VT | L2-6 | |
Friday, May 5 | 1961 | Home Storrs, Conn. | W7-2 | |
Friday, May 5 | 1961 | Home Storrs, Conn. | L3-4 | |
Saturday, May 7 | 1960 | Neutral | W6-0 | |
Friday, May 6 | 1960 | Neutral | W6-3 | |
Saturday, May 2 | 1959 | Neutral | W8-3 | |
Friday, May 1 | 1959 | Neutral | W4-1 | |
Saturday, May 24 | 1958 | Neutral | L1-8 | |
Friday, May 23 | 1958 | Neutral | W5-1 | |
Saturday, April 27 | 1957 | Neutral | W9-4 | |
Saturday, April 27 | 1957 | Neutral | L1-3 | |
Saturday, April 21 | 1956 | Neutral | W8-3 | |
Saturday, April 21 | 1956 | Neutral | L1-3 | |
Thursday, May 19 | 1955 | Neutral | W3-2 | |
Thursday, May 19 | 1955 | Neutral | W4-0 | |
Friday, April 23 | 1954 | Neutral | W3-2 | |
Tuesday, May 17 | 1949 | Neutral | W7-2 | |
Tuesday, May 17 | 1949 | Neutral | L0-2 | |
Friday, March 26 | 1948 | Neutral | W5-0 | |
Sunday, April 30 | 1939 | Neutral | L1-2 | |
Saturday, April 16 | 1938 | Neutral | W11-6 | |
Friday, April 18 | 1930 | Neutral | L2-3 | |
Monday, April 22 | 1929 | Neutral | W3-2 | |
Saturday, April 16 | 1927 | Neutral | L1-6 | |
Saturday, May 1 | 1920 | Neutral | L0-6 |
Win
Loss
HIGHLIGHTS | UConn Baseball Completes Sweep of Maine
Saturday, May 17
UConn vs. Maine
Saturday, May 17
HIGHLIGHTS | UConn Baseball Beats Maine 10-3
Friday, May 16
UConn vs. Maine
Friday, May 16