University of Connecticut Athletics
ย UConn vs Stanford (Mar 11, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs #17 Stanford (Mar 11, 2017 at Stanford, Calif.)
ย
Box Score
| ย Lacrosse Box Score ย |
UConn vs #17 Stanford (Mar 11, 2017 at Stanford, Calif.)
ย
| ย Summaryย |
| UConn (2-4) vs. Stanford (6-2) Date: Mar 11, 2017ย ย Attendance: 257 Weather: Beautiful |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 8ย | 6ย | 14ย |
| Stanfordย | 9ย | 10ย | 19ย |
| UConn SCORING: GOALS: Nolan, Grace 4; Jordan, Jacqueline 4; Jensen, Brooke 1; Tripodi, Maggie 1; Shapiro, Olivia 1; Kenneally, Lexi 1; Catalano, Kelsey 1; Miles, Olivia 1. ASSISTS: Nolan, Grace 2; Tilley, Ally 2; Jensen, Brooke 1; Jordan, Jacqueline 1; O'Reilly, Molly 1; Tripodi, Maggie 1. Stanford SCORING: GOALS: Murray, Kelsey 4; Buness, Areta 3; Schoen, Dillon 2; Salemo, Anna 2; Cusick, Elizabeth 2; Myers, Kelly 2; McMahon, Daniella 1; Lucero, Genesis 1; Nick, Maggie 1; Smith, Sandy 1. ASSISTS: Buness, Areta 3; Murray, Kelsey 2; McMahon, Daniella 1; Salemo, Anna 1; Schoen, Dillon 1. Penalties - UConn 0/0:00; Stanford 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); Stanford 0/0 (0). Officials:. |
| ย Stanford ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A ย | 1 ย | Cusick, Elizabeth ย | 2ย | 0ย | 6ย | 1ย | 0ย | 1ย | 0ย | -ย | 1-1ย | -ย |
| M ย | 4 ย | Buness, Areta ย | 3ย | 3ย | 7ย | 1ย | 5ย | 3ย | 0ย | -ย | 1-2ย | -ย |
| D ย | 8 ย | Pelton, Kyra ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 2ย | -ย | -ย | 2ย |
| D ย | 10ย | Park, Cameron ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | 3ย |
| M ย | 11ย | Myers, Kelly ย | 2ย | 0ย | 4ย | 1ย | 0ย | 4ย | 1ย | -ย | 1-1ย | 2ย |
| D ย | 12ย | Nick, Maggie ย | 1ย | 0ย | 1ย | 1ย | 4ย | 1ย | 2ย | -ย | -ย | -ย |
| D ย | 16ย | O'Leary, Madison ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย | 3ย |
| M ย | 20ย | Lucero, Genesis ย | 1ย | 0ย | 3ย | 1ย | 9ย | 1ย | 1ย | -ย | -ย | -ย |
| M ย | 21ย | Murray, Kelsey ย | 4ย | 2ย | 7ย | 0ย | 0ย | 3ย | 0ย | -ย | 0-1ย | 1ย |
| M ย | 22ย | Schoen, Dillon ย | 2ย | 1ย | 5ย | 0ย | 4ย | 2ย | 1ย | -ย | 1-1ย | 2ย |
| A ย | 27ย | Salemo, Anna ย | 2ย | 1ย | 4ย | 1ย | 1ย | 0ย | 0ย | -ย | -ย | 1ย |
| GK ย | 44ย | DaCar, Allie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 17ย | Klein, Laura ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | 1ย |
| ย | 18ย | Massaro, Julia ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 2ย | -ย | -ย | -ย |
| ย | 23ย | Smith, Sandy ย | 1ย | 0ย | 1ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย | -ย |
| ย | 32ย | McMahon, Daniella ย | 1ย | 1ย | 2ย | 0ย | 2ย | 1ย | 0ย | -ย | -ย | -ย |
| ย | ย | Totals.........ย | 19ย | 8ย | 40ย | 11ย | 27ย | 17ย | 11ย | -ย | 4-6ย | 15ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44ย | DaCar, Allie ย | 60:00ย | 14ย | Wย | 3ย | 2ย | 5ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A ย | 3 ย | Jordan, Jacqueline ย | 4ย | 1ย | 4ย | 2ย | 3ย | 1ย | 0ย | -ย | -ย | 2ย |
| D ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย | 2ย |
| M ย | 8 ย | Catalano, Kelsey ย | 1ย | 0ย | 1ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย | 2ย |
| A ย | 10ย | Nolan, Grace ย | 4ย | 2ย | 5ย | 1ย | 1ย | 4ย | 0ย | -ย | 1-1ย | 4ย |
| A ย | 11ย | Tripodi, Maggie ย | 1ย | 1ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | 1-1ย | 1ย |
| M ย | 14ย | Jensen, Brooke ย | 1ย | 1ย | 3ย | 1ย | 3ย | 1ย | 1ย | -ย | 0-1ย | 2ย |
| D ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | -ย | -ย | -ย |
| GK ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 3ย | -ย | -ย | 2ย |
| M ย | 23ย | Shapiro, Olivia ย | 1ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| D ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 5ย | 0ย | 0ย | 2ย | -ย | -ย | 3ย |
| M ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | -ย | -ย | -ย |
| ย | 1 ย | Miles, Olivia ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 5 ย | O'Reilly, Molly ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย | 3ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | 1ย |
| ย | 26ย | Kenneally, Lexi ย | 1ย | 0ย | 1ย | 1ย | 0ย | 2ย | 1ย | -ย | -ย | 3ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 2ย | 2ย | 1ย | 0ย | 1ย | 1ย | -ย | 0-1ย | 2ย |
| ย | ย | Totals.........ย | 14ย | 8ย | 22ย | 20ย | 8ย | 16ย | 11ย | -ย | 2-4ย | 27ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 19ย | Lย | 4ย | 10ย | 14ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 11ย | 11ย | 22ย |
| Stanfordย | 20ย | 20ย | 40ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 4ย | 10ย | 14ย |
| Stanfordย | 3ย | 2ย | 5ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 11ย | 9ย | 20ย |
| Stanfordย | 7ย | 4ย | 11ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 16ย | 11ย | 27ย |
| Stanfordย | 7ย | 8ย | 15ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 4ย | 4ย | 8ย |
| Stanfordย | 14ย | 13ย | 27ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 9ย | 7ย | 16ย |
| Stanfordย | 11ย | 6ย | 17ย |
| F/O VIOLATION BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 0ย | 0ย | 0ย |
| Stanfordย | 0ย | 0ย | 0ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 12-13ย | 7-9ย | 19-22ย |
| Stanfordย | 10-11ย | 10-11ย | 20-22ย |
| EXTRA-MAN OPPS ย | 1ย | 2ย | Totalย |
| UConnย | 0-0ย | 0-0ย | 0-0ย |
| Stanfordย | 1-0ย | 1-0ย | 2-0ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 1-1ย | 1-3ย | 2-4ย |
| Stanfordย | 3-4ย | 1-2ย | 4-6ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Goal Scorerย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:41ย | STAN ย | EVENย | Cusick, Elizabeth (11)ย | Free position shotย | 1-0ย |
| 2.ย | ย | 29:09ย | UCONN ย | EVENย | Catalano, Kelsey (8)ย | Jensen, Brooke (4)ย | 1-1ย |
| 3.ย | ย | 27:26ย | STAN ย | EVENย | Myers, Kelly (9)ย | Free position shotย | 2-1ย |
| 4.ย | ย | 25:50ย | UCONN ย | EVENย | Jordan, Jacqueline (12)ย | Tilley, Ally (2)ย | 2-2ย |
| 5.ย | ย | 24:42ย | UCONN ย | EVENย | Nolan, Grace (13)ย | Tilley, Ally (3)ย | 2-3ย |
| 6.ย | ย | 21:05ย | UCONN ย | EVENย | Kenneally, Lexi (4)ย | Nolan, Grace (12)ย | 2-4ย |
| 7.ย | ย | 18:14ย | STAN ย | EVENย | Nick, Maggie (11)ย | Murray, Kelsey (8)ย | 3-4ย |
| 8.ย | ย | 16:31ย | UCONN ย | EVENย | Jordan, Jacqueline (13)ย | Unassistedย | 3-5ย |
| 9.ย | ย | 13:45ย | UCONN ย | EVENย | Jordan, Jacqueline (14)ย | O'Reilly, Molly (3)ย | 3-6ย |
| 10.ย | ย | 12:54ย | UCONN ย | EVENย | Tripodi, Maggie (10)ย | Free position shotย | 3-7ย |
| 11.ย | ย | 10:47ย | STAN ย | EVENย | Smith, Sandy (2)ย | McMahon, Daniella (3)ย | 4-7ย |
| 12.ย | ย | 10:27ย | STAN ย | EVENย | Murray, Kelsey (14)ย | Unassistedย | 5-7ย |
| 13.ย | ย | 9:16ย | UCONN ย | EVENย | Nolan, Grace (14)ย | Unassistedย | 5-8ย |
| 14.ย | ย | 5:59ย | STAN ย | EVENย | Lucero, Genesis (3)ย | Buness, Areta (3)ย | 6-8ย |
| 15.ย | ย | 5:27ย | STAN ย | EVENย | Murray, Kelsey (15)ย | Unassistedย | 7-8ย |
| 16.ย | ย | 1:52ย | STAN ย | EVENย | Schoen, Dillon (9)ย | Free position shotย | 8-8ย |
| 17.ย | ย | 0:02ย | STAN ย | UP ย | Salemo, Anna (7)ย | Buness, Areta (4)ย | 9-8ย |
| 18.ย | 2ndย | 29:27ย | STAN ย | EVENย | Myers, Kelly (10)ย | Unassistedย | 10-8ย |
| 19.ย | ย | 28:58ย | UCONN ย | EVENย | Jensen, Brooke (6)ย | Unassistedย | 10-9ย |
| 20.ย | ย | 22:37ย | STAN ย | EVENย | McMahon, Daniella (3)ย | Murray, Kelsey (9)ย | 11-9ย |
| 21.ย | ย | 22:22ย | STAN ย | EVENย | Salemo, Anna (8)ย | Buness, Areta (5)ย | 12-9ย |
| 22.ย | ย | 19:55ย | UCONN ย | EVENย | Nolan, Grace (15)ย | Free position shotย | 12-10ย |
| 23.ย | ย | 17:49ย | UCONN ย | EVENย | Shapiro, Olivia (3)ย | Jordan, Jacqueline (6)ย | 12-11ย |
| 24.ย | ย | 16:28ย | STAN ย | EVENย | Murray, Kelsey (16)ย | Unassistedย | 13-11ย |
| 25.ย | ย | 14:34ย | UCONN ย | EVENย | Jordan, Jacqueline (15)ย | Unassistedย | 13-12ย |
| 26.ย | ย | 14:17ย | STAN ย | EVENย | Buness, Areta (8)ย | Unassistedย | 14-12ย |
| 27.ย | ย | 13:01ย | STAN ย | EVENย | Buness, Areta (9)ย | Free position shotย | 15-12ย |
| 28.ย | ย | 12:03ย | UCONN ย | EVENย | Nolan, Grace (16)ย | Tripodi, Maggie (3)ย | 15-13ย |
| 29.ย | ย | 11:51ย | STAN ย | EVENย | Cusick, Elizabeth (12)ย | Salemo, Anna (2)ย | 16-13ย |
| 30.ย | ย | 5:16ย | STAN ย | EVENย | Murray, Kelsey (17)ย | Unassistedย | 17-13ย |
| 31.ย | ย | 4:08ย | STAN ย | EVENย | Schoen, Dillon (10)ย | Unassistedย | 18-13ย |
| 32.ย | ย | 2:02ย | UCONN ย | EVENย | Miles, Olivia (3)ย | Nolan, Grace (13)ย | 18-14ย |
| 33.ย | ย | 1:23ย | STAN ย | UP ย | Buness, Areta (10)ย | Schoen, Dillon (5)ย | 19-14ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 01:46ย | UCONN ย | 3 ย | Jordan, Jacqueline ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 03:15ย | UCONN ย | 11ย | Tripodi, Maggie ย | N/Aย | ย | YELLOW CARDย |
| ย | 00:12ย | UCONN ย | 20ย | Beer, Jessie ย | N/Aย | ย | YELLOW CARDย |







