University of Connecticut Athletics
UConn vs Stanford (Mar 11, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs #17 Stanford (Mar 11, 2017 at Stanford, Calif.)
Box Score
Lacrosse Box Score |
UConn vs #17 Stanford (Mar 11, 2017 at Stanford, Calif.)
Summary |
UConn (2-4) vs. Stanford (6-2) Date: Mar 11, 2017 Attendance: 257 Weather: Beautiful |
SCORE BY PERIOD | 1 | 2 | Total |
UConn | 8 | 6 | 14 |
Stanford | 9 | 10 | 19 |
UConn SCORING: GOALS: Nolan, Grace 4; Jordan, Jacqueline 4; Jensen, Brooke 1; Tripodi, Maggie 1; Shapiro, Olivia 1; Kenneally, Lexi 1; Catalano, Kelsey 1; Miles, Olivia 1. ASSISTS: Nolan, Grace 2; Tilley, Ally 2; Jensen, Brooke 1; Jordan, Jacqueline 1; O'Reilly, Molly 1; Tripodi, Maggie 1. Stanford SCORING: GOALS: Murray, Kelsey 4; Buness, Areta 3; Schoen, Dillon 2; Salemo, Anna 2; Cusick, Elizabeth 2; Myers, Kelly 2; McMahon, Daniella 1; Lucero, Genesis 1; Nick, Maggie 1; Smith, Sandy 1. ASSISTS: Buness, Areta 3; Murray, Kelsey 2; McMahon, Daniella 1; Salemo, Anna 1; Schoen, Dillon 1. Penalties - UConn 0/0:00; Stanford 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); Stanford 0/0 (0). Officials:. |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 1 | Cusick, Elizabeth | 2 | 0 | 6 | 1 | 0 | 1 | 0 | - | 1-1 | - |
M | 4 | Buness, Areta | 3 | 3 | 7 | 1 | 5 | 3 | 0 | - | 1-2 | - |
D | 8 | Pelton, Kyra | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | - | 2 |
D | 10 | Park, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
M | 11 | Myers, Kelly | 2 | 0 | 4 | 1 | 0 | 4 | 1 | - | 1-1 | 2 |
D | 12 | Nick, Maggie | 1 | 0 | 1 | 1 | 4 | 1 | 2 | - | - | - |
D | 16 | O'Leary, Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 |
M | 20 | Lucero, Genesis | 1 | 0 | 3 | 1 | 9 | 1 | 1 | - | - | - |
M | 21 | Murray, Kelsey | 4 | 2 | 7 | 0 | 0 | 3 | 0 | - | 0-1 | 1 |
M | 22 | Schoen, Dillon | 2 | 1 | 5 | 0 | 4 | 2 | 1 | - | 1-1 | 2 |
A | 27 | Salemo, Anna | 2 | 1 | 4 | 1 | 1 | 0 | 0 | - | - | 1 |
GK | 44 | DaCar, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
17 | Klein, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
18 | Massaro, Julia | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - | |
23 | Smith, Sandy | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | |
32 | McMahon, Daniella | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | - | - | |
Totals......... | 19 | 8 | 40 | 11 | 27 | 17 | 11 | - | 4-6 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | DaCar, Allie | 60:00 | 14 | W | 3 | 2 | 5 |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 3 | Jordan, Jacqueline | 4 | 1 | 4 | 2 | 3 | 1 | 0 | - | - | 2 |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 |
M | 8 | Catalano, Kelsey | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 2 |
A | 10 | Nolan, Grace | 4 | 2 | 5 | 1 | 1 | 4 | 0 | - | 1-1 | 4 |
A | 11 | Tripodi, Maggie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | 1 |
M | 14 | Jensen, Brooke | 1 | 1 | 3 | 1 | 3 | 1 | 1 | - | 0-1 | 2 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | - | 2 |
M | 23 | Shapiro, Olivia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - | 3 |
M | 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
1 | Miles, Olivia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
5 | O'Reilly, Molly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | 3 | |
18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
26 | Kenneally, Lexi | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | 3 | |
34 | Tilley, Ally | 0 | 2 | 2 | 1 | 0 | 1 | 1 | - | 0-1 | 2 | |
Totals......... | 14 | 8 | 22 | 20 | 8 | 16 | 11 | - | 2-4 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
19 | Beshlian, Grace | 60:00 | 19 | L | 4 | 10 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
UConn | 11 | 11 | 22 |
Stanford | 20 | 20 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
UConn | 4 | 10 | 14 |
Stanford | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
UConn | 11 | 9 | 20 |
Stanford | 7 | 4 | 11 |
FOULS BY PERIOD | 1 | 2 | Total |
UConn | 16 | 11 | 27 |
Stanford | 7 | 8 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
UConn | 4 | 4 | 8 |
Stanford | 14 | 13 | 27 |
TURNOVERS BY PRD | 1 | 2 | Total |
UConn | 9 | 7 | 16 |
Stanford | 11 | 6 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
UConn | 0 | 0 | 0 |
Stanford | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
UConn | 12-13 | 7-9 | 19-22 |
Stanford | 10-11 | 10-11 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | Total |
UConn | 0-0 | 0-0 | 0-0 |
Stanford | 1-0 | 1-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
UConn | 1-1 | 1-3 | 2-4 |
Stanford | 3-4 | 1-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:41 | STAN | EVEN | Cusick, Elizabeth (11) | Free position shot | 1-0 |
2. | 29:09 | UCONN | EVEN | Catalano, Kelsey (8) | Jensen, Brooke (4) | 1-1 | |
3. | 27:26 | STAN | EVEN | Myers, Kelly (9) | Free position shot | 2-1 | |
4. | 25:50 | UCONN | EVEN | Jordan, Jacqueline (12) | Tilley, Ally (2) | 2-2 | |
5. | 24:42 | UCONN | EVEN | Nolan, Grace (13) | Tilley, Ally (3) | 2-3 | |
6. | 21:05 | UCONN | EVEN | Kenneally, Lexi (4) | Nolan, Grace (12) | 2-4 | |
7. | 18:14 | STAN | EVEN | Nick, Maggie (11) | Murray, Kelsey (8) | 3-4 | |
8. | 16:31 | UCONN | EVEN | Jordan, Jacqueline (13) | Unassisted | 3-5 | |
9. | 13:45 | UCONN | EVEN | Jordan, Jacqueline (14) | O'Reilly, Molly (3) | 3-6 | |
10. | 12:54 | UCONN | EVEN | Tripodi, Maggie (10) | Free position shot | 3-7 | |
11. | 10:47 | STAN | EVEN | Smith, Sandy (2) | McMahon, Daniella (3) | 4-7 | |
12. | 10:27 | STAN | EVEN | Murray, Kelsey (14) | Unassisted | 5-7 | |
13. | 9:16 | UCONN | EVEN | Nolan, Grace (14) | Unassisted | 5-8 | |
14. | 5:59 | STAN | EVEN | Lucero, Genesis (3) | Buness, Areta (3) | 6-8 | |
15. | 5:27 | STAN | EVEN | Murray, Kelsey (15) | Unassisted | 7-8 | |
16. | 1:52 | STAN | EVEN | Schoen, Dillon (9) | Free position shot | 8-8 | |
17. | 0:02 | STAN | UP | Salemo, Anna (7) | Buness, Areta (4) | 9-8 | |
18. | 2nd | 29:27 | STAN | EVEN | Myers, Kelly (10) | Unassisted | 10-8 |
19. | 28:58 | UCONN | EVEN | Jensen, Brooke (6) | Unassisted | 10-9 | |
20. | 22:37 | STAN | EVEN | McMahon, Daniella (3) | Murray, Kelsey (9) | 11-9 | |
21. | 22:22 | STAN | EVEN | Salemo, Anna (8) | Buness, Areta (5) | 12-9 | |
22. | 19:55 | UCONN | EVEN | Nolan, Grace (15) | Free position shot | 12-10 | |
23. | 17:49 | UCONN | EVEN | Shapiro, Olivia (3) | Jordan, Jacqueline (6) | 12-11 | |
24. | 16:28 | STAN | EVEN | Murray, Kelsey (16) | Unassisted | 13-11 | |
25. | 14:34 | UCONN | EVEN | Jordan, Jacqueline (15) | Unassisted | 13-12 | |
26. | 14:17 | STAN | EVEN | Buness, Areta (8) | Unassisted | 14-12 | |
27. | 13:01 | STAN | EVEN | Buness, Areta (9) | Free position shot | 15-12 | |
28. | 12:03 | UCONN | EVEN | Nolan, Grace (16) | Tripodi, Maggie (3) | 15-13 | |
29. | 11:51 | STAN | EVEN | Cusick, Elizabeth (12) | Salemo, Anna (2) | 16-13 | |
30. | 5:16 | STAN | EVEN | Murray, Kelsey (17) | Unassisted | 17-13 | |
31. | 4:08 | STAN | EVEN | Schoen, Dillon (10) | Unassisted | 18-13 | |
32. | 2:02 | UCONN | EVEN | Miles, Olivia (3) | Nolan, Grace (13) | 18-14 | |
33. | 1:23 | STAN | UP | Buness, Areta (10) | Schoen, Dillon (5) | 19-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:46 | UCONN | 3 | Jordan, Jacqueline | N/A | YELLOW CARD | |
2nd | 03:15 | UCONN | 11 | Tripodi, Maggie | N/A | YELLOW CARD | |
00:12 | UCONN | 20 | Beer, Jessie | N/A | YELLOW CARD |