University of Connecticut Athletics
Saturday, March 22
Deland, FL
University of Connecticut

at

Stetson

Huskies Find Success in Spring Opener
3/22/2025 12:30:00 PM | Women's Rowing
Event | Varsity 8+ | 2V8+ | V4+ | 2V4+ | 3V8+ |
Place | 1st | 1st | 2nd | 1st | 2nd |
Time | 7:02.6 | 7:27.7 | 8:23.2 | 8:18.6 | 7:40.8 |
C | Izzy Kellman | Megan Alvarado | Anja Kearney | Medha Illindala | Jordyn Chezem |
8 | Charlotte Bogen | Evelyn Erofeyev | Jordan Brown | ||
7 | Calla Webster | Ella Bretschneider | Kate Joslin | ||
6 | Dasha Potapov | Bella Arvanitis | Keira Clark | ||
5 | Nadia Potapov | Ava Dardis | Sydney Breard | ||
4 | Dora Harag | Casey Coleman | Emily Rossmeisl | Polina Egorova | Ella Luangpraseuth |
3 | Nola Foote | Emma Danaher | Hannah Raddock | Solenn Aubron | Megan Donaghy |
2 | Taylor Jeffrey | Flo Therrien | Chloe McNamee | Alexa Lewis | Anneliese Munter |
1 | Liv Orphanos | Liv Nevo | Caitlyn Simler | Aly Dyer | Nicole Afraymovich |
DeLand, FL - The University of Connecticut Rowing Team returned to the water with a dominant performance against Stetson Saturday, finishing first in all three events.Â
Of the showing, Coach Jen Sanford said, "I'm happy with how our boats raced today. We had a productive week taking our progress from Winter training and transferring it to the water this week. I'd like to thank Stetson for hosting us, and look forward to our home race on Coventry Lake next Saturday.Â
Players Mentioned
Husky Hot Takes | Rowing Superstitions
Tuesday, March 18
Husky Hot Takes | Rowing Holiday Traditions
Monday, December 23
Road to Gameday | Episode 4: UConn Rowing | Earn Your Seat
Thursday, May 30