University of Connecticut Athletics
University of Connecticut


Head of the Riverfront
Huskies Kick Off Fall with Success in Hartford
10/6/2024 2:30:00 PM | Women's Rowing
Lineups:
Radenka | Bleed Blue | Lavender | Big Dog | River Legacy | Good Win | The Professor | |
3 | 20 | 1 | 4 | 6 | 7 | 15 | |
17:11.18 | 18:59.24 | 18:08.72 | 17.19.99 | 17:25.47 | 17:27.24 | 18:21.35 | |
C | Izzy Kellman | Medha Illindala | Jordyn Chezem | Izzy Kellman | Anja Kearney | Megan Alvarado | Jordyn Chezem |
8 | Charlotte Bogen | Bella Arvanitis | Emily Rossmeisl | ||||
7 | Ella Bretschneider | Solenn Aubron | Nola Foote | ||||
6 | Dasha Potapov | Caitlyn Simler | Florence Therrien | ||||
5 | Calla Webster | Casey Coleman | Gianna Shaheen | ||||
4 | Dora Harag | Polina Egorova | Ava Dardis | Charlotte Bogen | Nadia Potapov | Evelyn Erofeyev | Bella Arvanitis |
3 | Nadia Potapov | Keira Clark | Alexa Lewis | Ella Bretschneider | Dasha Potapov | Clara Pagano | Live Nevo |
2 | Taylor Jeffrey | Kate Joslin | Aly Dyer | Dora Harag | Liv Orphanos | Liza Ciarcia | Polina Egorova |
1 | Liv Orphanos | Anneliese Munter | Hannah Raddock | Calla Webster | Taylor Jeffrey | Maddie LaPrade | Jordan Brown |
Hartford, Conn. - The University of Connecticut Women's Rowing team had a strong start to the 2024 Fall racing season highlighted by the Freshman Eight winning their event, almost a minute ahead of their closest opponent.  The Varsity 8 finished a strong third out of 33, where in the same event the UConn B entry finished 20th. In the afternoon fours race, UConn finished 4th,6th, 7th, and 15th out of 22 crews. Of the day's performance, Head Coach Jen Sanford said, "Today's race was a great way to kick off our fall. Each boat had good takeaways from their race with things that went well and things we can work on heading into practice next week.  Our boats were competitive today in all events, but it's always fun and special to win. The team is celebrating the freshman win today and we will all move forward with good momentum getting ready for the Head of the Charles."